Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Sankt-Peterburg - [Широта: 59°55' с.ш., Долгота: 30°15' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 211,946° | 17,901° | |
3.0 E | Eutelsat 3B | 210,762° | 18,202° | |
3.0 E | Rascom QAF 1R | 210,762° | 18,202° | |
4.9 E | Astra 4A,SES 5 | 208,702° | 18,698° | |
7.0 E | Eutelsat 7A,7B | 206,405° | 19,211° | |
9.0 E | Eutelsat 9B | 204,200° | 19,662° | |
10.0 E | Eutelsat 10A | 203,091° | 19,874° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 199,740° | 20,454° | |
16.0 E | Eutelsat 16A | 196,357° | 20,946° | |
19.2 E | Astra 1KR/1L/1M/1N | 192,718° | 21,372° | |
20.0 E | Arabsat 5C | 191,804° | 21,463° | |
21.5 E | Eutelsat 21B | 190,086° | 21,614° | |
23.5 E | Astra 3B | 187,789° | 21,779° | |
25.5 E | Eutelsat 25B | 185,485° | 21,902° | |
26.0 E | Badr 4,5,6,7 | 184,909° | 21,926° | |
28.2 E | Astra 2E/2F/2G | 182,369° | 22,000° | |
30.5 E | Arabsat 5A | 179,711° | 22,022° | |
31.5 E | Astra 5B | 178,555° | 22,014° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 176,823° | 21,982° | |
36.0 E | Eutelsat 36B, Express AMU1 | 173,362° | 21,846° | |
38.0 E | Paksat 1R | 171,062° | 21,702° | |
39.0 E | Hellas Sat 2,3 | 169,914° | 21,614° | |
42.0 E | Turksat 3A,4A | 166,484° | 21,288° | |
45.0 E | Intelsat 12,904 | 163,077° | 20,870° | |
46.0 E | AzerSpace 1, Africasat 1A | 161,947° | 20,711° | |
47.5 E | Intelsat 10 | 160,260° | 20,454° | |
48.0 E | Afghansat 1 | 159,699° | 20,363° | |
49.0 E | Yamal 202 | 158,580° | 20,175° | |
50.0 E | Turksat 4B | 157,465° | 19,977° | |
51.5 E | Belintersat 1 | 155,800° | 19,662° | |
52.0 E | TurkmenAlem/MonacoSat | 155,247° | 19,553° | |
52.5 E | Al Yah 1 | 154,695° | 19,441° | |
53.0 E | Express AM6 | 154,145° | 19,327° | |
55.0 E | G-Sat 8,16, Yamal 402 | 151,953° | 18,849° | |
56.0 E | Express AT1 | 150,863° | 18,596° | |
57.0 E | NSS 12 | 149,779° | 18,336° | |
60.0 E | Intelsat 33E | 146,554° | 17,503° | |
62.0 E | Intelsat 902 | 144,429° | 16,908° | |
64.2 E | Intelsat 906 | 142,116° | 16,219° | |
65.0 E | Amos 4 | 141,280° | 15,959° | |
66.0 E | Intelsat 17 | 140,241° | 15,629° | |
68.5 E | Intelsat 20 | 137,665° | 14,771° | |
70.5 E | Eutelsat 70B | 135,627° | 14,056° | |
72.1 E | Intelsat 22 | 134,012° | 13,466° | |
75.0 E | ABS 2,2A | 131,117° | 12,357° | |
76.5 E | Apstar 7 | 129,636° | 11,765° | |
78.5 E | Thaicom 5,6,8 | 127,679° | 10,958° | |
80.1 E | Express AM22 | 126,127° | 10,298° | |
83.0 E | Insat 4A, G-Sat 10 | 123,344° | 9,072° | |
85.1 E | Intelsat 15, Horizons 2 | 121,353° | 8,162° | |
86.5 E | KazSat 2 | 120,035° | 7,546° | |
87.5 E | ChinaStar 12 | 119,099° | 7,101° | |
88.0 E | ST 2 | 118,633° | 6,877° | |
90.0 E | Yamal 401 | 116,777° | 5,974° | |
91.5 E | Measat 3, 3A, 3B | 115,395° | 5,289° | |
92.2 E | Chinasat 9 | 114,752° | 4,967° | |
93.5 E | G-Sat 15,G-Sat 17 | 113,564° | 4,365° | |
95.0 E | NSS 6, SES 8 | 112,200° | 3,664° | |
96.5 E | Express AM33 | 110,844° | 2,959° | |
98.0 E | ChinaSat 11 | 109,494° | 2,248° | |
100.5 E | AsiaSat 5 | 107,259° | 1,054° | |
40.5 W | SES 6 | 253,186° | 0,813° | |
37.5 W | NSS 10 | 250,506° | 2,248° | |
37.5 W | Telstar 11N | 250,506° | 2,248° | |
36.0 W | Eutelsat 36 West A | 249,156° | 2,959° | |
34.5 W | Intelsat 35e | 247,800° | 3,664° | |
30.0 W | Hispasat 30W-4,30W-5 | 243,685° | 5,747° | |
27.5 W | Intelsat 907 | 241,367° | 6,877° | |
24.5 W | Intelsat 905 | 238,553° | 8,206° | |
22.0 W | SES 4 | 236,179° | 9,286° | |
20.0 W | NSS 7 | 234,259° | 10,131° | |
18.0 W | Intelsat 901 | 232,321° | 10,958° | |
15.0 W | Telstar 12 Vantage | 229,378° | 12,161° | |
14.0 W | Express AM8 | 228,387° | 12,552° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 226,891° | 13,127° | |
11.0 W | Express AM44 | 225,384° | 13,689° | |
8.0 W | Eutelsat 8 West B | 222,335° | 14,771° | |
7.0 W | Nilesat 201 | 221,309° | 15,119° | |
7.0 W | Eutelsat 7 West A | 221,309° | 15,119° | |
5.0 W | Eutelsat 5 West A | 219,240° | 15,795° | |
4.0 W | Amos 3,7 | 218,198° | 16,122° | |
3.0 W | ABS 3A | 217,151° | 16,442° | |
0.8 W | Intelsat 10-02 | 214,829° | 17,120° | |
0.8 W | Thor 5,6,7 | 214,829° | 17,120° | |
Конец таблицы Sankt-Peterburg - [Широта: 59°55' с.ш., Долгота: 30°15' в.д.] |