Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Pechora - [Широта: 65°11' с.ш., Долгота: 57°19' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 237,963° | 5,117° | |
3.0 E | Eutelsat 3B | 236,903° | 5,512° | |
3.0 E | Rascom QAF 1R | 236,903° | 5,512° | |
4.9 E | Astra 4A,SES 5 | 235,063° | 6,183° | |
7.0 E | Eutelsat 7A,7B | 233,016° | 6,909° | |
9.0 E | Eutelsat 9B | 231,054° | 7,584° | |
10.0 E | Eutelsat 10A | 230,068° | 7,915° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 227,090° | 8,881° | |
16.0 E | Eutelsat 16A | 224,082° | 9,803° | |
19.2 E | Astra 1KR/1L/1M/1N | 220,840° | 10,735° | |
20.0 E | Arabsat 5C | 220,024° | 10,959° | |
21.5 E | Eutelsat 21B | 218,488° | 11,370° | |
23.5 E | Astra 3B | 216,428° | 11,897° | |
25.5 E | Eutelsat 25B | 214,355° | 12,399° | |
26.0 E | Badr 4,5,6,7 | 213,834° | 12,521° | |
28.2 E | Astra 2E/2F/2G | 211,535° | 13,037° | |
30.5 E | Arabsat 5A | 209,115° | 13,542° | |
31.5 E | Astra 5B | 208,057° | 13,750° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 206,466° | 14,050° | |
36.0 E | Eutelsat 36B, Express AMU1 | 203,264° | 14,600° | |
38.0 E | Paksat 1R | 201,116° | 14,930° | |
39.0 E | Hellas Sat 2,3 | 200,038° | 15,083° | |
42.0 E | Turksat 3A,4A | 196,791° | 15,498° | |
45.0 E | Intelsat 12,904 | 193,526° | 15,841° | |
46.0 E | AzerSpace 1, Africasat 1A | 192,434° | 15,940° | |
47.5 E | Intelsat 10 | 190,793° | 16,072° | |
48.0 E | Afghansat 1 | 190,245° | 16,112° | |
49.0 E | Yamal 202 | 189,149° | 16,186° | |
50.0 E | Turksat 4B | 188,052° | 16,251° | |
51.5 E | Belintersat 1 | 186,404° | 16,334° | |
52.0 E | TurkmenAlem/MonacoSat | 185,854° | 16,357° | |
52.5 E | Al Yah 1 | 185,304° | 16,379° | |
53.0 E | Express AM6 | 184,754° | 16,398° | |
55.0 E | G-Sat 8,16, Yamal 402 | 182,552° | 16,454° | |
56.0 E | Express AT1 | 181,451° | 16,469° | |
57.0 E | NSS 12 | 180,349° | 16,476° | |
60.0 E | Intelsat 33E | 177,044° | 16,446° | |
62.0 E | Intelsat 902 | 174,843° | 16,384° | |
64.2 E | Intelsat 906 | 172,424° | 16,277° | |
65.0 E | Amos 4 | 171,546° | 16,228° | |
66.0 E | Intelsat 17 | 170,449° | 16,160° | |
68.5 E | Intelsat 20 | 167,712° | 15,952° | |
70.5 E | Eutelsat 70B | 165,529° | 15,749° | |
72.1 E | Intelsat 22 | 163,788° | 15,564° | |
75.0 E | ABS 2,2A | 160,646° | 15,177° | |
76.5 E | Apstar 7 | 159,028° | 14,951° | |
78.5 E | Thaicom 5,6,8 | 156,879° | 14,623° | |
80.1 E | Express AM22 | 155,168° | 14,339° | |
83.0 E | Insat 4A, G-Sat 10 | 152,084° | 13,778° | |
85.1 E | Intelsat 15, Horizons 2 | 149,866° | 13,334° | |
86.5 E | KazSat 2 | 148,395° | 13,022° | |
87.5 E | ChinaStar 12 | 147,348° | 12,790° | |
88.0 E | ST 2 | 146,826° | 12,672° | |
90.0 E | Yamal 401 | 144,745° | 12,184° | |
91.5 E | Measat 3, 3A, 3B | 143,193° | 11,802° | |
92.2 E | Chinasat 9 | 142,472° | 11,619° | |
93.5 E | G-Sat 15,G-Sat 17 | 141,136° | 11,271° | |
95.0 E | NSS 6, SES 8 | 139,602° | 10,857° | |
96.5 E | Express AM33 | 138,075° | 10,431° | |
98.0 E | ChinaSat 11 | 136,557° | 9,992° | |
100.5 E | AsiaSat 5 | 134,042° | 9,235° | |
103.0 E | Express AM3 | 131,549° | 8,446° | |
105.5 E | AsiaSat 7 | 129,077° | 7,629° | |
108.2 E | SES 7, SES 9 | 126,430° | 6,715° | |
110.0 E | N-Sat 110 | 124,678° | 6,090° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 124,678° | 6,090° | |
110.5 E | ChinaSat 10 | 124,193° | 5,914° | |
113.0 E | Koreasat 5, 5A | 121,780° | 5,021° | |
113.0 E | Palapa D | 121,780° | 5,021° | |
115.5 E | Chinasat 6B | 119,385° | 4,107° | |
116.0 E | ABS 7, Koreasat 6,7 | 118,909° | 3,921° | |
118.0 E | Telkom 3S | 117,008° | 3,173° | |
119.5 E | Thaicom 4 | 115,589° | 2,604° | |
120.0 E | AsiaSat 6, Thaicom 7 | 115,118° | 2,413° | |
122.0 E | AsiaSat 9 | 113,237° | 1,643° | |
124.0 E | JCSAT 4B | 111,366° | 0,864° | |
125.0 E | ChinaSat 6A | 110,434° | 0,471° | |
11.0 W | Express AM44 | 250,156° | 0,221° | |
8.0 W | Eutelsat 8 West B | 247,356° | 1,397° | |
7.0 W | Nilesat 201 | 246,419° | 1,785° | |
7.0 W | Eutelsat 7 West A | 246,419° | 1,785° | |
5.0 W | Eutelsat 5 West A | 244,537° | 2,553° | |
4.0 W | Amos 3,7 | 243,592° | 2,933° | |
3.0 W | ABS 3A | 242,644° | 3,311° | |
0.8 W | Intelsat 10-02 | 240,551° | 4,131° | |
0.8 W | Thor 5,6,7 | 240,551° | 4,131° | |
Конец таблицы Pechora - [Широта: 65°11' с.ш., Долгота: 57°19' в.д.] |