Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Belomorsk - [Широта: 64°30' с.ш., Долгота: 34°45' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 215,579° | 12,718° | |
3.0 E | Eutelsat 3B | 214,435° | 12,999° | |
3.0 E | Rascom QAF 1R | 214,435° | 12,999° | |
4.9 E | Astra 4A,SES 5 | 212,448° | 13,466° | |
7.0 E | Eutelsat 7A,7B | 210,238° | 13,954° | |
9.0 E | Eutelsat 9B | 208,120° | 14,390° | |
10.0 E | Eutelsat 10A | 207,056° | 14,598° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 203,846° | 15,175° | |
16.0 E | Eutelsat 16A | 200,611° | 15,685° | |
19.2 E | Astra 1KR/1L/1M/1N | 197,134° | 16,150° | |
20.0 E | Arabsat 5C | 196,262° | 16,253° | |
21.5 E | Eutelsat 21B | 194,622° | 16,433° | |
23.5 E | Astra 3B | 192,428° | 16,643° | |
25.5 E | Eutelsat 25B | 190,228° | 16,820° | |
26.0 E | Badr 4,5,6,7 | 189,677° | 16,859° | |
28.2 E | Astra 2E/2F/2G | 187,250° | 17,005° | |
30.5 E | Arabsat 5A | 184,707° | 17,113° | |
31.5 E | Astra 5B | 183,600° | 17,146° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 181,939° | 17,178° | |
36.0 E | Eutelsat 36B, Express AMU1 | 178,615° | 17,185° | |
38.0 E | Paksat 1R | 176,400° | 17,146° | |
39.0 E | Hellas Sat 2,3 | 175,293° | 17,113° | |
42.0 E | Turksat 3A,4A | 171,977° | 16,963° | |
45.0 E | Intelsat 12,904 | 168,671° | 16,736° | |
46.0 E | AzerSpace 1, Africasat 1A | 167,572° | 16,643° | |
47.5 E | Intelsat 10 | 165,926° | 16,488° | |
48.0 E | Afghansat 1 | 165,378° | 16,433° | |
49.0 E | Yamal 202 | 164,285° | 16,315° | |
50.0 E | Turksat 4B | 163,193° | 16,189° | |
51.5 E | Belintersat 1 | 161,559° | 15,985° | |
52.0 E | TurkmenAlem/MonacoSat | 161,016° | 15,913° | |
52.5 E | Al Yah 1 | 160,473° | 15,839° | |
53.0 E | Express AM6 | 159,931° | 15,763° | |
55.0 E | G-Sat 8,16, Yamal 402 | 157,768° | 15,439° | |
56.0 E | Express AT1 | 156,691° | 15,265° | |
57.0 E | NSS 12 | 155,617° | 15,084° | |
60.0 E | Intelsat 33E | 152,411° | 14,495° | |
62.0 E | Intelsat 902 | 150,290° | 14,066° | |
64.2 E | Intelsat 906 | 147,972° | 13,561° | |
65.0 E | Amos 4 | 147,132° | 13,370° | |
66.0 E | Intelsat 17 | 146,087° | 13,124° | |
68.5 E | Intelsat 20 | 143,488° | 12,482° | |
70.5 E | Eutelsat 70B | 141,424° | 11,940° | |
72.1 E | Intelsat 22 | 139,784° | 11,489° | |
75.0 E | ABS 2,2A | 136,834° | 10,633° | |
76.5 E | Apstar 7 | 135,321° | 10,173° | |
78.5 E | Thaicom 5,6,8 | 133,315° | 9,540° | |
80.1 E | Express AM22 | 131,721° | 9,019° | |
83.0 E | Insat 4A, G-Sat 10 | 128,855° | 8,045° | |
85.1 E | Intelsat 15, Horizons 2 | 126,797° | 7,316° | |
86.5 E | KazSat 2 | 125,433° | 6,820° | |
87.5 E | ChinaStar 12 | 124,463° | 6,461° | |
88.0 E | ST 2 | 123,980° | 6,279° | |
90.0 E | Yamal 401 | 122,053° | 5,546° | |
91.5 E | Measat 3, 3A, 3B | 120,615° | 4,987° | |
92.2 E | Chinasat 9 | 119,947° | 4,723° | |
93.5 E | G-Sat 15,G-Sat 17 | 118,710° | 4,229° | |
95.0 E | NSS 6, SES 8 | 117,288° | 3,653° | |
96.5 E | Express AM33 | 115,872° | 3,070° | |
98.0 E | ChinaSat 11 | 114,463° | 2,481° | |
100.5 E | AsiaSat 5 | 112,126° | 1,488° | |
103.0 E | Express AM3 | 109,804° | 0,480° | |
34.5 W | Intelsat 35e | 251,121° | 0,073° | |
30.0 W | Hispasat 30W-4,30W-5 | 246,941° | 1,887° | |
27.5 W | Intelsat 907 | 244,598° | 2,874° | |
24.5 W | Intelsat 905 | 241,765° | 4,038° | |
22.0 W | SES 4 | 239,385° | 4,987° | |
20.0 W | NSS 7 | 237,467° | 5,731° | |
18.0 W | Intelsat 901 | 235,537° | 6,461° | |
15.0 W | Telstar 12 Vantage | 232,617° | 7,526° | |
14.0 W | Express AM8 | 231,637° | 7,873° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 230,160° | 8,385° | |
11.0 W | Express AM44 | 228,676° | 8,887° | |
8.0 W | Eutelsat 8 West B | 225,684° | 9,859° | |
7.0 W | Nilesat 201 | 224,679° | 10,173° | |
7.0 W | Eutelsat 7 West A | 224,679° | 10,173° | |
5.0 W | Eutelsat 5 West A | 222,659° | 10,784° | |
4.0 W | Amos 3,7 | 221,644° | 11,082° | |
3.0 W | ABS 3A | 220,625° | 11,373° | |
0.8 W | Intelsat 10-02 | 218,370° | 11,995° | |
0.8 W | Thor 5,6,7 | 218,370° | 11,995° | |
Конец таблицы Belomorsk - [Широта: 64°30' с.ш., Долгота: 34°45' в.д.] |