Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Zelenodolsk - [Широта: 55°50' с.ш., Долгота: 48°30' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 231,959° | 14,268° | |
3.0 E | Eutelsat 3B | 230,886° | 14,770° | |
3.0 E | Rascom QAF 1R | 230,886° | 14,770° | |
4.9 E | Astra 4A,SES 5 | 229,014° | 15,621° | |
7.0 E | Eutelsat 7A,7B | 226,917° | 16,536° | |
9.0 E | Eutelsat 9B | 224,893° | 17,380° | |
10.0 E | Eutelsat 10A | 223,871° | 17,792° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 220,764° | 18,984° | |
16.0 E | Eutelsat 16A | 217,595° | 20,105° | |
19.2 E | Astra 1KR/1L/1M/1N | 214,146° | 21,218° | |
20.0 E | Arabsat 5C | 213,273° | 21,483° | |
21.5 E | Eutelsat 21B | 211,625° | 21,962° | |
23.5 E | Astra 3B | 209,405° | 22,567° | |
25.5 E | Eutelsat 25B | 207,159° | 23,133° | |
26.0 E | Badr 4,5,6,7 | 206,593° | 23,268° | |
28.2 E | Astra 2E/2F/2G | 204,088° | 23,831° | |
30.5 E | Arabsat 5A | 201,440° | 24,364° | |
31.5 E | Astra 5B | 200,279° | 24,577° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 198,530° | 24,876° | |
36.0 E | Eutelsat 36B, Express AMU1 | 194,999° | 25,396° | |
38.0 E | Paksat 1R | 192,626° | 25,683° | |
39.0 E | Hellas Sat 2,3 | 191,434° | 25,809° | |
42.0 E | Turksat 3A,4A | 187,840° | 26,111° | |
45.0 E | Intelsat 12,904 | 184,228° | 26,301° | |
46.0 E | AzerSpace 1, Africasat 1A | 183,021° | 26,339° | |
47.5 E | Intelsat 10 | 181,209° | 26,372° | |
48.0 E | Afghansat 1 | 180,604° | 26,377° | |
49.0 E | Yamal 202 | 179,396° | 26,377° | |
50.0 E | Turksat 4B | 178,187° | 26,364° | |
51.5 E | Belintersat 1 | 176,376° | 26,321° | |
52.0 E | TurkmenAlem/MonacoSat | 175,772° | 26,301° | |
52.5 E | Al Yah 1 | 175,169° | 26,277° | |
53.0 E | Express AM6 | 174,566° | 26,250° | |
55.0 E | G-Sat 8,16, Yamal 402 | 172,160° | 26,111° | |
56.0 E | Express AT1 | 170,959° | 26,022° | |
57.0 E | NSS 12 | 169,761° | 25,922° | |
60.0 E | Intelsat 33E | 166,186° | 25,546° | |
62.0 E | Intelsat 902 | 163,819° | 25,235° | |
64.2 E | Intelsat 906 | 161,236° | 24,838° | |
65.0 E | Amos 4 | 160,303° | 24,680° | |
66.0 E | Intelsat 17 | 159,140° | 24,472° | |
68.5 E | Intelsat 20 | 156,256° | 23,904° | |
70.5 E | Eutelsat 70B | 153,974° | 23,400° | |
72.1 E | Intelsat 22 | 152,165° | 22,967° | |
75.0 E | ABS 2,2A | 148,928° | 22,117° | |
76.5 E | Apstar 7 | 147,274° | 21,645° | |
78.5 E | Thaicom 5,6,8 | 145,093° | 20,983° | |
80.1 E | Express AM22 | 143,368° | 20,427° | |
83.0 E | Insat 4A, G-Sat 10 | 140,285° | 19,366° | |
85.1 E | Intelsat 15, Horizons 2 | 138,089° | 18,555° | |
86.5 E | KazSat 2 | 136,642° | 17,995° | |
87.5 E | ChinaStar 12 | 135,617° | 17,587° | |
88.0 E | ST 2 | 135,107° | 17,380° | |
90.0 E | Yamal 401 | 133,083° | 16,536° | |
91.5 E | Measat 3, 3A, 3B | 131,582° | 15,885° | |
92.2 E | Chinasat 9 | 130,887° | 15,577° | |
93.5 E | G-Sat 15,G-Sat 17 | 129,605° | 14,996° | |
95.0 E | NSS 6, SES 8 | 128,138° | 14,314° | |
96.5 E | Express AM33 | 126,686° | 13,619° | |
98.0 E | ChinaSat 11 | 125,248° | 12,913° | |
100.5 E | AsiaSat 5 | 122,880° | 11,710° | |
103.0 E | Express AM3 | 120,548° | 10,480° | |
105.5 E | AsiaSat 7 | 118,250° | 9,224° | |
108.2 E | SES 7, SES 9 | 115,804° | 7,842° | |
110.0 E | N-Sat 110 | 114,192° | 6,907° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 114,192° | 6,907° | |
110.5 E | ChinaSat 10 | 113,747° | 6,646° | |
113.0 E | Koreasat 5, 5A | 111,537° | 5,329° | |
113.0 E | Palapa D | 111,537° | 5,329° | |
115.5 E | Chinasat 6B | 109,352° | 3,997° | |
116.0 E | ABS 7, Koreasat 6,7 | 108,918° | 3,729° | |
118.0 E | Telkom 3S | 107,190° | 2,652° | |
119.5 E | Thaicom 4 | 105,902° | 1,840° | |
120.0 E | AsiaSat 6, Thaicom 7 | 105,475° | 1,568° | |
122.0 E | AsiaSat 9 | 103,771° | 0,478° | |
24.5 W | Intelsat 905 | 255,804° | 0,751° | |
22.0 W | SES 4 | 253,669° | 2,111° | |
20.0 W | NSS 7 | 251,948° | 3,192° | |
18.0 W | Intelsat 901 | 250,213° | 4,265° | |
15.0 W | Telstar 12 Vantage | 247,582° | 5,858° | |
14.0 W | Express AM8 | 246,697° | 6,384° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 245,362° | 7,168° | |
11.0 W | Express AM44 | 244,016° | 7,945° | |
8.0 W | Eutelsat 8 West B | 241,293° | 9,477° | |
7.0 W | Nilesat 201 | 240,375° | 9,980° | |
7.0 W | Eutelsat 7 West A | 240,375° | 9,980° | |
5.0 W | Eutelsat 5 West A | 238,523° | 10,975° | |
4.0 W | Amos 3,7 | 237,589° | 11,467° | |
3.0 W | ABS 3A | 236,649° | 11,953° | |
0.8 W | Intelsat 10-02 | 234,561° | 13,008° | |
0.8 W | Thor 5,6,7 | 234,561° | 13,008° | |
Конец таблицы Zelenodolsk - [Широта: 55°50' с.ш., Долгота: 48°30' в.д.] |