Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Vorkuta - [Широта: 67°23' с.ш., Долгота: 63°58' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 243,921° | 1,682° | |
3.0 E | Eutelsat 3B | 242,870° | 2,062° | |
3.0 E | Rascom QAF 1R | 242,870° | 2,062° | |
4.9 E | Astra 4A,SES 5 | 241,049° | 2,711° | |
7.0 E | Eutelsat 7A,7B | 239,027° | 3,417° | |
9.0 E | Eutelsat 9B | 237,091° | 4,076° | |
10.0 E | Eutelsat 10A | 236,119° | 4,401° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 233,189° | 5,354° | |
16.0 E | Eutelsat 16A | 230,235° | 6,274° | |
19.2 E | Astra 1KR/1L/1M/1N | 227,057° | 7,214° | |
20.0 E | Arabsat 5C | 226,258° | 7,442° | |
21.5 E | Eutelsat 21B | 224,756° | 7,863° | |
23.5 E | Astra 3B | 222,742° | 8,406° | |
25.5 E | Eutelsat 25B | 220,718° | 8,930° | |
26.0 E | Badr 4,5,6,7 | 220,210° | 9,058° | |
28.2 E | Astra 2E/2F/2G | 217,967° | 9,605° | |
30.5 E | Arabsat 5A | 215,607° | 10,149° | |
31.5 E | Astra 5B | 214,577° | 10,376° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 213,026° | 10,706° | |
36.0 E | Eutelsat 36B, Express AMU1 | 209,907° | 11,327° | |
38.0 E | Paksat 1R | 207,815° | 11,710° | |
39.0 E | Hellas Sat 2,3 | 206,766° | 11,892° | |
42.0 E | Turksat 3A,4A | 203,603° | 12,399° | |
45.0 E | Intelsat 12,904 | 200,421° | 12,846° | |
46.0 E | AzerSpace 1, Africasat 1A | 199,356° | 12,982° | |
47.5 E | Intelsat 10 | 197,755° | 13,172° | |
48.0 E | Afghansat 1 | 197,221° | 13,232° | |
49.0 E | Yamal 202 | 196,151° | 13,346° | |
50.0 E | Turksat 4B | 195,079° | 13,453° | |
51.5 E | Belintersat 1 | 193,469° | 13,601° | |
52.0 E | TurkmenAlem/MonacoSat | 192,931° | 13,646° | |
52.5 E | Al Yah 1 | 192,393° | 13,690° | |
53.0 E | Express AM6 | 191,855° | 13,732° | |
55.0 E | G-Sat 8,16, Yamal 402 | 189,700° | 13,881° | |
56.0 E | Express AT1 | 188,621° | 13,945° | |
57.0 E | NSS 12 | 187,541° | 14,001° | |
60.0 E | Intelsat 33E | 184,296° | 14,125° | |
62.0 E | Intelsat 902 | 182,130° | 14,169° | |
64.2 E | Intelsat 906 | 179,747° | 14,184° | |
65.0 E | Amos 4 | 178,881° | 14,180° | |
66.0 E | Intelsat 17 | 177,797° | 14,168° | |
68.5 E | Intelsat 20 | 175,091° | 14,106° | |
70.5 E | Eutelsat 70B | 172,928° | 14,023° | |
72.1 E | Intelsat 22 | 171,199° | 13,935° | |
75.0 E | ABS 2,2A | 168,073° | 13,727° | |
76.5 E | Apstar 7 | 166,460° | 13,595° | |
78.5 E | Thaicom 5,6,8 | 164,313° | 13,393° | |
80.1 E | Express AM22 | 162,601° | 13,212° | |
83.0 E | Insat 4A, G-Sat 10 | 159,508° | 12,837° | |
85.1 E | Intelsat 15, Horizons 2 | 157,279° | 12,529° | |
86.5 E | KazSat 2 | 155,798° | 12,307° | |
87.5 E | ChinaStar 12 | 154,743° | 12,141° | |
88.0 E | ST 2 | 154,216° | 12,056° | |
90.0 E | Yamal 401 | 152,115° | 11,697° | |
91.5 E | Measat 3, 3A, 3B | 150,545° | 11,412° | |
92.2 E | Chinasat 9 | 149,814° | 11,274° | |
93.5 E | G-Sat 15,G-Sat 17 | 148,461° | 11,009° | |
95.0 E | NSS 6, SES 8 | 146,905° | 10,692° | |
96.5 E | Express AM33 | 145,354° | 10,361° | |
98.0 E | ChinaSat 11 | 143,810° | 10,018° | |
100.5 E | AsiaSat 5 | 141,250° | 9,417° | |
103.0 E | Express AM3 | 138,707° | 8,784° | |
105.5 E | AsiaSat 7 | 136,182° | 8,119° | |
108.2 E | SES 7, SES 9 | 133,475° | 7,367° | |
110.0 E | N-Sat 110 | 131,682° | 6,847° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 131,682° | 6,847° | |
110.5 E | ChinaSat 10 | 131,185° | 6,700° | |
113.0 E | Koreasat 5, 5A | 128,712° | 5,951° | |
113.0 E | Palapa D | 128,712° | 5,951° | |
115.5 E | Chinasat 6B | 126,256° | 5,176° | |
116.0 E | ABS 7, Koreasat 6,7 | 125,767° | 5,019° | |
118.0 E | Telkom 3S | 123,816° | 4,379° | |
119.5 E | Thaicom 4 | 122,360° | 3,890° | |
120.0 E | AsiaSat 6, Thaicom 7 | 121,876° | 3,726° | |
122.0 E | AsiaSat 9 | 119,945° | 3,060° | |
124.0 E | JCSAT 4B | 118,023° | 2,382° | |
125.0 E | ChinaSat 6A | 117,066° | 2,039° | |
128.0 E | JCSAT 3A | 114,207° | 0,995° | |
128.5 E | LaoSat 1 | 113,732° | 0,819° | |
0.8 W | Intelsat 10-02 | 246,489° | 0,737° | |
0.8 W | Thor 5,6,7 | 246,489° | 0,737° | |
Конец таблицы Vorkuta - [Широта: 67°23' с.ш., Долгота: 63°58' в.д.] |