Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Volgograd - [Широта: 48°48' с.ш., Долгота: 44°28' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 230,676° | 20,897° | |
3.0 E | Eutelsat 3B | 229,587° | 21,485° | |
3.0 E | Rascom QAF 1R | 229,587° | 21,485° | |
4.9 E | Astra 4A,SES 5 | 227,679° | 22,481° | |
7.0 E | Eutelsat 7A,7B | 225,528° | 23,550° | |
9.0 E | Eutelsat 9B | 223,436° | 24,535° | |
10.0 E | Eutelsat 10A | 222,374° | 25,014° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 219,124° | 26,395° | |
16.0 E | Eutelsat 16A | 215,777° | 27,686° | |
19.2 E | Astra 1KR/1L/1M/1N | 212,100° | 28,955° | |
20.0 E | Arabsat 5C | 211,164° | 29,254° | |
21.5 E | Eutelsat 21B | 209,390° | 29,792° | |
23.5 E | Astra 3B | 206,989° | 30,466° | |
25.5 E | Eutelsat 25B | 204,549° | 31,087° | |
26.0 E | Badr 4,5,6,7 | 203,933° | 31,234° | |
28.2 E | Astra 2E/2F/2G | 201,196° | 31,839° | |
30.5 E | Arabsat 5A | 198,291° | 32,396° | |
31.5 E | Astra 5B | 197,015° | 32,613° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 195,088° | 32,911° | |
36.0 E | Eutelsat 36B, Express AMU1 | 191,191° | 33,401° | |
38.0 E | Paksat 1R | 188,567° | 33,648° | |
39.0 E | Hellas Sat 2,3 | 187,249° | 33,747° | |
42.0 E | Turksat 3A,4A | 183,277° | 33,945° | |
45.0 E | Intelsat 12,904 | 179,291° | 33,993° | |
46.0 E | AzerSpace 1, Africasat 1A | 177,962° | 33,976° | |
47.5 E | Intelsat 10 | 175,971° | 33,919° | |
48.0 E | Afghansat 1 | 175,309° | 33,892° | |
49.0 E | Yamal 202 | 173,985° | 33,824° | |
50.0 E | Turksat 4B | 172,663° | 33,741° | |
51.5 E | Belintersat 1 | 170,688° | 33,585° | |
52.0 E | TurkmenAlem/MonacoSat | 170,032° | 33,524° | |
52.5 E | Al Yah 1 | 169,376° | 33,460° | |
53.0 E | Express AM6 | 168,722° | 33,392° | |
55.0 E | G-Sat 8,16, Yamal 402 | 166,119° | 33,079° | |
56.0 E | Express AT1 | 164,826° | 32,898° | |
57.0 E | NSS 12 | 163,540° | 32,703° | |
60.0 E | Intelsat 33E | 159,725° | 32,025° | |
62.0 E | Intelsat 902 | 157,222° | 31,499° | |
64.2 E | Intelsat 906 | 154,511° | 30,856° | |
65.0 E | Amos 4 | 153,536° | 30,605° | |
66.0 E | Intelsat 17 | 152,327° | 30,281° | |
68.5 E | Intelsat 20 | 149,346° | 29,412° | |
70.5 E | Eutelsat 70B | 147,009° | 28,662° | |
72.1 E | Intelsat 22 | 145,170° | 28,028° | |
75.0 E | ABS 2,2A | 141,907° | 26,807° | |
76.5 E | Apstar 7 | 140,254° | 26,141° | |
78.5 E | Thaicom 5,6,8 | 138,089° | 25,218° | |
80.1 E | Express AM22 | 136,388° | 24,454° | |
83.0 E | Insat 4A, G-Sat 10 | 133,374° | 23,012° | |
85.1 E | Intelsat 15, Horizons 2 | 131,245° | 21,925° | |
86.5 E | KazSat 2 | 129,851° | 21,183° | |
87.5 E | ChinaStar 12 | 128,866° | 20,644° | |
88.0 E | ST 2 | 128,378° | 20,372° | |
90.0 E | Yamal 401 | 126,447° | 19,269° | |
91.5 E | Measat 3, 3A, 3B | 125,024° | 18,425° | |
92.2 E | Chinasat 9 | 124,366° | 18,027° | |
93.5 E | G-Sat 15,G-Sat 17 | 123,156° | 17,281° | |
95.0 E | NSS 6, SES 8 | 121,779° | 16,408° | |
96.5 E | Express AM33 | 120,419° | 15,525° | |
98.0 E | ChinaSat 11 | 119,078° | 14,632° | |
100.5 E | AsiaSat 5 | 116,879° | 13,122° | |
103.0 E | Express AM3 | 114,725° | 11,590° | |
105.5 E | AsiaSat 7 | 112,612° | 10,037° | |
108.2 E | SES 7, SES 9 | 110,371° | 8,341° | |
110.0 E | N-Sat 110 | 108,899° | 7,200° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 108,899° | 7,200° | |
110.5 E | ChinaSat 10 | 108,494° | 6,883° | |
113.0 E | Koreasat 5, 5A | 106,482° | 5,286° | |
113.0 E | Palapa D | 106,482° | 5,286° | |
115.5 E | Chinasat 6B | 104,498° | 3,680° | |
116.0 E | ABS 7, Koreasat 6,7 | 104,105° | 3,358° | |
118.0 E | Telkom 3S | 102,538° | 2,067° | |
119.5 E | Thaicom 4 | 101,373° | 1,096° | |
120.0 E | AsiaSat 6, Thaicom 7 | 100,986° | 0,772° | |
30.0 W | Hispasat 30W-4,30W-5 | 258,188° | 1,463° | |
27.5 W | Intelsat 907 | 256,236° | 3,078° | |
24.5 W | Intelsat 905 | 253,863° | 5,008° | |
22.0 W | SES 4 | 251,857° | 6,607° | |
20.0 W | NSS 7 | 250,230° | 7,877° | |
18.0 W | Intelsat 901 | 248,583° | 9,139° | |
15.0 W | Telstar 12 Vantage | 246,069° | 11,012° | |
14.0 W | Express AM8 | 245,218° | 11,631° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 243,930° | 12,553° | |
11.0 W | Express AM44 | 242,626° | 13,467° | |
8.0 W | Eutelsat 8 West B | 239,970° | 15,268° | |
7.0 W | Nilesat 201 | 239,069° | 15,860° | |
7.0 W | Eutelsat 7 West A | 239,069° | 15,860° | |
5.0 W | Eutelsat 5 West A | 237,244° | 17,030° | |
4.0 W | Amos 3,7 | 236,318° | 17,607° | |
3.0 W | ABS 3A | 235,384° | 18,179° | |
0.8 W | Intelsat 10-02 | 233,298° | 19,417° | |
0.8 W | Thor 5,6,7 | 233,298° | 19,417° | |
Конец таблицы Volgograd - [Широта: 48°48' с.ш., Долгота: 44°28' в.д.] |