Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Ussurisk - [Широта: 43°48' с.ш., Долгота: 131°57' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
55.0 E | G-Sat 8,16, Yamal 402 | 260,886° | 0,680° | |
56.0 E | Express AT1 | 260,173° | 1,394° | |
57.0 E | NSS 12 | 259,457° | 2,108° | |
60.0 E | Intelsat 33E | 257,289° | 4,247° | |
62.0 E | Intelsat 902 | 255,823° | 5,670° | |
64.2 E | Intelsat 906 | 254,190° | 7,230° | |
65.0 E | Amos 4 | 253,590° | 7,796° | |
66.0 E | Intelsat 17 | 252,835° | 8,502° | |
68.5 E | Intelsat 20 | 250,922° | 10,261° | |
70.5 E | Eutelsat 70B | 249,364° | 11,660° | |
72.1 E | Intelsat 22 | 248,098° | 12,772° | |
75.0 E | ABS 2,2A | 245,756° | 14,770° | |
76.5 E | Apstar 7 | 244,518° | 15,794° | |
78.5 E | Thaicom 5,6,8 | 242,838° | 17,146° | |
80.1 E | Express AM22 | 241,468° | 18,217° | |
83.0 E | Insat 4A, G-Sat 10 | 238,921° | 20,129° | |
85.1 E | Intelsat 15, Horizons 2 | 237,023° | 21,488° | |
86.5 E | KazSat 2 | 235,731° | 22,380° | |
87.5 E | ChinaStar 12 | 234,795° | 23,010° | |
88.0 E | ST 2 | 234,322° | 23,323° | |
90.0 E | Yamal 401 | 232,402° | 24,558° | |
91.5 E | Measat 3, 3A, 3B | 230,929° | 25,466° | |
92.2 E | Chinasat 9 | 230,232° | 25,884° | |
93.5 E | G-Sat 15,G-Sat 17 | 228,921° | 26,650° | |
95.0 E | NSS 6, SES 8 | 227,381° | 27,517° | |
96.5 E | Express AM33 | 225,809° | 28,364° | |
98.0 E | ChinaSat 11 | 224,207° | 29,190° | |
100.5 E | AsiaSat 5 | 221,465° | 30,518° | |
103.0 E | Express AM3 | 218,632° | 31,778° | |
105.5 E | AsiaSat 7 | 215,707° | 32,965° | |
108.2 E | SES 7, SES 9 | 212,445° | 34,158° | |
110.0 E | N-Sat 110 | 210,211° | 34,897° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 210,211° | 34,897° | |
110.5 E | ChinaSat 10 | 209,582° | 35,094° | |
113.0 E | Koreasat 5, 5A | 206,385° | 36,024° | |
113.0 E | Palapa D | 206,385° | 36,024° | |
115.5 E | Chinasat 6B | 203,103° | 36,854° | |
116.0 E | ABS 7, Koreasat 6,7 | 202,437° | 37,008° | |
118.0 E | Telkom 3S | 199,742° | 37,580° | |
119.5 E | Thaicom 4 | 197,692° | 37,963° | |
120.0 E | AsiaSat 6, Thaicom 7 | 197,003° | 38,082° | |
122.0 E | AsiaSat 9 | 194,222° | 38,511° | |
124.0 E | JCSAT 4B | 191,407° | 38,865° | |
125.0 E | ChinaSat 6A | 189,988° | 39,013° | |
128.0 E | JCSAT 3A | 185,697° | 39,340° | |
128.5 E | LaoSat 1 | 184,978° | 39,377° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 179,928° | 39,497° | |
134.0 E | Apstar 6 | 177,040° | 39,455° | |
138.0 E | Telstar 18 | 171,294° | 39,130° | |
140.0 E | Express AM5, AT2 | 168,451° | 38,849° | |
144.0 E | Superbird C2 | 162,859° | 38,059° | |
152.0 E | Optus D2 | 152,198° | 35,627° | |
154.0 E | JCSAT 2B | 149,664° | 34,858° | |
156.0 E | Optus C1, D3 | 147,187° | 34,030° | |
159.0 E | ABS 6 | 143,582° | 32,688° | |
160.0 E | Optus D1 | 142,410° | 32,214° | |
162.0 E | Superbird B2, JCSAT 16 | 140,110° | 31,232° | |
164.0 E | Optus 10 | 137,869° | 30,205° | |
166.0 E | Intelsat 19 | 135,685° | 29,136° | |
169.0 E | Intelsat 805 | 132,516° | 27,459° | |
172.0 E | Eutelsat 172B | 129,468° | 25,705° | |
180.0 E | Intelsat 18 | 121,886° | 20,714° | |
177.0 W | NSS 9 | 119,226° | 18,748° | |
Конец таблицы Ussurisk - [Широта: 43°48' с.ш., Долгота: 131°57' в.д.] |