Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tuapse - [Широта: 44°3' с.ш., Долгота: 39°11' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 227,596° | 27,145° | |
3.0 E | Eutelsat 3B | 226,452° | 27,767° | |
3.0 E | Rascom QAF 1R | 226,452° | 27,767° | |
4.9 E | Astra 4A,SES 5 | 224,436° | 28,816° | |
7.0 E | Eutelsat 7A,7B | 222,149° | 29,934° | |
9.0 E | Eutelsat 9B | 219,913° | 30,957° | |
10.0 E | Eutelsat 10A | 218,774° | 31,452° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 215,268° | 32,865° | |
16.0 E | Eutelsat 16A | 211,631° | 34,163° | |
19.2 E | Astra 1KR/1L/1M/1N | 207,610° | 35,408° | |
20.0 E | Arabsat 5C | 206,583° | 35,696° | |
21.5 E | Eutelsat 21B | 204,634° | 36,207° | |
23.5 E | Astra 3B | 201,990° | 36,833° | |
25.5 E | Eutelsat 25B | 199,299° | 37,391° | |
26.0 E | Badr 4,5,6,7 | 198,619° | 37,520° | |
28.2 E | Astra 2E/2F/2G | 195,596° | 38,033° | |
30.5 E | Arabsat 5A | 192,389° | 38,474° | |
31.5 E | Astra 5B | 190,981° | 38,635° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 188,857° | 38,840° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,573° | 39,119° | |
38.0 E | Paksat 1R | 181,702° | 39,206° | |
39.0 E | Hellas Sat 2,3 | 180,264° | 39,220° | |
42.0 E | Turksat 3A,4A | 175,952° | 39,141° | |
45.0 E | Intelsat 12,904 | 171,665° | 38,884° | |
46.0 E | AzerSpace 1, Africasat 1A | 170,245° | 38,759° | |
47.5 E | Intelsat 10 | 168,127° | 38,535° | |
48.0 E | Afghansat 1 | 167,424° | 38,451° | |
49.0 E | Yamal 202 | 166,025° | 38,269° | |
50.0 E | Turksat 4B | 164,635° | 38,068° | |
51.5 E | Belintersat 1 | 162,566° | 37,732° | |
52.0 E | TurkmenAlem/MonacoSat | 161,882° | 37,611° | |
52.5 E | Al Yah 1 | 161,200° | 37,486° | |
53.0 E | Express AM6 | 160,521° | 37,356° | |
55.0 E | G-Sat 8,16, Yamal 402 | 157,832° | 36,793° | |
56.0 E | Express AT1 | 156,506° | 36,487° | |
57.0 E | NSS 12 | 155,192° | 36,163° | |
60.0 E | Intelsat 33E | 151,329° | 35,098° | |
62.0 E | Intelsat 902 | 148,823° | 34,313° | |
64.2 E | Intelsat 906 | 146,131° | 33,384° | |
65.0 E | Amos 4 | 145,170° | 33,030° | |
66.0 E | Intelsat 17 | 143,981° | 32,576° | |
68.5 E | Intelsat 20 | 141,073° | 31,387° | |
70.5 E | Eutelsat 70B | 138,813° | 30,383° | |
72.1 E | Intelsat 22 | 137,045° | 29,549° | |
75.0 E | ABS 2,2A | 133,933° | 27,972° | |
76.5 E | Apstar 7 | 132,369° | 27,126° | |
78.5 E | Thaicom 5,6,8 | 130,330° | 25,967° | |
80.1 E | Express AM22 | 128,736° | 25,018° | |
83.0 E | Insat 4A, G-Sat 10 | 125,928° | 23,250° | |
85.1 E | Intelsat 15, Horizons 2 | 123,956° | 21,936° | |
86.5 E | KazSat 2 | 122,669° | 21,045° | |
87.5 E | ChinaStar 12 | 121,762° | 20,402° | |
88.0 E | ST 2 | 121,313° | 20,079° | |
90.0 E | Yamal 401 | 119,541° | 18,773° | |
91.5 E | Measat 3, 3A, 3B | 118,238° | 17,782° | |
92.2 E | Chinasat 9 | 117,637° | 17,316° | |
93.5 E | G-Sat 15,G-Sat 17 | 116,533° | 16,445° | |
95.0 E | NSS 6, SES 8 | 115,278° | 15,433° | |
96.5 E | Express AM33 | 114,041° | 14,413° | |
98.0 E | ChinaSat 11 | 112,822° | 13,386° | |
100.5 E | AsiaSat 5 | 110,827° | 11,661° | |
103.0 E | Express AM3 | 108,874° | 9,921° | |
105.5 E | AsiaSat 7 | 106,960° | 8,169° | |
108.2 E | SES 7, SES 9 | 104,931° | 6,267° | |
110.0 E | N-Sat 110 | 103,598° | 4,994° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 103,598° | 4,994° | |
110.5 E | ChinaSat 10 | 103,231° | 4,640° | |
113.0 E | Koreasat 5, 5A | 101,408° | 2,867° | |
113.0 E | Palapa D | 101,408° | 2,867° | |
115.5 E | Chinasat 6B | 99,608° | 1,091° | |
116.0 E | ABS 7, Koreasat 6,7 | 99,250° | 0,735° | |
37.5 W | NSS 10 | 260,654° | 0,830° | |
37.5 W | Telstar 11N | 260,654° | 0,830° | |
36.0 W | Eutelsat 36 West A | 259,579° | 1,896° | |
34.5 W | Intelsat 35e | 258,495° | 2,961° | |
30.0 W | Hispasat 30W-4,30W-5 | 255,193° | 6,149° | |
27.5 W | Intelsat 907 | 253,318° | 7,911° | |
24.5 W | Intelsat 905 | 251,023° | 10,014° | |
22.0 W | SES 4 | 249,068° | 11,753° | |
20.0 W | NSS 7 | 247,474° | 13,134° | |
18.0 W | Intelsat 901 | 245,850° | 14,504° | |
15.0 W | Telstar 12 Vantage | 243,354° | 16,535° | |
14.0 W | Express AM8 | 242,505° | 17,204° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 241,214° | 18,201° | |
11.0 W | Express AM44 | 239,902° | 19,189° | |
8.0 W | Eutelsat 8 West B | 237,210° | 21,131° | |
7.0 W | Nilesat 201 | 236,291° | 21,767° | |
7.0 W | Eutelsat 7 West A | 236,291° | 21,767° | |
5.0 W | Eutelsat 5 West A | 234,420° | 23,023° | |
4.0 W | Amos 3,7 | 233,468° | 23,641° | |
3.0 W | ABS 3A | 232,503° | 24,253° | |
0.8 W | Intelsat 10-02 | 230,338° | 25,574° | |
0.8 W | Thor 5,6,7 | 230,338° | 25,574° | |
Конец таблицы Tuapse - [Широта: 44°3' с.ш., Долгота: 39°11' в.д.] |