Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tomsk - [Широта: 56°31' с.ш., Долгота: 85°8' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 254,952° | 1,046° | |
16.0 E | Eutelsat 16A | 252,363° | 2,642° | |
19.2 E | Astra 1KR/1L/1M/1N | 249,569° | 4,327° | |
20.0 E | Arabsat 5C | 248,865° | 4,744° | |
21.5 E | Eutelsat 21B | 247,539° | 5,523° | |
23.5 E | Astra 3B | 245,756° | 6,553° | |
25.5 E | Eutelsat 25B | 243,956° | 7,571° | |
26.0 E | Badr 4,5,6,7 | 243,503° | 7,824° | |
28.2 E | Astra 2E/2F/2G | 241,497° | 8,925° | |
30.5 E | Arabsat 5A | 239,375° | 10,057° | |
31.5 E | Astra 5B | 238,443° | 10,543° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 237,036° | 11,263° | |
36.0 E | Eutelsat 36B, Express AMU1 | 234,185° | 12,674° | |
38.0 E | Paksat 1R | 232,255° | 13,589° | |
39.0 E | Hellas Sat 2,3 | 231,281° | 14,039° | |
42.0 E | Turksat 3A,4A | 228,323° | 15,354° | |
45.0 E | Intelsat 12,904 | 225,308° | 16,614° | |
46.0 E | AzerSpace 1, Africasat 1A | 224,291° | 17,021° | |
47.5 E | Intelsat 10 | 222,752° | 17,618° | |
48.0 E | Afghansat 1 | 222,235° | 17,813° | |
49.0 E | Yamal 202 | 221,198° | 18,198° | |
50.0 E | Turksat 4B | 220,154° | 18,576° | |
51.5 E | Belintersat 1 | 218,576° | 19,128° | |
52.0 E | TurkmenAlem/MonacoSat | 218,047° | 19,308° | |
52.5 E | Al Yah 1 | 217,516° | 19,486° | |
53.0 E | Express AM6 | 216,983° | 19,662° | |
55.0 E | G-Sat 8,16, Yamal 402 | 214,836° | 20,345° | |
56.0 E | Express AT1 | 213,753° | 20,674° | |
57.0 E | NSS 12 | 212,663° | 20,993° | |
60.0 E | Intelsat 33E | 209,357° | 21,896° | |
62.0 E | Intelsat 902 | 207,123° | 22,450° | |
64.2 E | Intelsat 906 | 204,638° | 23,013° | |
65.0 E | Amos 4 | 203,728° | 23,206° | |
66.0 E | Intelsat 17 | 202,586° | 23,437° | |
68.5 E | Intelsat 20 | 199,707° | 23,967° | |
70.5 E | Eutelsat 70B | 197,383° | 24,341° | |
72.1 E | Intelsat 22 | 195,511° | 24,608° | |
75.0 E | ABS 2,2A | 192,095° | 25,016° | |
76.5 E | Apstar 7 | 190,317° | 25,188° | |
78.5 E | Thaicom 5,6,8 | 187,938° | 25,375° | |
80.1 E | Express AM22 | 186,028° | 25,490° | |
83.0 E | Insat 4A, G-Sat 10 | 182,557° | 25,618° | |
85.1 E | Intelsat 15, Horizons 2 | 180,040° | 25,646° | |
86.5 E | KazSat 2 | 178,362° | 25,635° | |
87.5 E | ChinaStar 12 | 177,163° | 25,612° | |
88.0 E | ST 2 | 176,564° | 25,595° | |
90.0 E | Yamal 401 | 174,171° | 25,500° | |
91.5 E | Measat 3, 3A, 3B | 172,380° | 25,396° | |
92.2 E | Chinasat 9 | 171,546° | 25,339° | |
93.5 E | G-Sat 15,G-Sat 17 | 169,999° | 25,215° | |
95.0 E | NSS 6, SES 8 | 168,221° | 25,048° | |
96.5 E | Express AM33 | 166,448° | 24,854° | |
98.0 E | ChinaSat 11 | 164,684° | 24,634° | |
100.5 E | AsiaSat 5 | 161,763° | 24,209° | |
103.0 E | Express AM3 | 158,869° | 23,714° | |
105.5 E | AsiaSat 7 | 156,006° | 23,150° | |
108.2 E | SES 7, SES 9 | 152,952° | 22,468° | |
110.0 E | N-Sat 110 | 150,939° | 21,972° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 150,939° | 21,972° | |
110.5 E | ChinaSat 10 | 150,383° | 21,829° | |
113.0 E | Koreasat 5, 5A | 147,628° | 21,077° | |
113.0 E | Palapa D | 147,628° | 21,077° | |
115.5 E | Chinasat 6B | 144,912° | 20,267° | |
116.0 E | ABS 7, Koreasat 6,7 | 144,374° | 20,099° | |
118.0 E | Telkom 3S | 142,236° | 19,404° | |
119.5 E | Thaicom 4 | 140,651° | 18,861° | |
120.0 E | AsiaSat 6, Thaicom 7 | 140,125° | 18,676° | |
122.0 E | AsiaSat 9 | 138,040° | 17,917° | |
124.0 E | JCSAT 4B | 135,982° | 17,128° | |
125.0 E | ChinaSat 6A | 134,962° | 16,723° | |
128.0 E | JCSAT 3A | 131,943° | 15,468° | |
128.5 E | LaoSat 1 | 131,445° | 15,254° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 128,004° | 13,710° | |
134.0 E | Apstar 6 | 126,071° | 12,797° | |
138.0 E | Telstar 18 | 122,274° | 10,912° | |
140.0 E | Express AM5, AT2 | 120,409° | 9,943° | |
144.0 E | Superbird C2 | 116,739° | 7,958° | |
152.0 E | Optus D2 | 109,612° | 3,838° | |
154.0 E | JCSAT 2B | 107,869° | 2,783° | |
156.0 E | Optus C1, D3 | 106,138° | 1,722° | |
159.0 E | ABS 6 | 103,564° | 0,118° | |
Конец таблицы Tomsk - [Широта: 56°31' с.ш., Долгота: 85°8' в.д.] |