Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tolyatti - [Широта: 53°34' с.ш., Долгота: 49°33' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 233,745° | 15,189° | |
3.0 E | Eutelsat 3B | 232,687° | 15,735° | |
3.0 E | Rascom QAF 1R | 232,687° | 15,735° | |
4.9 E | Astra 4A,SES 5 | 230,839° | 16,660° | |
7.0 E | Eutelsat 7A,7B | 228,766° | 17,658° | |
9.0 E | Eutelsat 9B | 226,761° | 18,581° | |
10.0 E | Eutelsat 10A | 225,747° | 19,033° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 222,658° | 20,342° | |
16.0 E | Eutelsat 16A | 219,497° | 21,580° | |
19.2 E | Astra 1KR/1L/1M/1N | 216,046° | 22,816° | |
20.0 E | Arabsat 5C | 215,170° | 23,110° | |
21.5 E | Eutelsat 21B | 213,515° | 23,645° | |
23.5 E | Astra 3B | 211,281° | 24,323° | |
25.5 E | Eutelsat 25B | 209,017° | 24,961° | |
26.0 E | Badr 4,5,6,7 | 208,446° | 25,113° | |
28.2 E | Astra 2E/2F/2G | 205,913° | 25,752° | |
30.5 E | Arabsat 5A | 203,229° | 26,361° | |
31.5 E | Astra 5B | 202,051° | 26,606° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 200,272° | 26,951° | |
36.0 E | Eutelsat 36B, Express AMU1 | 196,676° | 27,558° | |
38.0 E | Paksat 1R | 194,252° | 27,899° | |
39.0 E | Hellas Sat 2,3 | 193,034° | 28,050° | |
42.0 E | Turksat 3A,4A | 189,355° | 28,423° | |
45.0 E | Intelsat 12,904 | 185,649° | 28,674° | |
46.0 E | AzerSpace 1, Africasat 1A | 184,409° | 28,730° | |
47.5 E | Intelsat 10 | 182,547° | 28,788° | |
48.0 E | Afghansat 1 | 181,926° | 28,801° | |
49.0 E | Yamal 202 | 180,684° | 28,816° | |
50.0 E | Turksat 4B | 179,441° | 28,816° | |
51.5 E | Belintersat 1 | 177,577° | 28,791° | |
52.0 E | TurkmenAlem/MonacoSat | 176,956° | 28,776° | |
52.5 E | Al Yah 1 | 176,335° | 28,757° | |
53.0 E | Express AM6 | 175,715° | 28,735° | |
55.0 E | G-Sat 8,16, Yamal 402 | 173,237° | 28,612° | |
56.0 E | Express AT1 | 172,001° | 28,529° | |
57.0 E | NSS 12 | 170,768° | 28,433° | |
60.0 E | Intelsat 33E | 167,088° | 28,065° | |
62.0 E | Intelsat 902 | 164,655° | 27,752° | |
64.2 E | Intelsat 906 | 162,000° | 27,349° | |
65.0 E | Amos 4 | 161,041° | 27,187° | |
66.0 E | Intelsat 17 | 159,847° | 26,973° | |
68.5 E | Intelsat 20 | 156,889° | 26,386° | |
70.5 E | Eutelsat 70B | 154,551° | 25,862° | |
72.1 E | Intelsat 22 | 152,701° | 25,410° | |
75.0 E | ABS 2,2A | 149,395° | 24,519° | |
76.5 E | Apstar 7 | 147,710° | 24,023° | |
78.5 E | Thaicom 5,6,8 | 145,489° | 23,327° | |
80.1 E | Express AM22 | 143,736° | 22,741° | |
83.0 E | Insat 4A, G-Sat 10 | 140,610° | 21,620° | |
85.1 E | Intelsat 15, Horizons 2 | 138,388° | 20,763° | |
86.5 E | KazSat 2 | 136,926° | 20,171° | |
87.5 E | ChinaStar 12 | 135,892° | 19,739° | |
88.0 E | ST 2 | 135,378° | 19,521° | |
90.0 E | Yamal 401 | 133,340° | 18,627° | |
91.5 E | Measat 3, 3A, 3B | 131,832° | 17,938° | |
92.2 E | Chinasat 9 | 131,134° | 17,611° | |
93.5 E | G-Sat 15,G-Sat 17 | 129,848° | 16,996° | |
95.0 E | NSS 6, SES 8 | 128,380° | 16,273° | |
96.5 E | Express AM33 | 126,927° | 15,537° | |
98.0 E | ChinaSat 11 | 125,491° | 14,788° | |
100.5 E | AsiaSat 5 | 123,131° | 13,514° | |
103.0 E | Express AM3 | 120,813° | 12,211° | |
105.5 E | AsiaSat 7 | 118,533° | 10,880° | |
108.2 E | SES 7, SES 9 | 116,111° | 9,416° | |
110.0 E | N-Sat 110 | 114,519° | 8,426° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 114,519° | 8,426° | |
110.5 E | ChinaSat 10 | 114,079° | 8,149° | |
113.0 E | Koreasat 5, 5A | 111,901° | 6,755° | |
113.0 E | Palapa D | 111,901° | 6,755° | |
115.5 E | Chinasat 6B | 109,751° | 5,344° | |
116.0 E | ABS 7, Koreasat 6,7 | 109,324° | 5,061° | |
118.0 E | Telkom 3S | 107,627° | 3,921° | |
119.5 E | Thaicom 4 | 106,364° | 3,061° | |
120.0 E | AsiaSat 6, Thaicom 7 | 105,944° | 2,773° | |
122.0 E | AsiaSat 9 | 104,276° | 1,620° | |
124.0 E | JCSAT 4B | 102,619° | 0,461° | |
24.5 W | Intelsat 905 | 257,050° | 0,693° | |
22.0 W | SES 4 | 254,975° | 2,139° | |
20.0 W | NSS 7 | 253,300° | 3,290° | |
18.0 W | Intelsat 901 | 251,612° | 4,435° | |
15.0 W | Telstar 12 Vantage | 249,049° | 6,136° | |
14.0 W | Express AM8 | 248,186° | 6,699° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 246,883° | 7,538° | |
11.0 W | Express AM44 | 245,569° | 8,371° | |
8.0 W | Eutelsat 8 West B | 242,907° | 10,015° | |
7.0 W | Nilesat 201 | 242,009° | 10,557° | |
7.0 W | Eutelsat 7 West A | 242,009° | 10,557° | |
5.0 W | Eutelsat 5 West A | 240,195° | 11,628° | |
4.0 W | Amos 3,7 | 239,279° | 12,158° | |
3.0 W | ABS 3A | 238,357° | 12,683° | |
0.8 W | Intelsat 10-02 | 236,306° | 13,823° | |
0.8 W | Thor 5,6,7 | 236,306° | 13,823° | |
Конец таблицы Tolyatti - [Широта: 53°34' с.ш., Долгота: 49°33' в.д.] |