Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tambov - [Широта: 52°42' с.ш., Долгота: 41°22' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 225,987° | 19,706° | |
3.0 E | Eutelsat 3B | 224,862° | 20,207° | |
3.0 E | Rascom QAF 1R | 224,862° | 20,207° | |
4.9 E | Astra 4A,SES 5 | 222,895° | 21,050° | |
7.0 E | Eutelsat 7A,7B | 220,685° | 21,949° | |
9.0 E | Eutelsat 9B | 218,547° | 22,769° | |
10.0 E | Eutelsat 10A | 217,464° | 23,166° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 214,168° | 24,300° | |
16.0 E | Eutelsat 16A | 210,796° | 25,343° | |
19.2 E | Astra 1KR/1L/1M/1N | 207,120° | 26,349° | |
20.0 E | Arabsat 5C | 206,189° | 26,582° | |
21.5 E | Eutelsat 21B | 204,430° | 26,999° | |
23.5 E | Astra 3B | 202,059° | 27,514° | |
25.5 E | Eutelsat 25B | 199,662° | 27,978° | |
26.0 E | Badr 4,5,6,7 | 199,059° | 28,086° | |
28.2 E | Astra 2E/2F/2G | 196,388° | 28,524° | |
30.5 E | Arabsat 5A | 193,567° | 28,913° | |
31.5 E | Astra 5B | 192,333° | 29,059° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 190,475° | 29,253° | |
36.0 E | Eutelsat 36B, Express AMU1 | 186,735° | 29,548° | |
38.0 E | Paksat 1R | 184,229° | 29,673° | |
39.0 E | Hellas Sat 2,3 | 182,974° | 29,714° | |
42.0 E | Turksat 3A,4A | 179,204° | 29,751° | |
45.0 E | Intelsat 12,904 | 175,436° | 29,659° | |
46.0 E | AzerSpace 1, Africasat 1A | 174,183° | 29,600° | |
47.5 E | Intelsat 10 | 172,307° | 29,484° | |
48.0 E | Afghansat 1 | 171,683° | 29,439° | |
49.0 E | Yamal 202 | 170,437° | 29,337° | |
50.0 E | Turksat 4B | 169,194° | 29,221° | |
51.5 E | Belintersat 1 | 167,337° | 29,022° | |
52.0 E | TurkmenAlem/MonacoSat | 166,720° | 28,948° | |
52.5 E | Al Yah 1 | 166,104° | 28,871° | |
53.0 E | Express AM6 | 165,490° | 28,791° | |
55.0 E | G-Sat 8,16, Yamal 402 | 163,043° | 28,436° | |
56.0 E | Express AT1 | 161,828° | 28,239° | |
57.0 E | NSS 12 | 160,619° | 28,029° | |
60.0 E | Intelsat 33E | 157,029° | 27,322° | |
62.0 E | Intelsat 902 | 154,669° | 26,789° | |
64.2 E | Intelsat 906 | 152,108° | 26,149° | |
65.0 E | Amos 4 | 151,185° | 25,902° | |
66.0 E | Intelsat 17 | 150,039° | 25,583° | |
68.5 E | Intelsat 20 | 147,210° | 24,740° | |
70.5 E | Eutelsat 70B | 144,983° | 24,018° | |
72.1 E | Intelsat 22 | 143,225° | 23,413° | |
75.0 E | ABS 2,2A | 140,095° | 22,254° | |
76.5 E | Apstar 7 | 138,504° | 21,625° | |
78.5 E | Thaicom 5,6,8 | 136,412° | 20,758° | |
80.1 E | Express AM22 | 134,762° | 20,041° | |
83.0 E | Insat 4A, G-Sat 10 | 131,826° | 18,694° | |
85.1 E | Intelsat 15, Horizons 2 | 129,742° | 17,682° | |
86.5 E | KazSat 2 | 128,371° | 16,992° | |
87.5 E | ChinaStar 12 | 127,402° | 16,491° | |
88.0 E | ST 2 | 126,920° | 16,239° | |
90.0 E | Yamal 401 | 125,011° | 15,216° | |
91.5 E | Measat 3, 3A, 3B | 123,597° | 14,434° | |
92.2 E | Chinasat 9 | 122,943° | 14,066° | |
93.5 E | G-Sat 15,G-Sat 17 | 121,737° | 13,375° | |
95.0 E | NSS 6, SES 8 | 120,360° | 12,569° | |
96.5 E | Express AM33 | 118,997° | 11,753° | |
98.0 E | ChinaSat 11 | 117,648° | 10,928° | |
100.5 E | AsiaSat 5 | 115,429° | 9,534° | |
103.0 E | Express AM3 | 113,244° | 8,121° | |
105.5 E | AsiaSat 7 | 111,091° | 6,690° | |
108.2 E | SES 7, SES 9 | 108,798° | 5,127° | |
110.0 E | N-Sat 110 | 107,287° | 4,077° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 107,287° | 4,077° | |
110.5 E | ChinaSat 10 | 106,869° | 3,785° | |
113.0 E | Koreasat 5, 5A | 104,794° | 2,315° | |
113.0 E | Palapa D | 104,794° | 2,315° | |
115.5 E | Chinasat 6B | 102,740° | 0,838° | |
116.0 E | ABS 7, Koreasat 6,7 | 102,332° | 0,541° | |
30.0 W | Hispasat 30W-4,30W-5 | 254,985° | 2,472° | |
27.5 W | Intelsat 907 | 252,908° | 3,941° | |
24.5 W | Intelsat 905 | 250,385° | 5,689° | |
22.0 W | SES 4 | 248,252° | 7,130° | |
20.0 W | NSS 7 | 246,524° | 8,273° | |
18.0 W | Intelsat 901 | 244,776° | 9,403° | |
15.0 W | Telstar 12 Vantage | 242,113° | 11,075° | |
14.0 W | Express AM8 | 241,214° | 11,625° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 239,853° | 12,442° | |
11.0 W | Express AM44 | 238,478° | 13,250° | |
8.0 W | Eutelsat 8 West B | 235,682° | 14,835° | |
7.0 W | Nilesat 201 | 234,737° | 15,353° | |
7.0 W | Eutelsat 7 West A | 234,737° | 15,353° | |
5.0 W | Eutelsat 5 West A | 232,823° | 16,374° | |
4.0 W | Amos 3,7 | 231,855° | 16,875° | |
3.0 W | ABS 3A | 230,880° | 17,371° | |
0.8 W | Intelsat 10-02 | 228,707° | 18,439° | |
0.8 W | Thor 5,6,7 | 228,707° | 18,439° | |
Конец таблицы Tambov - [Широта: 52°42' с.ш., Долгота: 41°22' в.д.] |