Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Severomorsk - [Широта: 69°2' с.ш., Долгота: 33°25' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 213,292° | 9,173° | |
3.0 E | Eutelsat 3B | 212,158° | 9,391° | |
3.0 E | Rascom QAF 1R | 212,158° | 9,391° | |
4.9 E | Astra 4A,SES 5 | 210,193° | 9,752° | |
7.0 E | Eutelsat 7A,7B | 208,013° | 10,127° | |
9.0 E | Eutelsat 9B | 205,927° | 10,461° | |
10.0 E | Eutelsat 10A | 204,882° | 10,619° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 201,733° | 11,056° | |
16.0 E | Eutelsat 16A | 198,569° | 11,438° | |
19.2 E | Astra 1KR/1L/1M/1N | 195,180° | 11,780° | |
20.0 E | Arabsat 5C | 194,330° | 11,856° | |
21.5 E | Eutelsat 21B | 192,735° | 11,985° | |
23.5 E | Astra 3B | 190,604° | 12,135° | |
25.5 E | Eutelsat 25B | 188,470° | 12,257° | |
26.0 E | Badr 4,5,6,7 | 187,936° | 12,284° | |
28.2 E | Astra 2E/2F/2G | 185,584° | 12,380° | |
30.5 E | Arabsat 5A | 183,123° | 12,444° | |
31.5 E | Astra 5B | 182,052° | 12,461° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 180,446° | 12,473° | |
36.0 E | Eutelsat 36B, Express AMU1 | 177,234° | 12,451° | |
38.0 E | Paksat 1R | 175,093° | 12,401° | |
39.0 E | Hellas Sat 2,3 | 174,024° | 12,366° | |
42.0 E | Turksat 3A,4A | 170,818° | 12,220° | |
45.0 E | Intelsat 12,904 | 167,620° | 12,012° | |
46.0 E | AzerSpace 1, Africasat 1A | 166,556° | 11,930° | |
47.5 E | Intelsat 10 | 164,962° | 11,793° | |
48.0 E | Afghansat 1 | 164,431° | 11,745° | |
49.0 E | Yamal 202 | 163,371° | 11,642° | |
50.0 E | Turksat 4B | 162,312° | 11,533° | |
51.5 E | Belintersat 1 | 160,726° | 11,358° | |
52.0 E | TurkmenAlem/MonacoSat | 160,198° | 11,296° | |
52.5 E | Al Yah 1 | 159,671° | 11,233° | |
53.0 E | Express AM6 | 159,144° | 11,168° | |
55.0 E | G-Sat 8,16, Yamal 402 | 157,040° | 10,893° | |
56.0 E | Express AT1 | 155,991° | 10,746° | |
57.0 E | NSS 12 | 154,944° | 10,593° | |
60.0 E | Intelsat 33E | 151,814° | 10,099° | |
62.0 E | Intelsat 902 | 149,738° | 9,740° | |
64.2 E | Intelsat 906 | 147,464° | 9,319° | |
65.0 E | Amos 4 | 146,639° | 9,159° | |
66.0 E | Intelsat 17 | 145,611° | 8,955° | |
68.5 E | Intelsat 20 | 143,050° | 8,421° | |
70.5 E | Eutelsat 70B | 141,012° | 7,971° | |
72.1 E | Intelsat 22 | 139,389° | 7,597° | |
75.0 E | ABS 2,2A | 136,462° | 6,888° | |
76.5 E | Apstar 7 | 134,956° | 6,506° | |
78.5 E | Thaicom 5,6,8 | 132,956° | 5,982° | |
80.1 E | Express AM22 | 131,363° | 5,551° | |
83.0 E | Insat 4A, G-Sat 10 | 128,491° | 4,745° | |
85.1 E | Intelsat 15, Horizons 2 | 126,424° | 4,141° | |
86.5 E | KazSat 2 | 125,051° | 3,730° | |
87.5 E | ChinaStar 12 | 124,073° | 3,432° | |
88.0 E | ST 2 | 123,585° | 3,282° | |
90.0 E | Yamal 401 | 121,638° | 2,675° | |
91.5 E | Measat 3, 3A, 3B | 120,183° | 2,211° | |
92.2 E | Chinasat 9 | 119,505° | 1,993° | |
93.5 E | G-Sat 15,G-Sat 17 | 118,250° | 1,584° | |
95.0 E | NSS 6, SES 8 | 116,805° | 1,106° | |
96.5 E | Express AM33 | 115,365° | 0,623° | |
98.0 E | ChinaSat 11 | 113,928° | 0,134° | |
30.0 W | Hispasat 30W-4,30W-5 | 244,955° | 0,515° | |
27.5 W | Intelsat 907 | 242,553° | 1,319° | |
24.5 W | Intelsat 905 | 239,656° | 2,263° | |
22.0 W | SES 4 | 237,228° | 3,031° | |
20.0 W | NSS 7 | 235,275° | 3,631° | |
18.0 W | Intelsat 901 | 233,314° | 4,218° | |
15.0 W | Telstar 12 Vantage | 230,356° | 5,073° | |
14.0 W | Express AM8 | 229,365° | 5,350° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 227,875° | 5,759° | |
11.0 W | Express AM44 | 226,379° | 6,159° | |
8.0 W | Eutelsat 8 West B | 223,371° | 6,930° | |
7.0 W | Nilesat 201 | 222,363° | 7,178° | |
7.0 W | Eutelsat 7 West A | 222,363° | 7,178° | |
5.0 W | Eutelsat 5 West A | 220,341° | 7,660° | |
4.0 W | Amos 3,7 | 219,327° | 7,894° | |
3.0 W | ABS 3A | 218,309° | 8,123° | |
0.8 W | Intelsat 10-02 | 216,064° | 8,610° | |
0.8 W | Thor 5,6,7 | 216,064° | 8,610° | |
Конец таблицы Severomorsk - [Широта: 69°2' с.ш., Долгота: 33°25' в.д.] |