Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Severodvinsk - [Широта: 64°29' с.ш., Долгота: 40°4' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 221,054° | 11,265° | |
3.0 E | Eutelsat 3B | 219,930° | 11,583° | |
3.0 E | Rascom QAF 1R | 219,930° | 11,583° | |
4.9 E | Astra 4A,SES 5 | 217,979° | 12,114° | |
7.0 E | Eutelsat 7A,7B | 215,808° | 12,676° | |
9.0 E | Eutelsat 9B | 213,725° | 13,184° | |
10.0 E | Eutelsat 10A | 212,679° | 13,429° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 209,519° | 14,121° | |
16.0 E | Eutelsat 16A | 206,331° | 14,751° | |
19.2 E | Astra 1KR/1L/1M/1N | 202,899° | 15,348° | |
20.0 E | Arabsat 5C | 202,037° | 15,486° | |
21.5 E | Eutelsat 21B | 200,415° | 15,730° | |
23.5 E | Astra 3B | 198,244° | 16,027° | |
25.5 E | Eutelsat 25B | 196,064° | 16,293° | |
26.0 E | Badr 4,5,6,7 | 195,517° | 16,354° | |
28.2 E | Astra 2E/2F/2G | 193,107° | 16,599° | |
30.5 E | Arabsat 5A | 190,578° | 16,811° | |
31.5 E | Astra 5B | 189,477° | 16,890° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 187,821° | 16,992° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,504° | 17,137° | |
38.0 E | Paksat 1R | 182,290° | 17,190° | |
39.0 E | Hellas Sat 2,3 | 181,182° | 17,204° | |
42.0 E | Turksat 3A,4A | 177,858° | 17,193° | |
45.0 E | Intelsat 12,904 | 174,537° | 17,103° | |
46.0 E | AzerSpace 1, Africasat 1A | 173,431° | 17,056° | |
47.5 E | Intelsat 10 | 171,774° | 16,969° | |
48.0 E | Afghansat 1 | 171,222° | 16,935° | |
49.0 E | Yamal 202 | 170,119° | 16,862° | |
50.0 E | Turksat 4B | 169,018° | 16,781° | |
51.5 E | Belintersat 1 | 167,369° | 16,642° | |
52.0 E | TurkmenAlem/MonacoSat | 166,820° | 16,592° | |
52.5 E | Al Yah 1 | 166,271° | 16,540° | |
53.0 E | Express AM6 | 165,723° | 16,485° | |
55.0 E | G-Sat 8,16, Yamal 402 | 163,536° | 16,246° | |
56.0 E | Express AT1 | 162,446° | 16,115° | |
57.0 E | NSS 12 | 161,357° | 15,975° | |
60.0 E | Intelsat 33E | 158,107° | 15,508° | |
62.0 E | Intelsat 902 | 155,954° | 15,158° | |
64.2 E | Intelsat 906 | 153,598° | 14,737° | |
65.0 E | Amos 4 | 152,745° | 14,576° | |
66.0 E | Intelsat 17 | 151,682° | 14,367° | |
68.5 E | Intelsat 20 | 149,037° | 13,814° | |
70.5 E | Eutelsat 70B | 146,937° | 13,340° | |
72.1 E | Intelsat 22 | 145,266° | 12,942° | |
75.0 E | ABS 2,2A | 142,261° | 12,178° | |
76.5 E | Apstar 7 | 140,719° | 11,762° | |
78.5 E | Thaicom 5,6,8 | 138,675° | 11,188° | |
80.1 E | Express AM22 | 137,050° | 10,711° | |
83.0 E | Insat 4A, G-Sat 10 | 134,128° | 9,813° | |
85.1 E | Intelsat 15, Horizons 2 | 132,032° | 9,135° | |
86.5 E | KazSat 2 | 130,643° | 8,671° | |
87.5 E | ChinaStar 12 | 129,655° | 8,334° | |
88.0 E | ST 2 | 129,162° | 8,164° | |
90.0 E | Yamal 401 | 127,200° | 7,472° | |
91.5 E | Measat 3, 3A, 3B | 125,737° | 6,943° | |
92.2 E | Chinasat 9 | 125,057° | 6,692° | |
93.5 E | G-Sat 15,G-Sat 17 | 123,799° | 6,222° | |
95.0 E | NSS 6, SES 8 | 122,353° | 5,672° | |
96.5 E | Express AM33 | 120,915° | 5,114° | |
98.0 E | ChinaSat 11 | 119,483° | 4,548° | |
100.5 E | AsiaSat 5 | 117,111° | 3,590° | |
103.0 E | Express AM3 | 114,757° | 2,613° | |
105.5 E | AsiaSat 7 | 112,418° | 1,621° | |
108.2 E | SES 7, SES 9 | 109,909° | 0,533° | |
27.5 W | Intelsat 907 | 249,566° | 0,762° | |
24.5 W | Intelsat 905 | 246,773° | 1,966° | |
22.0 W | SES 4 | 244,429° | 2,954° | |
20.0 W | NSS 7 | 242,542° | 3,731° | |
18.0 W | Intelsat 901 | 240,644° | 4,498° | |
15.0 W | Telstar 12 Vantage | 237,775° | 5,623° | |
14.0 W | Express AM8 | 236,812° | 5,991° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 235,363° | 6,536° | |
11.0 W | Express AM44 | 233,906° | 7,073° | |
8.0 W | Eutelsat 8 West B | 230,969° | 8,118° | |
7.0 W | Nilesat 201 | 229,983° | 8,458° | |
7.0 W | Eutelsat 7 West A | 229,983° | 8,458° | |
5.0 W | Eutelsat 5 West A | 228,001° | 9,124° | |
4.0 W | Amos 3,7 | 227,005° | 9,450° | |
3.0 W | ABS 3A | 226,005° | 9,770° | |
0.8 W | Intelsat 10-02 | 223,793° | 10,458° | |
0.8 W | Thor 5,6,7 | 223,793° | 10,458° | |
Конец таблицы Severodvinsk - [Широта: 64°29' с.ш., Долгота: 40°4' в.д.] |