Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Saratov - [Широта: 51°33' с.ш., Долгота: 45°54' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 230,959° | 18,315° | |
3.0 E | Eutelsat 3B | 229,877° | 18,869° | |
3.0 E | Rascom QAF 1R | 229,877° | 18,869° | |
4.9 E | Astra 4A,SES 5 | 227,984° | 19,807° | |
7.0 E | Eutelsat 7A,7B | 225,856° | 20,815° | |
9.0 E | Eutelsat 9B | 223,793° | 21,743° | |
10.0 E | Eutelsat 10A | 222,748° | 22,195° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 219,559° | 23,500° | |
16.0 E | Eutelsat 16A | 216,288° | 24,723° | |
19.2 E | Astra 1KR/1L/1M/1N | 212,709° | 25,929° | |
20.0 E | Arabsat 5C | 211,800° | 26,213° | |
21.5 E | Eutelsat 21B | 210,080° | 26,728° | |
23.5 E | Astra 3B | 207,758° | 27,374° | |
25.5 E | Eutelsat 25B | 205,402° | 27,973° | |
26.0 E | Badr 4,5,6,7 | 204,808° | 28,115° | |
28.2 E | Astra 2E/2F/2G | 202,171° | 28,703° | |
30.5 E | Arabsat 5A | 199,378° | 29,251° | |
31.5 E | Astra 5B | 198,152° | 29,467° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 196,301° | 29,766° | |
36.0 E | Eutelsat 36B, Express AMU1 | 192,563° | 30,269° | |
38.0 E | Paksat 1R | 190,048° | 30,533° | |
39.0 E | Hellas Sat 2,3 | 188,784° | 30,644° | |
42.0 E | Turksat 3A,4A | 184,975° | 30,886° | |
45.0 E | Intelsat 12,904 | 181,149° | 30,994° | |
46.0 E | AzerSpace 1, Africasat 1A | 179,872° | 31,000° | |
47.5 E | Intelsat 10 | 177,957° | 30,981° | |
48.0 E | Afghansat 1 | 177,319° | 30,967° | |
49.0 E | Yamal 202 | 176,044° | 30,928° | |
50.0 E | Turksat 4B | 174,770° | 30,874° | |
51.5 E | Belintersat 1 | 172,864° | 30,765° | |
52.0 E | TurkmenAlem/MonacoSat | 172,229° | 30,721° | |
52.5 E | Al Yah 1 | 171,596° | 30,674° | |
53.0 E | Express AM6 | 170,963° | 30,623° | |
55.0 E | G-Sat 8,16, Yamal 402 | 168,441° | 30,382° | |
56.0 E | Express AT1 | 167,186° | 30,240° | |
57.0 E | NSS 12 | 165,936° | 30,083° | |
60.0 E | Intelsat 33E | 162,217° | 29,529° | |
62.0 E | Intelsat 902 | 159,768° | 29,092° | |
64.2 E | Intelsat 906 | 157,106° | 28,549° | |
65.0 E | Amos 4 | 156,147° | 28,336° | |
66.0 E | Intelsat 17 | 154,954° | 28,059° | |
68.5 E | Intelsat 20 | 152,008° | 27,311° | |
70.5 E | Eutelsat 70B | 149,689° | 26,661° | |
72.1 E | Intelsat 22 | 147,858° | 26,107° | |
75.0 E | ABS 2,2A | 144,598° | 25,034° | |
76.5 E | Apstar 7 | 142,942° | 24,445° | |
78.5 E | Thaicom 5,6,8 | 140,765° | 23,626° | |
80.1 E | Express AM22 | 139,049° | 22,944° | |
83.0 E | Insat 4A, G-Sat 10 | 135,999° | 21,651° | |
85.1 E | Intelsat 15, Horizons 2 | 133,838° | 20,673° | |
86.5 E | KazSat 2 | 132,419° | 20,002° | |
87.5 E | ChinaStar 12 | 131,415° | 19,514° | |
88.0 E | ST 2 | 130,916° | 19,267° | |
90.0 E | Yamal 401 | 128,943° | 18,264° | |
91.5 E | Measat 3, 3A, 3B | 127,485° | 17,495° | |
92.2 E | Chinasat 9 | 126,811° | 17,132° | |
93.5 E | G-Sat 15,G-Sat 17 | 125,569° | 16,449° | |
95.0 E | NSS 6, SES 8 | 124,152° | 15,650° | |
96.5 E | Express AM33 | 122,753° | 14,839° | |
98.0 E | ChinaSat 11 | 121,369° | 14,018° | |
100.5 E | AsiaSat 5 | 119,098° | 12,625° | |
103.0 E | Express AM3 | 116,869° | 11,208° | |
105.5 E | AsiaSat 7 | 114,677° | 9,768° | |
108.2 E | SES 7, SES 9 | 112,351° | 8,191° | |
110.0 E | N-Sat 110 | 110,821° | 7,128° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 110,821° | 7,128° | |
110.5 E | ChinaSat 10 | 110,399° | 6,832° | |
113.0 E | Koreasat 5, 5A | 108,305° | 5,341° | |
113.0 E | Palapa D | 108,305° | 5,341° | |
115.5 E | Chinasat 6B | 106,238° | 3,838° | |
116.0 E | ABS 7, Koreasat 6,7 | 105,828° | 3,536° | |
118.0 E | Telkom 3S | 104,195° | 2,326° | |
119.5 E | Thaicom 4 | 102,980° | 1,414° | |
120.0 E | AsiaSat 6, Thaicom 7 | 102,576° | 1,110° | |
30.0 W | Hispasat 30W-4,30W-5 | 258,871° | 0,013° | |
27.5 W | Intelsat 907 | 256,859° | 1,536° | |
24.5 W | Intelsat 905 | 254,418° | 3,355° | |
22.0 W | SES 4 | 252,359° | 4,861° | |
20.0 W | NSS 7 | 250,694° | 6,058° | |
18.0 W | Intelsat 901 | 249,010° | 7,247° | |
15.0 W | Telstar 12 Vantage | 246,448° | 9,011° | |
14.0 W | Express AM8 | 245,583° | 9,594° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 244,275° | 10,462° | |
11.0 W | Express AM44 | 242,954° | 11,322° | |
8.0 W | Eutelsat 8 West B | 240,270° | 13,018° | |
7.0 W | Nilesat 201 | 239,362° | 13,575° | |
7.0 W | Eutelsat 7 West A | 239,362° | 13,575° | |
5.0 W | Eutelsat 5 West A | 237,525° | 14,676° | |
4.0 W | Amos 3,7 | 236,596° | 15,219° | |
3.0 W | ABS 3A | 235,660° | 15,757° | |
0.8 W | Intelsat 10-02 | 233,573° | 16,923° | |
0.8 W | Thor 5,6,7 | 233,573° | 16,923° | |
Конец таблицы Saratov - [Широта: 51°33' с.ш., Долгота: 45°54' в.д.] |