Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Samara - [Широта: 53°14' с.ш., Долгота: 50°19' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 234,594° | 15,006° | |
3.0 E | Eutelsat 3B | 233,544° | 15,562° | |
3.0 E | Rascom QAF 1R | 233,544° | 15,562° | |
4.9 E | Astra 4A,SES 5 | 231,708° | 16,506° | |
7.0 E | Eutelsat 7A,7B | 229,649° | 17,523° | |
9.0 E | Eutelsat 9B | 227,657° | 18,467° | |
10.0 E | Eutelsat 10A | 226,649° | 18,928° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 223,577° | 20,269° | |
16.0 E | Eutelsat 16A | 220,433° | 21,540° | |
19.2 E | Astra 1KR/1L/1M/1N | 216,999° | 22,811° | |
20.0 E | Arabsat 5C | 216,127° | 23,115° | |
21.5 E | Eutelsat 21B | 214,479° | 23,667° | |
23.5 E | Astra 3B | 212,253° | 24,369° | |
25.5 E | Eutelsat 25B | 209,995° | 25,030° | |
26.0 E | Badr 4,5,6,7 | 209,426° | 25,189° | |
28.2 E | Astra 2E/2F/2G | 206,899° | 25,854° | |
30.5 E | Arabsat 5A | 204,220° | 26,491° | |
31.5 E | Astra 5B | 203,043° | 26,748° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 201,266° | 27,112° | |
36.0 E | Eutelsat 36B, Express AMU1 | 197,671° | 27,756° | |
38.0 E | Paksat 1R | 195,246° | 28,121° | |
39.0 E | Hellas Sat 2,3 | 194,026° | 28,284° | |
42.0 E | Turksat 3A,4A | 190,342° | 28,693° | |
45.0 E | Intelsat 12,904 | 186,626° | 28,979° | |
46.0 E | AzerSpace 1, Africasat 1A | 185,383° | 29,047° | |
47.5 E | Intelsat 10 | 183,515° | 29,122° | |
48.0 E | Afghansat 1 | 182,891° | 29,140° | |
49.0 E | Yamal 202 | 181,643° | 29,165° | |
50.0 E | Turksat 4B | 180,395° | 29,177° | |
51.5 E | Belintersat 1 | 178,523° | 29,168° | |
52.0 E | TurkmenAlem/MonacoSat | 177,899° | 29,158° | |
52.5 E | Al Yah 1 | 177,275° | 29,144° | |
53.0 E | Express AM6 | 176,652° | 29,127° | |
55.0 E | G-Sat 8,16, Yamal 402 | 174,161° | 29,023° | |
56.0 E | Express AT1 | 172,918° | 28,951° | |
57.0 E | NSS 12 | 171,678° | 28,864° | |
60.0 E | Intelsat 33E | 167,975° | 28,522° | |
62.0 E | Intelsat 902 | 165,526° | 28,226° | |
64.2 E | Intelsat 906 | 162,853° | 27,839° | |
65.0 E | Amos 4 | 161,887° | 27,683° | |
66.0 E | Intelsat 17 | 160,685° | 27,477° | |
68.5 E | Intelsat 20 | 157,705° | 26,905° | |
70.5 E | Eutelsat 70B | 155,351° | 26,393° | |
72.1 E | Intelsat 22 | 153,487° | 25,950° | |
75.0 E | ABS 2,2A | 150,156° | 25,073° | |
76.5 E | Apstar 7 | 148,459° | 24,583° | |
78.5 E | Thaicom 5,6,8 | 146,222° | 23,894° | |
80.1 E | Express AM22 | 144,457° | 23,314° | |
83.0 E | Insat 4A, G-Sat 10 | 141,309° | 22,200° | |
85.1 E | Intelsat 15, Horizons 2 | 139,073° | 21,347° | |
86.5 E | KazSat 2 | 137,602° | 20,758° | |
87.5 E | ChinaStar 12 | 136,561° | 20,327° | |
88.0 E | ST 2 | 136,043° | 20,109° | |
90.0 E | Yamal 401 | 133,994° | 19,217° | |
91.5 E | Measat 3, 3A, 3B | 132,477° | 18,529° | |
92.2 E | Chinasat 9 | 131,776° | 18,202° | |
93.5 E | G-Sat 15,G-Sat 17 | 130,483° | 17,587° | |
95.0 E | NSS 6, SES 8 | 129,007° | 16,864° | |
96.5 E | Express AM33 | 127,548° | 16,127° | |
98.0 E | ChinaSat 11 | 126,105° | 15,377° | |
100.5 E | AsiaSat 5 | 123,736° | 14,101° | |
103.0 E | Express AM3 | 121,409° | 12,793° | |
105.5 E | AsiaSat 7 | 119,123° | 11,458° | |
108.2 E | SES 7, SES 9 | 116,695° | 9,988° | |
110.0 E | N-Sat 110 | 115,100° | 8,994° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 115,100° | 8,994° | |
110.5 E | ChinaSat 10 | 114,659° | 8,716° | |
113.0 E | Koreasat 5, 5A | 112,478° | 7,315° | |
113.0 E | Palapa D | 112,478° | 7,315° | |
115.5 E | Chinasat 6B | 110,326° | 5,896° | |
116.0 E | ABS 7, Koreasat 6,7 | 109,899° | 5,611° | |
118.0 E | Telkom 3S | 108,202° | 4,464° | |
119.5 E | Thaicom 4 | 106,939° | 3,599° | |
120.0 E | AsiaSat 6, Thaicom 7 | 106,520° | 3,310° | |
122.0 E | AsiaSat 9 | 104,852° | 2,149° | |
124.0 E | JCSAT 4B | 103,198° | 0,982° | |
125.0 E | ChinaSat 6A | 102,375° | 0,398° | |
24.5 W | Intelsat 905 | 257,735° | 0,319° | |
22.0 W | SES 4 | 255,673° | 1,780° | |
20.0 W | NSS 7 | 254,010° | 2,943° | |
18.0 W | Intelsat 901 | 252,332° | 4,099° | |
15.0 W | Telstar 12 Vantage | 249,788° | 5,820° | |
14.0 W | Express AM8 | 248,931° | 6,390° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 247,638° | 7,239° | |
11.0 W | Express AM44 | 246,333° | 8,083° | |
8.0 W | Eutelsat 8 West B | 243,691° | 9,750° | |
7.0 W | Nilesat 201 | 242,799° | 10,299° | |
7.0 W | Eutelsat 7 West A | 242,799° | 10,299° | |
5.0 W | Eutelsat 5 West A | 240,998° | 11,386° | |
4.0 W | Amos 3,7 | 240,089° | 11,924° | |
3.0 W | ABS 3A | 239,174° | 12,458° | |
0.8 W | Intelsat 10-02 | 237,137° | 13,616° | |
0.8 W | Thor 5,6,7 | 237,137° | 13,616° | |
Конец таблицы Samara - [Широта: 53°14' с.ш., Долгота: 50°19' в.д.] |