Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Ryazan - [Широта: 54°37' с.ш., Долгота: 39°37' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 223,488° | 19,041° | |
3.0 E | Eutelsat 3B | 222,348° | 19,498° | |
3.0 E | Rascom QAF 1R | 222,348° | 19,498° | |
4.9 E | Astra 4A,SES 5 | 220,359° | 20,264° | |
7.0 E | Eutelsat 7A,7B | 218,129° | 21,077° | |
9.0 E | Eutelsat 9B | 215,974° | 21,816° | |
10.0 E | Eutelsat 10A | 214,886° | 22,173° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 211,577° | 23,184° | |
16.0 E | Eutelsat 16A | 208,204° | 24,106° | |
19.2 E | Astra 1KR/1L/1M/1N | 204,539° | 24,985° | |
20.0 E | Arabsat 5C | 203,613° | 25,187° | |
21.5 E | Eutelsat 21B | 201,865° | 25,546° | |
23.5 E | Astra 3B | 199,515° | 25,985° | |
25.5 E | Eutelsat 25B | 197,143° | 26,375° | |
26.0 E | Badr 4,5,6,7 | 196,547° | 26,465° | |
28.2 E | Astra 2E/2F/2G | 193,911° | 26,824° | |
30.5 E | Arabsat 5A | 191,135° | 27,135° | |
31.5 E | Astra 5B | 189,922° | 27,248° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 188,098° | 27,395° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,433° | 27,599° | |
38.0 E | Paksat 1R | 181,983° | 27,668° | |
39.0 E | Hellas Sat 2,3 | 180,756° | 27,683° | |
42.0 E | Turksat 3A,4A | 177,078° | 27,648° | |
45.0 E | Intelsat 12,904 | 173,407° | 27,493° | |
46.0 E | AzerSpace 1, Africasat 1A | 172,187° | 27,415° | |
47.5 E | Intelsat 10 | 170,361° | 27,273° | |
48.0 E | Afghansat 1 | 169,754° | 27,219° | |
49.0 E | Yamal 202 | 168,542° | 27,102° | |
50.0 E | Turksat 4B | 167,334° | 26,972° | |
51.5 E | Belintersat 1 | 165,528° | 26,753° | |
52.0 E | TurkmenAlem/MonacoSat | 164,928° | 26,674° | |
52.5 E | Al Yah 1 | 164,329° | 26,592° | |
53.0 E | Express AM6 | 163,731° | 26,506° | |
55.0 E | G-Sat 8,16, Yamal 402 | 161,352° | 26,134° | |
56.0 E | Express AT1 | 160,170° | 25,929° | |
57.0 E | NSS 12 | 158,994° | 25,713° | |
60.0 E | Intelsat 33E | 155,499° | 24,994° | |
62.0 E | Intelsat 902 | 153,200° | 24,458° | |
64.2 E | Intelsat 906 | 150,702° | 23,819° | |
65.0 E | Amos 4 | 149,802° | 23,574° | |
66.0 E | Intelsat 17 | 148,683° | 23,259° | |
68.5 E | Intelsat 20 | 145,917° | 22,428° | |
70.5 E | Eutelsat 70B | 143,737° | 21,720° | |
72.1 E | Intelsat 22 | 142,014° | 21,128° | |
75.0 E | ABS 2,2A | 138,940° | 19,999° | |
76.5 E | Apstar 7 | 137,375° | 19,388° | |
78.5 E | Thaicom 5,6,8 | 135,314° | 18,546° | |
80.1 E | Express AM22 | 133,686° | 17,853° | |
83.0 E | Insat 4A, G-Sat 10 | 130,783° | 16,550° | |
85.1 E | Intelsat 15, Horizons 2 | 128,718° | 15,574° | |
86.5 E | KazSat 2 | 127,358° | 14,909° | |
87.5 E | ChinaStar 12 | 126,394° | 14,427° | |
88.0 E | ST 2 | 125,915° | 14,184° | |
90.0 E | Yamal 401 | 124,014° | 13,200° | |
91.5 E | Measat 3, 3A, 3B | 122,605° | 12,448° | |
92.2 E | Chinasat 9 | 121,952° | 12,094° | |
93.5 E | G-Sat 15,G-Sat 17 | 120,748° | 11,430° | |
95.0 E | NSS 6, SES 8 | 119,370° | 10,656° | |
96.5 E | Express AM33 | 118,005° | 9,873° | |
98.0 E | ChinaSat 11 | 116,652° | 9,081° | |
100.5 E | AsiaSat 5 | 114,423° | 7,745° | |
103.0 E | Express AM3 | 112,223° | 6,390° | |
105.5 E | AsiaSat 7 | 110,051° | 5,019° | |
108.2 E | SES 7, SES 9 | 107,733° | 3,523° | |
110.0 E | N-Sat 110 | 106,203° | 2,518° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 106,203° | 2,518° | |
110.5 E | ChinaSat 10 | 105,780° | 2,238° | |
113.0 E | Koreasat 5, 5A | 103,675° | 0,832° | |
113.0 E | Palapa D | 103,675° | 0,832° | |
34.5 W | Intelsat 35e | 256,939° | 0,419° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,147° | 2,947° | |
27.5 W | Intelsat 907 | 251,011° | 4,338° | |
24.5 W | Intelsat 905 | 248,417° | 5,990° | |
22.0 W | SES 4 | 246,225° | 7,350° | |
20.0 W | NSS 7 | 244,452° | 8,425° | |
18.0 W | Intelsat 901 | 242,658° | 9,487° | |
15.0 W | Telstar 12 Vantage | 239,927° | 11,053° | |
14.0 W | Express AM8 | 239,006° | 11,567° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 237,613° | 12,330° | |
11.0 W | Express AM44 | 236,206° | 13,083° | |
8.0 W | Eutelsat 8 West B | 233,350° | 14,556° | |
7.0 W | Nilesat 201 | 232,384° | 15,037° | |
7.0 W | Eutelsat 7 West A | 232,384° | 15,037° | |
5.0 W | Eutelsat 5 West A | 230,434° | 15,980° | |
4.0 W | Amos 3,7 | 229,448° | 16,443° | |
3.0 W | ABS 3A | 228,456° | 16,900° | |
0.8 W | Intelsat 10-02 | 226,247° | 17,882° | |
0.8 W | Thor 5,6,7 | 226,247° | 17,882° | |
Конец таблицы Ryazan - [Широта: 54°37' с.ш., Долгота: 39°37' в.д.] |