Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Perm - [Широта: 58°0' с.ш., Долгота: 56°19' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 238,752° | 9,377° | |
3.0 E | Eutelsat 3B | 237,718° | 9,886° | |
3.0 E | Rascom QAF 1R | 237,718° | 9,886° | |
4.9 E | Astra 4A,SES 5 | 235,918° | 10,752° | |
7.0 E | Eutelsat 7A,7B | 233,908° | 11,691° | |
9.0 E | Eutelsat 9B | 231,971° | 12,565° | |
10.0 E | Eutelsat 10A | 230,995° | 12,994° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 228,032° | 14,248° | |
16.0 E | Eutelsat 16A | 225,017° | 15,448° | |
19.2 E | Astra 1KR/1L/1M/1N | 221,744° | 16,665° | |
20.0 E | Arabsat 5C | 220,916° | 16,957° | |
21.5 E | Eutelsat 21B | 219,354° | 17,494° | |
23.5 E | Astra 3B | 217,250° | 18,183° | |
25.5 E | Eutelsat 25B | 215,122° | 18,841° | |
26.0 E | Badr 4,5,6,7 | 214,587° | 19,000° | |
28.2 E | Astra 2E/2F/2G | 212,214° | 19,676° | |
30.5 E | Arabsat 5A | 209,703° | 20,338° | |
31.5 E | Astra 5B | 208,602° | 20,610° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 206,942° | 21,002° | |
36.0 E | Eutelsat 36B, Express AMU1 | 203,585° | 21,721° | |
38.0 E | Paksat 1R | 201,324° | 22,150° | |
39.0 E | Hellas Sat 2,3 | 200,186° | 22,349° | |
42.0 E | Turksat 3A,4A | 196,748° | 22,884° | |
45.0 E | Intelsat 12,904 | 193,278° | 23,322° | |
46.0 E | AzerSpace 1, Africasat 1A | 192,115° | 23,446° | |
47.5 E | Intelsat 10 | 190,365° | 23,611° | |
48.0 E | Afghansat 1 | 189,780° | 23,661° | |
49.0 E | Yamal 202 | 188,609° | 23,751° | |
50.0 E | Turksat 4B | 187,437° | 23,830° | |
51.5 E | Belintersat 1 | 185,675° | 23,926° | |
52.0 E | TurkmenAlem/MonacoSat | 185,086° | 23,953° | |
52.5 E | Al Yah 1 | 184,498° | 23,976° | |
53.0 E | Express AM6 | 183,909° | 23,997° | |
55.0 E | G-Sat 8,16, Yamal 402 | 181,552° | 24,051° | |
56.0 E | Express AT1 | 180,373° | 24,061° | |
57.0 E | NSS 12 | 179,194° | 24,058° | |
60.0 E | Intelsat 33E | 175,659° | 23,982° | |
62.0 E | Intelsat 902 | 173,307° | 23,874° | |
64.2 E | Intelsat 906 | 170,727° | 23,701° | |
65.0 E | Amos 4 | 169,791° | 23,625° | |
66.0 E | Intelsat 17 | 168,624° | 23,519° | |
68.5 E | Intelsat 20 | 165,717° | 23,206° | |
70.5 E | Eutelsat 70B | 163,405° | 22,906° | |
72.1 E | Intelsat 22 | 161,567° | 22,635° | |
75.0 E | ABS 2,2A | 158,260° | 22,074° | |
76.5 E | Apstar 7 | 156,565° | 21,750° | |
78.5 E | Thaicom 5,6,8 | 154,321° | 21,284° | |
80.1 E | Express AM22 | 152,540° | 20,883° | |
83.0 E | Insat 4A, G-Sat 10 | 149,348° | 20,094° | |
85.1 E | Intelsat 15, Horizons 2 | 147,064° | 19,476° | |
86.5 E | KazSat 2 | 145,556° | 19,042° | |
87.5 E | ChinaStar 12 | 144,486° | 18,723° | |
88.0 E | ST 2 | 143,953° | 18,560° | |
90.0 E | Yamal 401 | 141,836° | 17,888° | |
91.5 E | Measat 3, 3A, 3B | 140,263° | 17,364° | |
92.2 E | Chinasat 9 | 139,534° | 17,114° | |
93.5 E | G-Sat 15,G-Sat 17 | 138,187° | 16,640° | |
95.0 E | NSS 6, SES 8 | 136,646° | 16,078° | |
96.5 E | Express AM33 | 135,118° | 15,501° | |
98.0 E | ChinaSat 11 | 133,603° | 14,908° | |
100.5 E | AsiaSat 5 | 131,107° | 13,891° | |
103.0 E | Express AM3 | 128,647° | 12,837° | |
105.5 E | AsiaSat 7 | 126,221° | 11,750° | |
108.2 E | SES 7, SES 9 | 123,638° | 10,541° | |
110.0 E | N-Sat 110 | 121,937° | 9,717° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 121,937° | 9,717° | |
110.5 E | ChinaSat 10 | 121,467° | 9,485° | |
113.0 E | Koreasat 5, 5A | 119,136° | 8,314° | |
113.0 E | Palapa D | 119,136° | 8,314° | |
115.5 E | Chinasat 6B | 116,834° | 7,120° | |
116.0 E | ABS 7, Koreasat 6,7 | 116,376° | 6,878° | |
118.0 E | Telkom 3S | 114,558° | 5,905° | |
119.5 E | Thaicom 4 | 113,204° | 5,167° | |
120.0 E | AsiaSat 6, Thaicom 7 | 112,755° | 4,920° | |
122.0 E | AsiaSat 9 | 110,967° | 3,925° | |
124.0 E | JCSAT 4B | 109,193° | 2,920° | |
125.0 E | ChinaSat 6A | 108,311° | 2,415° | |
128.0 E | JCSAT 3A | 105,681° | 0,888° | |
128.5 E | LaoSat 1 | 105,246° | 0,632° | |
15.0 W | Telstar 12 Vantage | 253,999° | 1,075° | |
14.0 W | Express AM8 | 253,124° | 1,585° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 251,807° | 2,347° | |
11.0 W | Express AM44 | 250,483° | 3,105° | |
8.0 W | Eutelsat 8 West B | 247,813° | 4,606° | |
7.0 W | Nilesat 201 | 246,916° | 5,101° | |
7.0 W | Eutelsat 7 West A | 246,916° | 5,101° | |
5.0 W | Eutelsat 5 West A | 245,110° | 6,084° | |
4.0 W | Amos 3,7 | 244,201° | 6,571° | |
3.0 W | ABS 3A | 243,288° | 7,055° | |
0.8 W | Intelsat 10-02 | 241,265° | 8,109° | |
0.8 W | Thor 5,6,7 | 241,265° | 8,109° | |
Конец таблицы Perm - [Широта: 58°0' с.ш., Долгота: 56°19' в.д.] |