Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Penza - [Широта: 53°13' с.ш., Долгота: 45°0' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 229,441° | 17,638° | |
3.0 E | Eutelsat 3B | 228,347° | 18,159° | |
3.0 E | Rascom QAF 1R | 228,347° | 18,159° | |
4.9 E | Astra 4A,SES 5 | 226,436° | 19,039° | |
7.0 E | Eutelsat 7A,7B | 224,290° | 19,982° | |
9.0 E | Eutelsat 9B | 222,213° | 20,849° | |
10.0 E | Eutelsat 10A | 221,162° | 21,270° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 217,961° | 22,484° | |
16.0 E | Eutelsat 16A | 214,687° | 23,615° | |
19.2 E | Astra 1KR/1L/1M/1N | 211,115° | 24,726° | |
20.0 E | Arabsat 5C | 210,209° | 24,987° | |
21.5 E | Eutelsat 21B | 208,498° | 25,458° | |
23.5 E | Astra 3B | 206,189° | 26,047° | |
25.5 E | Eutelsat 25B | 203,853° | 26,590° | |
26.0 E | Badr 4,5,6,7 | 203,264° | 26,718° | |
28.2 E | Astra 2E/2F/2G | 200,655° | 27,248° | |
30.5 E | Arabsat 5A | 197,896° | 27,737° | |
31.5 E | Astra 5B | 196,687° | 27,929° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 194,863° | 28,192° | |
36.0 E | Eutelsat 36B, Express AMU1 | 191,186° | 28,628° | |
38.0 E | Paksat 1R | 188,716° | 28,852° | |
39.0 E | Hellas Sat 2,3 | 187,476° | 28,943° | |
42.0 E | Turksat 3A,4A | 183,744° | 29,132° | |
45.0 E | Intelsat 12,904 | 180,000° | 29,196° | |
46.0 E | AzerSpace 1, Africasat 1A | 178,751° | 29,189° | |
47.5 E | Intelsat 10 | 176,880° | 29,152° | |
48.0 E | Afghansat 1 | 176,256° | 29,132° | |
49.0 E | Yamal 202 | 175,010° | 29,083° | |
50.0 E | Turksat 4B | 173,766° | 29,020° | |
51.5 E | Belintersat 1 | 171,904° | 28,899° | |
52.0 E | TurkmenAlem/MonacoSat | 171,284° | 28,852° | |
52.5 E | Al Yah 1 | 170,665° | 28,801° | |
53.0 E | Express AM6 | 170,047° | 28,747° | |
55.0 E | G-Sat 8,16, Yamal 402 | 167,584° | 28,496° | |
56.0 E | Express AT1 | 166,358° | 28,350° | |
57.0 E | NSS 12 | 165,137° | 28,192° | |
60.0 E | Intelsat 33E | 161,502° | 27,636° | |
62.0 E | Intelsat 902 | 159,107° | 27,202° | |
64.2 E | Intelsat 906 | 156,500° | 26,667° | |
65.0 E | Amos 4 | 155,561° | 26,459° | |
66.0 E | Intelsat 17 | 154,392° | 26,187° | |
68.5 E | Intelsat 20 | 151,502° | 25,458° | |
70.5 E | Eutelsat 70B | 149,224° | 24,824° | |
72.1 E | Intelsat 22 | 147,424° | 24,287° | |
75.0 E | ABS 2,2A | 144,213° | 23,247° | |
76.5 E | Apstar 7 | 142,579° | 22,678° | |
78.5 E | Thaicom 5,6,8 | 140,429° | 21,887° | |
80.1 E | Express AM22 | 138,732° | 21,229° | |
83.0 E | Insat 4A, G-Sat 10 | 135,710° | 19,982° | |
85.1 E | Intelsat 15, Horizons 2 | 133,564° | 19,039° | |
86.5 E | KazSat 2 | 132,153° | 18,393° | |
87.5 E | ChinaStar 12 | 131,155° | 17,923° | |
88.0 E | ST 2 | 130,658° | 17,686° | |
90.0 E | Yamal 401 | 128,691° | 16,721° | |
91.5 E | Measat 3, 3A, 3B | 127,236° | 15,981° | |
92.2 E | Chinasat 9 | 126,562° | 15,631° | |
93.5 E | G-Sat 15,G-Sat 17 | 125,321° | 14,974° | |
95.0 E | NSS 6, SES 8 | 123,903° | 14,205° | |
96.5 E | Express AM33 | 122,500° | 13,425° | |
98.0 E | ChinaSat 11 | 121,112° | 12,635° | |
100.5 E | AsiaSat 5 | 118,830° | 11,295° | |
103.0 E | Express AM3 | 116,586° | 9,932° | |
105.5 E | AsiaSat 7 | 114,377° | 8,546° | |
108.2 E | SES 7, SES 9 | 112,027° | 7,029° | |
110.0 E | N-Sat 110 | 110,479° | 6,007° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 110,479° | 6,007° | |
110.5 E | ChinaSat 10 | 110,052° | 5,722° | |
113.0 E | Koreasat 5, 5A | 107,931° | 4,287° | |
113.0 E | Palapa D | 107,931° | 4,287° | |
115.5 E | Chinasat 6B | 105,834° | 2,841° | |
116.0 E | ABS 7, Koreasat 6,7 | 105,417° | 2,550° | |
118.0 E | Telkom 3S | 103,759° | 1,385° | |
119.5 E | Thaicom 4 | 102,523° | 0,508° | |
120.0 E | AsiaSat 6, Thaicom 7 | 102,112° | 0,216° | |
30.0 W | Hispasat 30W-4,30W-5 | 257,888° | 0,216° | |
27.5 W | Intelsat 907 | 255,828° | 1,677° | |
24.5 W | Intelsat 905 | 253,330° | 3,420° | |
22.0 W | SES 4 | 251,224° | 4,862° | |
20.0 W | NSS 7 | 249,521° | 6,007° | |
18.0 W | Intelsat 901 | 247,801° | 7,142° | |
15.0 W | Telstar 12 Vantage | 245,184° | 8,825° | |
14.0 W | Express AM8 | 244,302° | 9,380° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 242,968° | 10,206° | |
11.0 W | Express AM44 | 241,621° | 11,025° | |
8.0 W | Eutelsat 8 West B | 238,888° | 12,635° | |
7.0 W | Nilesat 201 | 237,964° | 13,163° | |
7.0 W | Eutelsat 7 West A | 237,964° | 13,163° | |
5.0 W | Eutelsat 5 West A | 236,097° | 14,205° | |
4.0 W | Amos 3,7 | 235,154° | 14,719° | |
3.0 W | ABS 3A | 234,203° | 15,228° | |
0.8 W | Intelsat 10-02 | 232,087° | 16,328° | |
0.8 W | Thor 5,6,7 | 232,087° | 16,328° | |
Конец таблицы Penza - [Широта: 53°13' с.ш., Долгота: 45°0' в.д.] |