Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Orenburg - [Широта: 51°50' с.ш., Долгота: 55°9' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 239,583° | 13,232° | |
3.0 E | Eutelsat 3B | 238,577° | 13,837° | |
3.0 E | Rascom QAF 1R | 238,577° | 13,837° | |
4.9 E | Astra 4A,SES 5 | 236,820° | 14,868° | |
7.0 E | Eutelsat 7A,7B | 234,847° | 15,988° | |
9.0 E | Eutelsat 9B | 232,937° | 17,031° | |
10.0 E | Eutelsat 10A | 231,971° | 17,545° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 229,022° | 19,047° | |
16.0 E | Eutelsat 16A | 225,999° | 20,489° | |
19.2 E | Astra 1KR/1L/1M/1N | 222,689° | 21,952° | |
20.0 E | Arabsat 5C | 221,847° | 22,304° | |
21.5 E | Eutelsat 21B | 220,253° | 22,951° | |
23.5 E | Astra 3B | 218,097° | 23,782° | |
25.5 E | Eutelsat 25B | 215,905° | 24,576° | |
26.0 E | Badr 4,5,6,7 | 215,352° | 24,768° | |
28.2 E | Astra 2E/2F/2G | 212,890° | 25,584° | |
30.5 E | Arabsat 5A | 210,271° | 26,381° | |
31.5 E | Astra 5B | 209,118° | 26,710° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 207,374° | 27,181° | |
36.0 E | Eutelsat 36B, Express AMU1 | 203,830° | 28,043° | |
38.0 E | Paksat 1R | 201,430° | 28,556° | |
39.0 E | Hellas Sat 2,3 | 200,220° | 28,793° | |
42.0 E | Turksat 3A,4A | 196,550° | 29,425° | |
45.0 E | Intelsat 12,904 | 192,828° | 29,933° | |
46.0 E | AzerSpace 1, Africasat 1A | 191,578° | 30,074° | |
47.5 E | Intelsat 10 | 189,695° | 30,260° | |
48.0 E | Afghansat 1 | 189,065° | 30,314° | |
49.0 E | Yamal 202 | 187,804° | 30,413° | |
50.0 E | Turksat 4B | 186,540° | 30,496° | |
51.5 E | Belintersat 1 | 184,639° | 30,594° | |
52.0 E | TurkmenAlem/MonacoSat | 184,004° | 30,619° | |
52.5 E | Al Yah 1 | 183,369° | 30,641° | |
53.0 E | Express AM6 | 182,734° | 30,659° | |
55.0 E | G-Sat 8,16, Yamal 402 | 180,191° | 30,693° | |
56.0 E | Express AT1 | 178,919° | 30,688° | |
57.0 E | NSS 12 | 177,647° | 30,668° | |
60.0 E | Intelsat 33E | 173,840° | 30,518° | |
62.0 E | Intelsat 902 | 171,313° | 30,345° | |
64.2 E | Intelsat 906 | 168,547° | 30,088° | |
65.0 E | Amos 4 | 167,547° | 29,977° | |
66.0 E | Intelsat 17 | 166,300° | 29,826° | |
68.5 E | Intelsat 20 | 163,204° | 29,386° | |
70.5 E | Eutelsat 70B | 160,753° | 28,973° | |
72.1 E | Intelsat 22 | 158,811° | 28,604° | |
75.0 E | ABS 2,2A | 155,337° | 27,852° | |
76.5 E | Apstar 7 | 153,564° | 27,422° | |
78.5 E | Thaicom 5,6,8 | 151,229° | 26,806° | |
80.1 E | Express AM22 | 149,385° | 26,280° | |
83.0 E | Insat 4A, G-Sat 10 | 146,098° | 25,256° | |
85.1 E | Intelsat 15, Horizons 2 | 143,764° | 24,459° | |
86.5 E | KazSat 2 | 142,229° | 23,904° | |
87.5 E | ChinaStar 12 | 141,144° | 23,496° | |
88.0 E | ST 2 | 140,605° | 23,288° | |
90.0 E | Yamal 401 | 138,470° | 22,435° | |
91.5 E | Measat 3, 3A, 3B | 136,893° | 21,773° | |
92.2 E | Chinasat 9 | 136,163° | 21,458° | |
93.5 E | G-Sat 15,G-Sat 17 | 134,820° | 20,862° | |
95.0 E | NSS 6, SES 8 | 133,289° | 20,158° | |
96.5 E | Express AM33 | 131,776° | 19,438° | |
98.0 E | ChinaSat 11 | 130,283° | 18,702° | |
100.5 E | AsiaSat 5 | 127,835° | 17,442° | |
103.0 E | Express AM3 | 125,437° | 16,146° | |
105.5 E | AsiaSat 7 | 123,087° | 14,814° | |
108.2 E | SES 7, SES 9 | 120,599° | 13,342° | |
110.0 E | N-Sat 110 | 118,968° | 12,343° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 118,968° | 12,343° | |
110.5 E | ChinaSat 10 | 118,519° | 12,063° | |
113.0 E | Koreasat 5, 5A | 116,296° | 10,649° | |
113.0 E | Palapa D | 116,296° | 10,649° | |
115.5 E | Chinasat 6B | 114,110° | 9,213° | |
116.0 E | ABS 7, Koreasat 6,7 | 113,678° | 8,924° | |
118.0 E | Telkom 3S | 111,959° | 7,759° | |
119.5 E | Thaicom 4 | 110,683° | 6,878° | |
120.0 E | AsiaSat 6, Thaicom 7 | 110,261° | 6,584° | |
122.0 E | AsiaSat 9 | 108,581° | 5,399° | |
124.0 E | JCSAT 4B | 106,918° | 4,207° | |
125.0 E | ChinaSat 6A | 106,092° | 3,608° | |
128.0 E | JCSAT 3A | 103,638° | 1,803° | |
128.5 E | LaoSat 1 | 103,232° | 1,502° | |
20.0 W | NSS 7 | 258,225° | 0,413° | |
18.0 W | Intelsat 901 | 256,606° | 1,622° | |
15.0 W | Telstar 12 Vantage | 254,154° | 3,428° | |
14.0 W | Express AM8 | 253,330° | 4,027° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 252,086° | 4,923° | |
11.0 W | Express AM44 | 250,833° | 5,815° | |
8.0 W | Eutelsat 8 West B | 248,297° | 7,583° | |
7.0 W | Nilesat 201 | 247,442° | 8,168° | |
7.0 W | Eutelsat 7 West A | 247,442° | 8,168° | |
5.0 W | Eutelsat 5 West A | 245,716° | 9,329° | |
4.0 W | Amos 3,7 | 244,845° | 9,905° | |
3.0 W | ABS 3A | 243,968° | 10,478° | |
0.8 W | Intelsat 10-02 | 242,018° | 11,726° | |
0.8 W | Thor 5,6,7 | 242,018° | 11,726° | |
Конец таблицы Orenburg - [Широта: 51°50' с.ш., Долгота: 55°9' в.д.] |