Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Orel - [Широта: 52°56' с.ш., Долгота: 36°6' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 220,421° | 21,830° | |
3.0 E | Eutelsat 3B | 219,248° | 22,281° | |
3.0 E | Rascom QAF 1R | 219,248° | 22,281° | |
4.9 E | Astra 4A,SES 5 | 217,198° | 23,034° | |
7.0 E | Eutelsat 7A,7B | 214,897° | 23,827° | |
9.0 E | Eutelsat 9B | 212,673° | 24,542° | |
10.0 E | Eutelsat 10A | 211,548° | 24,884° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 208,127° | 25,847° | |
16.0 E | Eutelsat 16A | 204,637° | 26,708° | |
19.2 E | Astra 1KR/1L/1M/1N | 200,845° | 27,510° | |
20.0 E | Arabsat 5C | 199,886° | 27,690° | |
21.5 E | Eutelsat 21B | 198,079° | 28,007° | |
23.5 E | Astra 3B | 195,649° | 28,384° | |
25.5 E | Eutelsat 25B | 193,199° | 28,708° | |
26.0 E | Badr 4,5,6,7 | 192,584° | 28,780° | |
28.2 E | Astra 2E/2F/2G | 189,865° | 29,059° | |
30.5 E | Arabsat 5A | 187,005° | 29,279° | |
31.5 E | Astra 5B | 185,758° | 29,351° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 183,883° | 29,433° | |
36.0 E | Eutelsat 36B, Express AMU1 | 180,125° | 29,502° | |
38.0 E | Paksat 1R | 177,619° | 29,476° | |
39.0 E | Hellas Sat 2,3 | 176,367° | 29,442° | |
42.0 E | Turksat 3A,4A | 172,621° | 29,254° | |
45.0 E | Intelsat 12,904 | 168,897° | 28,941° | |
46.0 E | AzerSpace 1, Africasat 1A | 167,662° | 28,809° | |
47.5 E | Intelsat 10 | 165,818° | 28,585° | |
48.0 E | Afghansat 1 | 165,206° | 28,503° | |
49.0 E | Yamal 202 | 163,985° | 28,331° | |
50.0 E | Turksat 4B | 162,769° | 28,145° | |
51.5 E | Belintersat 1 | 160,955° | 27,842° | |
52.0 E | TurkmenAlem/MonacoSat | 160,354° | 27,734° | |
52.5 E | Al Yah 1 | 159,754° | 27,624° | |
53.0 E | Express AM6 | 159,155° | 27,510° | |
55.0 E | G-Sat 8,16, Yamal 402 | 156,777° | 27,024° | |
56.0 E | Express AT1 | 155,598° | 26,762° | |
57.0 E | NSS 12 | 154,426° | 26,489° | |
60.0 E | Intelsat 33E | 150,954° | 25,600° | |
62.0 E | Intelsat 902 | 148,678° | 24,951° | |
64.2 E | Intelsat 906 | 146,211° | 24,189° | |
65.0 E | Amos 4 | 145,324° | 23,900° | |
66.0 E | Intelsat 17 | 144,222° | 23,530° | |
68.5 E | Intelsat 20 | 141,504° | 22,562° | |
70.5 E | Eutelsat 70B | 139,367° | 21,747° | |
72.1 E | Intelsat 22 | 137,681° | 21,071° | |
75.0 E | ABS 2,2A | 134,680° | 19,792° | |
76.5 E | Apstar 7 | 133,155° | 19,106° | |
78.5 E | Thaicom 5,6,8 | 131,149° | 18,167° | |
80.1 E | Express AM22 | 129,566° | 17,396° | |
83.0 E | Insat 4A, G-Sat 10 | 126,748° | 15,958° | |
85.1 E | Intelsat 15, Horizons 2 | 124,746° | 14,887° | |
86.5 E | KazSat 2 | 123,429° | 14,161° | |
87.5 E | ChinaStar 12 | 122,496° | 13,636° | |
88.0 E | ST 2 | 122,033° | 13,371° | |
90.0 E | Yamal 401 | 120,194° | 12,303° | |
91.5 E | Measat 3, 3A, 3B | 118,831° | 11,491° | |
92.2 E | Chinasat 9 | 118,200° | 11,108° | |
93.5 E | G-Sat 15,G-Sat 17 | 117,035° | 10,394° | |
95.0 E | NSS 6, SES 8 | 115,704° | 9,562° | |
96.5 E | Express AM33 | 114,384° | 8,722° | |
98.0 E | ChinaSat 11 | 113,077° | 7,876° | |
100.5 E | AsiaSat 5 | 110,922° | 6,452° | |
103.0 E | Express AM3 | 108,796° | 5,012° | |
105.5 E | AsiaSat 7 | 106,695° | 3,561° | |
108.2 E | SES 7, SES 9 | 104,452° | 1,981° | |
110.0 E | N-Sat 110 | 102,970° | 0,923° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 102,970° | 0,923° | |
110.5 E | ChinaSat 10 | 102,560° | 0,629° | |
37.5 W | NSS 10 | 256,784° | 1,100° | |
37.5 W | Telstar 11N | 256,784° | 1,100° | |
36.0 W | Eutelsat 36 West A | 255,548° | 1,981° | |
34.5 W | Intelsat 35e | 254,305° | 2,860° | |
30.0 W | Hispasat 30W-4,30W-5 | 250,527° | 5,474° | |
27.5 W | Intelsat 907 | 248,392° | 6,909° | |
24.5 W | Intelsat 905 | 245,791° | 8,610° | |
22.0 W | SES 4 | 243,588° | 10,006° | |
20.0 W | NSS 7 | 241,800° | 11,108° | |
18.0 W | Intelsat 901 | 239,989° | 12,195° | |
15.0 W | Telstar 12 Vantage | 237,224° | 13,794° | |
14.0 W | Express AM8 | 236,290° | 14,317° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 234,875° | 15,093° | |
11.0 W | Express AM44 | 233,444° | 15,857° | |
8.0 W | Eutelsat 8 West B | 230,532° | 17,347° | |
7.0 W | Nilesat 201 | 229,546° | 17,831° | |
7.0 W | Eutelsat 7 West A | 229,546° | 17,831° | |
5.0 W | Eutelsat 5 West A | 227,551° | 18,780° | |
4.0 W | Amos 3,7 | 226,542° | 19,245° | |
3.0 W | ABS 3A | 225,524° | 19,702° | |
0.8 W | Intelsat 10-02 | 223,258° | 20,681° | |
0.8 W | Thor 5,6,7 | 223,258° | 20,681° | |
Конец таблицы Orel - [Широта: 52°56' с.ш., Долгота: 36°6' в.д.] |