Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Novosibirsk - [Широта: 52°2' с.ш., Долгота: 82°55' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
9.0 E | Eutelsat 9B | 257,194° | 1,115° | |
10.0 E | Eutelsat 10A | 256,381° | 1,716° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 253,921° | 3,512° | |
16.0 E | Eutelsat 16A | 251,428° | 5,295° | |
19.2 E | Astra 1KR/1L/1M/1N | 248,727° | 7,177° | |
20.0 E | Arabsat 5C | 248,044° | 7,644° | |
21.5 E | Eutelsat 21B | 246,755° | 8,514° | |
23.5 E | Astra 3B | 245,018° | 9,665° | |
25.5 E | Eutelsat 25B | 243,258° | 10,803° | |
26.0 E | Badr 4,5,6,7 | 242,815° | 11,086° | |
28.2 E | Astra 2E/2F/2G | 240,845° | 12,317° | |
30.5 E | Arabsat 5A | 238,752° | 13,583° | |
31.5 E | Astra 5B | 237,831° | 14,126° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 236,437° | 14,932° | |
36.0 E | Eutelsat 36B, Express AMU1 | 233,598° | 16,510° | |
38.0 E | Paksat 1R | 231,668° | 17,534° | |
39.0 E | Hellas Sat 2,3 | 230,691° | 18,036° | |
42.0 E | Turksat 3A,4A | 227,711° | 19,506° | |
45.0 E | Intelsat 12,904 | 224,656° | 20,912° | |
46.0 E | AzerSpace 1, Africasat 1A | 223,620° | 21,365° | |
47.5 E | Intelsat 10 | 222,050° | 22,030° | |
48.0 E | Afghansat 1 | 221,523° | 22,248° | |
49.0 E | Yamal 202 | 220,461° | 22,676° | |
50.0 E | Turksat 4B | 219,390° | 23,096° | |
51.5 E | Belintersat 1 | 217,767° | 23,708° | |
52.0 E | TurkmenAlem/MonacoSat | 217,222° | 23,908° | |
52.5 E | Al Yah 1 | 216,675° | 24,105° | |
53.0 E | Express AM6 | 216,125° | 24,300° | |
55.0 E | G-Sat 8,16, Yamal 402 | 213,904° | 25,054° | |
56.0 E | Express AT1 | 212,781° | 25,416° | |
57.0 E | NSS 12 | 211,649° | 25,767° | |
60.0 E | Intelsat 33E | 208,202° | 26,754° | |
62.0 E | Intelsat 902 | 205,864° | 27,355° | |
64.2 E | Intelsat 906 | 203,256° | 27,961° | |
65.0 E | Amos 4 | 202,299° | 28,166° | |
66.0 E | Intelsat 17 | 201,096° | 28,411° | |
68.5 E | Intelsat 20 | 198,060° | 28,967° | |
70.5 E | Eutelsat 70B | 195,604° | 29,352° | |
72.1 E | Intelsat 22 | 193,623° | 29,621° | |
75.0 E | ABS 2,2A | 190,003° | 30,016° | |
76.5 E | Apstar 7 | 188,119° | 30,173° | |
78.5 E | Thaicom 5,6,8 | 185,596° | 30,332° | |
80.1 E | Express AM22 | 183,571° | 30,418° | |
83.0 E | Insat 4A, G-Sat 10 | 179,894° | 30,476° | |
85.1 E | Intelsat 15, Horizons 2 | 177,231° | 30,441° | |
86.5 E | KazSat 2 | 175,458° | 30,381° | |
87.5 E | ChinaStar 12 | 174,194° | 30,321° | |
88.0 E | ST 2 | 173,562° | 30,286° | |
90.0 E | Yamal 401 | 171,043° | 30,107° | |
91.5 E | Measat 3, 3A, 3B | 169,162° | 29,936° | |
92.2 E | Chinasat 9 | 168,286° | 29,844° | |
93.5 E | G-Sat 15,G-Sat 17 | 166,667° | 29,657° | |
95.0 E | NSS 6, SES 8 | 164,808° | 29,411° | |
96.5 E | Express AM33 | 162,961° | 29,134° | |
98.0 E | ChinaSat 11 | 161,127° | 28,827° | |
100.5 E | AsiaSat 5 | 158,101° | 28,249° | |
103.0 E | Express AM3 | 155,120° | 27,591° | |
105.5 E | AsiaSat 7 | 152,185° | 26,858° | |
108.2 E | SES 7, SES 9 | 149,073° | 25,984° | |
110.0 E | N-Sat 110 | 147,031° | 25,356° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 147,031° | 25,356° | |
110.5 E | ChinaSat 10 | 146,469° | 25,176° | |
113.0 E | Koreasat 5, 5A | 143,692° | 24,235° | |
113.0 E | Palapa D | 143,692° | 24,235° | |
115.5 E | Chinasat 6B | 140,969° | 23,234° | |
116.0 E | ABS 7, Koreasat 6,7 | 140,431° | 23,026° | |
118.0 E | Telkom 3S | 138,301° | 22,175° | |
119.5 E | Thaicom 4 | 136,727° | 21,514° | |
120.0 E | AsiaSat 6, Thaicom 7 | 136,207° | 21,290° | |
122.0 E | AsiaSat 9 | 134,147° | 20,373° | |
124.0 E | JCSAT 4B | 132,122° | 19,426° | |
125.0 E | ChinaSat 6A | 131,121° | 18,942° | |
128.0 E | JCSAT 3A | 128,170° | 17,449° | |
128.5 E | LaoSat 1 | 127,685° | 17,195° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 124,345° | 15,375° | |
134.0 E | Apstar 6 | 122,477° | 14,307° | |
138.0 E | Telstar 18 | 118,825° | 12,113° | |
140.0 E | Express AM5, AT2 | 117,037° | 10,992° | |
144.0 E | Superbird C2 | 113,533° | 8,707° | |
152.0 E | Optus D2 | 106,768° | 4,009° | |
154.0 E | JCSAT 2B | 105,119° | 2,815° | |
156.0 E | Optus C1, D3 | 103,484° | 1,616° | |
Конец таблицы Novosibirsk - [Широта: 52°2' с.ш., Долгота: 82°55' в.д.] |