Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Novokuzneck - [Широта: 53°47' с.ш., Долгота: 87°14' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 257,167° | 0,539° | |
16.0 E | Eutelsat 16A | 254,670° | 2,264° | |
19.2 E | Astra 1KR/1L/1M/1N | 251,974° | 4,091° | |
20.0 E | Arabsat 5C | 251,294° | 4,545° | |
21.5 E | Eutelsat 21B | 250,013° | 5,392° | |
23.5 E | Astra 3B | 248,290° | 6,514° | |
25.5 E | Eutelsat 25B | 246,549° | 7,626° | |
26.0 E | Badr 4,5,6,7 | 246,110° | 7,903° | |
28.2 E | Astra 2E/2F/2G | 244,167° | 9,109° | |
30.5 E | Arabsat 5A | 242,108° | 10,354° | |
31.5 E | Astra 5B | 241,204° | 10,889° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 239,837° | 11,684° | |
36.0 E | Eutelsat 36B, Express AMU1 | 237,061° | 13,246° | |
38.0 E | Paksat 1R | 235,178° | 14,264° | |
39.0 E | Hellas Sat 2,3 | 234,227° | 14,766° | |
42.0 E | Turksat 3A,4A | 231,332° | 16,237° | |
45.0 E | Intelsat 12,904 | 228,372° | 17,655° | |
46.0 E | AzerSpace 1, Africasat 1A | 227,370° | 18,115° | |
47.5 E | Intelsat 10 | 225,854° | 18,792° | |
48.0 E | Afghansat 1 | 225,345° | 19,014° | |
49.0 E | Yamal 202 | 224,320° | 19,452° | |
50.0 E | Turksat 4B | 223,288° | 19,884° | |
51.5 E | Belintersat 1 | 221,725° | 20,516° | |
52.0 E | TurkmenAlem/MonacoSat | 221,200° | 20,722° | |
52.5 E | Al Yah 1 | 220,673° | 20,927° | |
53.0 E | Express AM6 | 220,144° | 21,130° | |
55.0 E | G-Sat 8,16, Yamal 402 | 218,009° | 21,919° | |
56.0 E | Express AT1 | 216,930° | 22,300° | |
57.0 E | NSS 12 | 215,843° | 22,672° | |
60.0 E | Intelsat 33E | 212,535° | 23,732° | |
62.0 E | Intelsat 902 | 210,291° | 24,389° | |
64.2 E | Intelsat 906 | 207,788° | 25,063° | |
65.0 E | Amos 4 | 206,870° | 25,295° | |
66.0 E | Intelsat 17 | 205,715° | 25,575° | |
68.5 E | Intelsat 20 | 202,799° | 26,225° | |
70.5 E | Eutelsat 70B | 200,438° | 26,693° | |
72.1 E | Intelsat 22 | 198,532° | 27,031° | |
75.0 E | ABS 2,2A | 195,042° | 27,563° | |
76.5 E | Apstar 7 | 193,222° | 27,796° | |
78.5 E | Thaicom 5,6,8 | 190,780° | 28,061° | |
80.1 E | Express AM22 | 188,817° | 28,234° | |
83.0 E | Insat 4A, G-Sat 10 | 185,242° | 28,460° | |
85.1 E | Intelsat 15, Horizons 2 | 182,644° | 28,552° | |
86.5 E | KazSat 2 | 180,909° | 28,580° | |
87.5 E | ChinaStar 12 | 179,669° | 28,583° | |
88.0 E | ST 2 | 179,050° | 28,580° | |
90.0 E | Yamal 401 | 176,572° | 28,531° | |
91.5 E | Measat 3, 3A, 3B | 174,717° | 28,459° | |
92.2 E | Chinasat 9 | 173,852° | 28,414° | |
93.5 E | G-Sat 15,G-Sat 17 | 172,249° | 28,314° | |
95.0 E | NSS 6, SES 8 | 170,405° | 28,170° | |
96.5 E | Express AM33 | 168,567° | 27,996° | |
98.0 E | ChinaSat 11 | 166,738° | 27,792° | |
100.5 E | AsiaSat 5 | 163,710° | 27,386° | |
103.0 E | Express AM3 | 160,712° | 26,901° | |
105.5 E | AsiaSat 7 | 157,750° | 26,339° | |
108.2 E | SES 7, SES 9 | 154,594° | 25,648° | |
110.0 E | N-Sat 110 | 152,517° | 25,141° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 152,517° | 25,141° | |
110.5 E | ChinaSat 10 | 151,945° | 24,994° | |
113.0 E | Koreasat 5, 5A | 149,108° | 24,218° | |
113.0 E | Palapa D | 149,108° | 24,218° | |
115.5 E | Chinasat 6B | 146,318° | 23,377° | |
116.0 E | ABS 7, Koreasat 6,7 | 145,766° | 23,201° | |
118.0 E | Telkom 3S | 143,576° | 22,475° | |
119.5 E | Thaicom 4 | 141,955° | 21,906° | |
120.0 E | AsiaSat 6, Thaicom 7 | 141,418° | 21,712° | |
122.0 E | AsiaSat 9 | 139,292° | 20,914° | |
124.0 E | JCSAT 4B | 137,196° | 20,082° | |
125.0 E | ChinaSat 6A | 136,161° | 19,655° | |
128.0 E | JCSAT 3A | 133,100° | 18,327° | |
128.5 E | LaoSat 1 | 132,596° | 18,100° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 129,124° | 16,461° | |
134.0 E | Apstar 6 | 127,181° | 15,491° | |
138.0 E | Telstar 18 | 123,376° | 13,485° | |
140.0 E | Express AM5, AT2 | 121,514° | 12,453° | |
144.0 E | Superbird C2 | 117,862° | 10,336° | |
152.0 E | Optus D2 | 110,818° | 5,936° | |
154.0 E | JCSAT 2B | 109,103° | 4,809° | |
156.0 E | Optus C1, D3 | 107,405° | 3,674° | |
159.0 E | ABS 6 | 104,884° | 1,959° | |
160.0 E | Optus D1 | 104,050° | 1,384° | |
162.0 E | Superbird B2, JCSAT 16 | 102,391° | 0,231° | |
Конец таблицы Novokuzneck - [Широта: 53°47' с.ш., Долгота: 87°14' в.д.] |