Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Novgorod - [Широта: 58°31' с.ш., Долгота: 31°17' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 213,436° | 18,839° | |
3.0 E | Eutelsat 3B | 212,250° | 19,166° | |
3.0 E | Rascom QAF 1R | 212,250° | 19,166° | |
4.9 E | Astra 4A,SES 5 | 210,185° | 19,708° | |
7.0 E | Eutelsat 7A,7B | 207,881° | 20,270° | |
9.0 E | Eutelsat 9B | 205,666° | 20,767° | |
10.0 E | Eutelsat 10A | 204,551° | 21,001° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 201,178° | 21,646° | |
16.0 E | Eutelsat 16A | 197,767° | 22,200° | |
19.2 E | Astra 1KR/1L/1M/1N | 194,092° | 22,687° | |
20.0 E | Arabsat 5C | 193,168° | 22,792° | |
21.5 E | Eutelsat 21B | 191,431° | 22,969° | |
23.5 E | Astra 3B | 189,106° | 23,167° | |
25.5 E | Eutelsat 25B | 186,773° | 23,321° | |
26.0 E | Badr 4,5,6,7 | 186,189° | 23,352° | |
28.2 E | Astra 2E/2F/2G | 183,614° | 23,456° | |
30.5 E | Arabsat 5A | 180,919° | 23,507° | |
31.5 E | Astra 5B | 179,746° | 23,510° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 177,987° | 23,494° | |
36.0 E | Eutelsat 36B, Express AMU1 | 174,474° | 23,384° | |
38.0 E | Paksat 1R | 172,137° | 23,254° | |
39.0 E | Hellas Sat 2,3 | 170,972° | 23,173° | |
42.0 E | Turksat 3A,4A | 167,488° | 22,861° | |
45.0 E | Intelsat 12,904 | 164,028° | 22,452° | |
46.0 E | AzerSpace 1, Africasat 1A | 162,881° | 22,294° | |
47.5 E | Intelsat 10 | 161,168° | 22,037° | |
48.0 E | Afghansat 1 | 160,599° | 21,947° | |
49.0 E | Yamal 202 | 159,464° | 21,758° | |
50.0 E | Turksat 4B | 158,333° | 21,558° | |
51.5 E | Belintersat 1 | 156,644° | 21,241° | |
52.0 E | TurkmenAlem/MonacoSat | 156,083° | 21,130° | |
52.5 E | Al Yah 1 | 155,524° | 21,017° | |
53.0 E | Express AM6 | 154,966° | 20,901° | |
55.0 E | G-Sat 8,16, Yamal 402 | 152,745° | 20,415° | |
56.0 E | Express AT1 | 151,642° | 20,157° | |
57.0 E | NSS 12 | 150,544° | 19,891° | |
60.0 E | Intelsat 33E | 147,282° | 19,039° | |
62.0 E | Intelsat 902 | 145,135° | 18,428° | |
64.2 E | Intelsat 906 | 142,798° | 17,718° | |
65.0 E | Amos 4 | 141,956° | 17,451° | |
66.0 E | Intelsat 17 | 140,907° | 17,110° | |
68.5 E | Intelsat 20 | 138,312° | 16,225° | |
70.5 E | Eutelsat 70B | 136,261° | 15,485° | |
72.1 E | Intelsat 22 | 134,636° | 14,875° | |
75.0 E | ABS 2,2A | 131,729° | 13,727° | |
76.5 E | Apstar 7 | 130,243° | 13,114° | |
78.5 E | Thaicom 5,6,8 | 128,282° | 12,277° | |
80.1 E | Express AM22 | 126,728° | 11,593° | |
83.0 E | Insat 4A, G-Sat 10 | 123,944° | 10,320° | |
85.1 E | Intelsat 15, Horizons 2 | 121,955° | 9,375° | |
86.5 E | KazSat 2 | 120,640° | 8,735° | |
87.5 E | ChinaStar 12 | 119,706° | 8,273° | |
88.0 E | ST 2 | 119,241° | 8,041° | |
90.0 E | Yamal 401 | 117,392° | 7,102° | |
91.5 E | Measat 3, 3A, 3B | 116,016° | 6,390° | |
92.2 E | Chinasat 9 | 115,377° | 6,055° | |
93.5 E | G-Sat 15,G-Sat 17 | 114,195° | 5,429° | |
95.0 E | NSS 6, SES 8 | 112,839° | 4,701° | |
96.5 E | Express AM33 | 111,492° | 3,967° | |
98.0 E | ChinaSat 11 | 110,152° | 3,227° | |
100.5 E | AsiaSat 5 | 107,935° | 1,985° | |
103.0 E | Express AM3 | 105,736° | 0,731° | |
40.5 W | SES 6 | 254,323° | 0,697° | |
37.5 W | NSS 10 | 251,682° | 2,201° | |
37.5 W | Telstar 11N | 251,682° | 2,201° | |
36.0 W | Eutelsat 36 West A | 250,352° | 2,947° | |
34.5 W | Intelsat 35e | 249,015° | 3,688° | |
30.0 W | Hispasat 30W-4,30W-5 | 244,957° | 5,879° | |
27.5 W | Intelsat 907 | 242,670° | 7,071° | |
24.5 W | Intelsat 905 | 239,890° | 8,474° | |
22.0 W | SES 4 | 237,542° | 9,617° | |
20.0 W | NSS 7 | 235,643° | 10,513° | |
18.0 W | Intelsat 901 | 233,723° | 11,391° | |
15.0 W | Telstar 12 Vantage | 230,805° | 12,670° | |
14.0 W | Express AM8 | 229,822° | 13,086° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 228,337° | 13,700° | |
11.0 W | Express AM44 | 226,840° | 14,301° | |
8.0 W | Eutelsat 8 West B | 223,807° | 15,460° | |
7.0 W | Nilesat 201 | 222,785° | 15,834° | |
7.0 W | Eutelsat 7 West A | 222,785° | 15,834° | |
5.0 W | Eutelsat 5 West A | 220,723° | 16,560° | |
4.0 W | Amos 3,7 | 219,684° | 16,913° | |
3.0 W | ABS 3A | 218,639° | 17,258° | |
0.8 W | Intelsat 10-02 | 216,320° | 17,991° | |
0.8 W | Thor 5,6,7 | 216,320° | 17,991° | |
Конец таблицы Novgorod - [Широта: 58°31' с.ш., Долгота: 31°17' в.д.] |