Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Nizhniy-Novgorod - [Широта: 56°19' с.ш., Долгота: 44°0' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 227,357° | 15,936° | |
3.0 E | Eutelsat 3B | 226,252° | 16,401° | |
3.0 E | Rascom QAF 1R | 226,252° | 16,401° | |
4.9 E | Astra 4A,SES 5 | 224,323° | 17,184° | |
7.0 E | Eutelsat 7A,7B | 222,164° | 18,021° | |
9.0 E | Eutelsat 9B | 220,080° | 18,787° | |
10.0 E | Eutelsat 10A | 219,028° | 19,159° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 215,833° | 20,225° | |
16.0 E | Eutelsat 16A | 212,578° | 21,214° | |
19.2 E | Astra 1KR/1L/1M/1N | 209,043° | 22,177° | |
20.0 E | Arabsat 5C | 208,149° | 22,402° | |
21.5 E | Eutelsat 21B | 206,463° | 22,808° | |
23.5 E | Astra 3B | 204,195° | 23,313° | |
25.5 E | Eutelsat 25B | 201,905° | 23,775° | |
26.0 E | Badr 4,5,6,7 | 201,329° | 23,884° | |
28.2 E | Astra 2E/2F/2G | 198,781° | 24,330° | |
30.5 E | Arabsat 5A | 196,094° | 24,738° | |
31.5 E | Astra 5B | 194,918° | 24,897° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 193,148° | 25,112° | |
36.0 E | Eutelsat 36B, Express AMU1 | 189,587° | 25,463° | |
38.0 E | Paksat 1R | 187,199° | 25,637° | |
39.0 E | Hellas Sat 2,3 | 186,002° | 25,705° | |
42.0 E | Turksat 3A,4A | 182,403° | 25,835° | |
45.0 E | Intelsat 12,904 | 178,798° | 25,854° | |
46.0 E | AzerSpace 1, Africasat 1A | 177,597° | 25,835° | |
47.5 E | Intelsat 10 | 175,796° | 25,784° | |
48.0 E | Afghansat 1 | 175,196° | 25,761° | |
49.0 E | Yamal 202 | 173,998° | 25,705° | |
50.0 E | Turksat 4B | 172,801° | 25,637° | |
51.5 E | Belintersat 1 | 171,010° | 25,511° | |
52.0 E | TurkmenAlem/MonacoSat | 170,413° | 25,463° | |
52.5 E | Al Yah 1 | 169,818° | 25,412° | |
53.0 E | Express AM6 | 169,223° | 25,358° | |
55.0 E | G-Sat 8,16, Yamal 402 | 166,852° | 25,112° | |
56.0 E | Express AT1 | 165,671° | 24,972° | |
57.0 E | NSS 12 | 164,493° | 24,819° | |
60.0 E | Intelsat 33E | 160,986° | 24,292° | |
62.0 E | Intelsat 902 | 158,671° | 23,884° | |
64.2 E | Intelsat 906 | 156,147° | 23,385° | |
65.0 E | Amos 4 | 155,236° | 23,190° | |
66.0 E | Intelsat 17 | 154,102° | 22,938° | |
68.5 E | Intelsat 20 | 151,292° | 22,262° | |
70.5 E | Eutelsat 70B | 149,071° | 21,677° | |
72.1 E | Intelsat 22 | 147,313° | 21,182° | |
75.0 E | ABS 2,2A | 144,167° | 20,225° | |
76.5 E | Apstar 7 | 142,562° | 19,701° | |
78.5 E | Thaicom 5,6,8 | 140,445° | 18,974° | |
80.1 E | Express AM22 | 138,771° | 18,369° | |
83.0 E | Insat 4A, G-Sat 10 | 135,779° | 17,225° | |
85.1 E | Intelsat 15, Horizons 2 | 133,648° | 16,359° | |
86.5 E | KazSat 2 | 132,242° | 15,765° | |
87.5 E | ChinaStar 12 | 131,246° | 15,334° | |
88.0 E | ST 2 | 130,751° | 15,116° | |
90.0 E | Yamal 401 | 128,784° | 14,229° | |
91.5 E | Measat 3, 3A, 3B | 127,325° | 13,549° | |
92.2 E | Chinasat 9 | 126,649° | 13,227° | |
93.5 E | G-Sat 15,G-Sat 17 | 125,401° | 12,624° | |
95.0 E | NSS 6, SES 8 | 123,973° | 11,916° | |
96.5 E | Express AM33 | 122,558° | 11,199° | |
98.0 E | ChinaSat 11 | 121,156° | 10,471° | |
100.5 E | AsiaSat 5 | 118,844° | 9,238° | |
103.0 E | Express AM3 | 116,564° | 7,982° | |
105.5 E | AsiaSat 7 | 114,314° | 6,705° | |
108.2 E | SES 7, SES 9 | 111,913° | 5,306° | |
110.0 E | N-Sat 110 | 110,329° | 4,362° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 110,329° | 4,362° | |
110.5 E | ChinaSat 10 | 109,891° | 4,099° | |
113.0 E | Koreasat 5, 5A | 107,714° | 2,774° | |
113.0 E | Palapa D | 107,714° | 2,774° | |
115.5 E | Chinasat 6B | 105,558° | 1,438° | |
116.0 E | ABS 7, Koreasat 6,7 | 105,129° | 1,170° | |
118.0 E | Telkom 3S | 103,420° | 0,093° | |
30.0 W | Hispasat 30W-4,30W-5 | 256,580° | 0,093° | |
27.5 W | Intelsat 907 | 254,442° | 1,438° | |
24.5 W | Intelsat 905 | 251,852° | 3,040° | |
22.0 W | SES 4 | 249,671° | 4,362° | |
20.0 W | NSS 7 | 247,910° | 5,410° | |
18.0 W | Intelsat 901 | 246,133° | 6,448° | |
15.0 W | Telstar 12 Vantage | 243,436° | 7,982° | |
14.0 W | Express AM8 | 242,527° | 8,487° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 241,156° | 9,238° | |
11.0 W | Express AM44 | 239,773° | 9,981° | |
8.0 W | Eutelsat 8 West B | 236,971° | 11,439° | |
7.0 W | Nilesat 201 | 236,027° | 11,916° | |
7.0 W | Eutelsat 7 West A | 236,027° | 11,916° | |
5.0 W | Eutelsat 5 West A | 234,120° | 12,857° | |
4.0 W | Amos 3,7 | 233,158° | 13,319° | |
3.0 W | ABS 3A | 232,190° | 13,777° | |
0.8 W | Intelsat 10-02 | 230,039° | 14,764° | |
0.8 W | Thor 5,6,7 | 230,039° | 14,764° | |
Конец таблицы Nizhniy-Novgorod - [Широта: 56°19' с.ш., Долгота: 44°0' в.д.] |