Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Murom - [Широта: 55°34' с.ш., Долгота: 42°2' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 225,628° | 17,311° | |
3.0 E | Eutelsat 3B | 224,508° | 17,773° | |
3.0 E | Rascom QAF 1R | 224,508° | 17,773° | |
4.9 E | Astra 4A,SES 5 | 222,554° | 18,550° | |
7.0 E | Eutelsat 7A,7B | 220,365° | 19,377° | |
9.0 E | Eutelsat 9B | 218,251° | 20,133° | |
10.0 E | Eutelsat 10A | 217,184° | 20,498° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 213,940° | 21,542° | |
16.0 E | Eutelsat 16A | 210,635° | 22,503° | |
19.2 E | Astra 1KR/1L/1M/1N | 207,044° | 23,431° | |
20.0 E | Arabsat 5C | 206,136° | 23,647° | |
21.5 E | Eutelsat 21B | 204,424° | 24,033° | |
23.5 E | Astra 3B | 202,120° | 24,509° | |
25.5 E | Eutelsat 25B | 199,794° | 24,941° | |
26.0 E | Badr 4,5,6,7 | 199,210° | 25,042° | |
28.2 E | Astra 2E/2F/2G | 196,623° | 25,452° | |
30.5 E | Arabsat 5A | 193,896° | 25,818° | |
31.5 E | Astra 5B | 192,704° | 25,958° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 190,910° | 26,144° | |
36.0 E | Eutelsat 36B, Express AMU1 | 187,302° | 26,431° | |
38.0 E | Paksat 1R | 184,886° | 26,560° | |
39.0 E | Hellas Sat 2,3 | 183,676° | 26,606° | |
42.0 E | Turksat 3A,4A | 180,040° | 26,665° | |
45.0 E | Intelsat 12,904 | 176,405° | 26,608° | |
46.0 E | AzerSpace 1, Africasat 1A | 175,194° | 26,564° | |
47.5 E | Intelsat 10 | 173,381° | 26,473° | |
48.0 E | Afghansat 1 | 172,778° | 26,437° | |
49.0 E | Yamal 202 | 171,573° | 26,354° | |
50.0 E | Turksat 4B | 170,370° | 26,259° | |
51.5 E | Belintersat 1 | 168,571° | 26,093° | |
52.0 E | TurkmenAlem/MonacoSat | 167,973° | 26,031° | |
52.5 E | Al Yah 1 | 167,375° | 25,966° | |
53.0 E | Express AM6 | 166,779° | 25,899° | |
55.0 E | G-Sat 8,16, Yamal 402 | 164,402° | 25,597° | |
56.0 E | Express AT1 | 163,220° | 25,428° | |
57.0 E | NSS 12 | 162,042° | 25,248° | |
60.0 E | Intelsat 33E | 158,537° | 24,636° | |
62.0 E | Intelsat 902 | 156,227° | 24,172° | |
64.2 E | Intelsat 906 | 153,712° | 23,611° | |
65.0 E | Amos 4 | 152,805° | 23,394° | |
66.0 E | Intelsat 17 | 151,677° | 23,114° | |
68.5 E | Intelsat 20 | 148,884° | 22,369° | |
70.5 E | Eutelsat 70B | 146,680° | 21,730° | |
72.1 E | Intelsat 22 | 144,936° | 21,191° | |
75.0 E | ABS 2,2A | 141,820° | 20,157° | |
76.5 E | Apstar 7 | 140,231° | 19,594° | |
78.5 E | Thaicom 5,6,8 | 138,138° | 18,816° | |
80.1 E | Express AM22 | 136,483° | 18,171° | |
83.0 E | Insat 4A, G-Sat 10 | 133,529° | 16,956° | |
85.1 E | Intelsat 15, Horizons 2 | 131,426° | 16,041° | |
86.5 E | KazSat 2 | 130,040° | 15,415° | |
87.5 E | ChinaStar 12 | 129,058° | 14,961° | |
88.0 E | ST 2 | 128,569° | 14,731° | |
90.0 E | Yamal 401 | 126,631° | 13,800° | |
91.5 E | Measat 3, 3A, 3B | 125,194° | 13,088° | |
92.2 E | Chinasat 9 | 124,528° | 12,752° | |
93.5 E | G-Sat 15,G-Sat 17 | 123,299° | 12,121° | |
95.0 E | NSS 6, SES 8 | 121,893° | 11,383° | |
96.5 E | Express AM33 | 120,500° | 10,636° | |
98.0 E | ChinaSat 11 | 119,119° | 9,879° | |
100.5 E | AsiaSat 5 | 116,843° | 8,600° | |
103.0 E | Express AM3 | 114,599° | 7,299° | |
105.5 E | AsiaSat 7 | 112,383° | 5,979° | |
108.2 E | SES 7, SES 9 | 110,019° | 4,535° | |
110.0 E | N-Sat 110 | 108,459° | 3,564° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 108,459° | 3,564° | |
110.5 E | ChinaSat 10 | 108,027° | 3,293° | |
113.0 E | Koreasat 5, 5A | 105,883° | 1,931° | |
113.0 E | Palapa D | 105,883° | 1,931° | |
115.5 E | Chinasat 6B | 103,757° | 0,560° | |
116.0 E | ABS 7, Koreasat 6,7 | 103,334° | 0,285° | |
30.0 W | Hispasat 30W-4,30W-5 | 255,026° | 1,347° | |
27.5 W | Intelsat 907 | 252,890° | 2,713° | |
24.5 W | Intelsat 905 | 250,300° | 4,338° | |
22.0 W | SES 4 | 248,116° | 5,677° | |
20.0 W | NSS 7 | 246,350° | 6,738° | |
18.0 W | Intelsat 901 | 244,567° | 7,787° | |
15.0 W | Telstar 12 Vantage | 241,856° | 9,336° | |
14.0 W | Express AM8 | 240,942° | 9,846° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 239,562° | 10,603° | |
11.0 W | Express AM44 | 238,169° | 11,350° | |
8.0 W | Eutelsat 8 West B | 235,345° | 12,816° | |
7.0 W | Nilesat 201 | 234,392° | 13,295° | |
7.0 W | Eutelsat 7 West A | 234,392° | 13,295° | |
5.0 W | Eutelsat 5 West A | 232,468° | 14,237° | |
4.0 W | Amos 3,7 | 231,496° | 14,701° | |
3.0 W | ABS 3A | 230,517° | 15,158° | |
0.8 W | Intelsat 10-02 | 228,342° | 16,144° | |
0.8 W | Thor 5,6,7 | 228,342° | 16,144° | |
Конец таблицы Murom - [Широта: 55°34' с.ш., Долгота: 42°2' в.д.] |