Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Moscow - [Широта: 55°45' с.ш., Долгота: 37°42' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 221,106° | 18,934° | |
3.0 E | Eutelsat 3B | 219,953° | 19,357° | |
3.0 E | Rascom QAF 1R | 219,953° | 19,357° | |
4.9 E | Astra 4A,SES 5 | 217,942° | 20,066° | |
7.0 E | Eutelsat 7A,7B | 215,690° | 20,814° | |
9.0 E | Eutelsat 9B | 213,518° | 21,491° | |
10.0 E | Eutelsat 10A | 212,422° | 21,815° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 209,093° | 22,732° | |
16.0 E | Eutelsat 16A | 205,708° | 23,558° | |
19.2 E | Astra 1KR/1L/1M/1N | 202,038° | 24,335° | |
20.0 E | Arabsat 5C | 201,111° | 24,512° | |
21.5 E | Eutelsat 21B | 199,365° | 24,824° | |
23.5 E | Astra 3B | 197,021° | 25,200° | |
25.5 E | Eutelsat 25B | 194,658° | 25,529° | |
26.0 E | Badr 4,5,6,7 | 194,065° | 25,603° | |
28.2 E | Astra 2E/2F/2G | 191,445° | 25,896° | |
30.5 E | Arabsat 5A | 188,689° | 26,139° | |
31.5 E | Astra 5B | 187,487° | 26,223° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 185,680° | 26,327° | |
36.0 E | Eutelsat 36B, Express AMU1 | 182,056° | 26,450° | |
38.0 E | Paksat 1R | 179,637° | 26,467° | |
39.0 E | Hellas Sat 2,3 | 178,427° | 26,457° | |
42.0 E | Turksat 3A,4A | 174,802° | 26,350° | |
45.0 E | Intelsat 12,904 | 171,191° | 26,129° | |
46.0 E | AzerSpace 1, Africasat 1A | 169,991° | 26,031° | |
47.5 E | Intelsat 10 | 168,197° | 25,860° | |
48.0 E | Afghansat 1 | 167,600° | 25,796° | |
49.0 E | Yamal 202 | 166,410° | 25,661° | |
50.0 E | Turksat 4B | 165,223° | 25,513° | |
51.5 E | Belintersat 1 | 163,451° | 25,269° | |
52.0 E | TurkmenAlem/MonacoSat | 162,862° | 25,182° | |
52.5 E | Al Yah 1 | 162,274° | 25,092° | |
53.0 E | Express AM6 | 161,687° | 24,999° | |
55.0 E | G-Sat 8,16, Yamal 402 | 159,353° | 24,598° | |
56.0 E | Express AT1 | 158,194° | 24,380° | |
57.0 E | NSS 12 | 157,039° | 24,152° | |
60.0 E | Intelsat 33E | 153,611° | 23,401° | |
62.0 E | Intelsat 902 | 151,355° | 22,847° | |
64.2 E | Intelsat 906 | 148,903° | 22,192° | |
65.0 E | Amos 4 | 148,019° | 21,942° | |
66.0 E | Intelsat 17 | 146,920° | 21,622° | |
68.5 E | Intelsat 20 | 144,202° | 20,779° | |
70.5 E | Eutelsat 70B | 142,058° | 20,066° | |
72.1 E | Intelsat 22 | 140,363° | 19,471° | |
75.0 E | ABS 2,2A | 137,336° | 18,341° | |
76.5 E | Apstar 7 | 135,793° | 17,732° | |
78.5 E | Thaicom 5,6,8 | 133,760° | 16,895° | |
80.1 E | Express AM22 | 132,152° | 16,206° | |
83.0 E | Insat 4A, G-Sat 10 | 129,282° | 14,916° | |
85.1 E | Intelsat 15, Horizons 2 | 127,238° | 13,951° | |
86.5 E | KazSat 2 | 125,890° | 13,295° | |
87.5 E | ChinaStar 12 | 124,935° | 12,819° | |
88.0 E | ST 2 | 124,460° | 12,580° | |
90.0 E | Yamal 401 | 122,573° | 11,611° | |
91.5 E | Measat 3, 3A, 3B | 121,173° | 10,872° | |
92.2 E | Chinasat 9 | 120,524° | 10,524° | |
93.5 E | G-Sat 15,G-Sat 17 | 119,325° | 9,872° | |
95.0 E | NSS 6, SES 8 | 117,953° | 9,112° | |
96.5 E | Express AM33 | 116,593° | 8,343° | |
98.0 E | ChinaSat 11 | 115,243° | 7,568° | |
100.5 E | AsiaSat 5 | 113,016° | 6,260° | |
103.0 E | Express AM3 | 110,816° | 4,935° | |
105.5 E | AsiaSat 7 | 108,641° | 3,595° | |
108.2 E | SES 7, SES 9 | 106,315° | 2,135° | |
110.0 E | N-Sat 110 | 104,778° | 1,154° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 104,778° | 1,154° | |
110.5 E | ChinaSat 10 | 104,352° | 0,881° | |
36.0 W | Eutelsat 36 West A | 256,412° | 0,389° | |
34.5 W | Intelsat 35e | 255,137° | 1,209° | |
30.0 W | Hispasat 30W-4,30W-5 | 251,273° | 3,649° | |
27.5 W | Intelsat 907 | 249,096° | 4,988° | |
24.5 W | Intelsat 905 | 246,452° | 6,575° | |
22.0 W | SES 4 | 244,219° | 7,879° | |
20.0 W | NSS 7 | 242,411° | 8,908° | |
18.0 W | Intelsat 901 | 240,583° | 9,922° | |
15.0 W | Telstar 12 Vantage | 237,802° | 11,414° | |
14.0 W | Express AM8 | 236,863° | 11,903° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 235,445° | 12,628° | |
11.0 W | Express AM44 | 234,014° | 13,342° | |
8.0 W | Eutelsat 8 West B | 231,109° | 14,734° | |
7.0 W | Nilesat 201 | 230,128° | 15,187° | |
7.0 W | Eutelsat 7 West A | 230,128° | 15,187° | |
5.0 W | Eutelsat 5 West A | 228,147° | 16,075° | |
4.0 W | Amos 3,7 | 227,147° | 16,509° | |
3.0 W | ABS 3A | 226,139° | 16,937° | |
0.8 W | Intelsat 10-02 | 223,900° | 17,855° | |
0.8 W | Thor 5,6,7 | 223,900° | 17,855° | |
Конец таблицы Moscow - [Широта: 55°45' с.ш., Долгота: 37°42' в.д.] |