Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Mixailovka-Volgordarskaya-obl - [Широта: 50°5' с.ш., Долгота: 43°13' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 228,895° | 20,677° | |
3.0 E | Eutelsat 3B | 227,790° | 21,235° | |
3.0 E | Rascom QAF 1R | 227,790° | 21,235° | |
4.9 E | Astra 4A,SES 5 | 225,855° | 22,177° | |
7.0 E | Eutelsat 7A,7B | 223,676° | 23,185° | |
9.0 E | Eutelsat 9B | 221,561° | 24,111° | |
10.0 E | Eutelsat 10A | 220,489° | 24,560° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 217,211° | 25,852° | |
16.0 E | Eutelsat 16A | 213,844° | 27,052° | |
19.2 E | Astra 1KR/1L/1M/1N | 210,155° | 28,223° | |
20.0 E | Arabsat 5C | 209,217° | 28,497° | |
21.5 E | Eutelsat 21B | 207,442° | 28,990° | |
23.5 E | Astra 3B | 205,045° | 29,604° | |
25.5 E | Eutelsat 25B | 202,613° | 30,165° | |
26.0 E | Badr 4,5,6,7 | 201,999° | 30,297° | |
28.2 E | Astra 2E/2F/2G | 199,278° | 30,836° | |
30.5 E | Arabsat 5A | 196,395° | 31,327° | |
31.5 E | Astra 5B | 195,131° | 31,516° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 193,224° | 31,772° | |
36.0 E | Eutelsat 36B, Express AMU1 | 189,375° | 32,183° | |
38.0 E | Paksat 1R | 186,788° | 32,379° | |
39.0 E | Hellas Sat 2,3 | 185,491° | 32,454° | |
42.0 E | Turksat 3A,4A | 181,586° | 32,583° | |
45.0 E | Intelsat 12,904 | 177,675° | 32,570° | |
46.0 E | AzerSpace 1, Africasat 1A | 176,373° | 32,534° | |
47.5 E | Intelsat 10 | 174,423° | 32,450° | |
48.0 E | Afghansat 1 | 173,774° | 32,414° | |
49.0 E | Yamal 202 | 172,477° | 32,330° | |
50.0 E | Turksat 4B | 171,184° | 32,231° | |
51.5 E | Belintersat 1 | 169,252° | 32,053° | |
52.0 E | TurkmenAlem/MonacoSat | 168,610° | 31,986° | |
52.5 E | Al Yah 1 | 167,969° | 31,915° | |
53.0 E | Express AM6 | 167,330° | 31,840° | |
55.0 E | G-Sat 8,16, Yamal 402 | 164,784° | 31,504° | |
56.0 E | Express AT1 | 163,521° | 31,314° | |
57.0 E | NSS 12 | 162,263° | 31,109° | |
60.0 E | Intelsat 33E | 158,534° | 30,408° | |
62.0 E | Intelsat 902 | 156,086° | 29,872° | |
64.2 E | Intelsat 906 | 153,432° | 29,221° | |
65.0 E | Amos 4 | 152,478° | 28,969° | |
66.0 E | Intelsat 17 | 151,294° | 28,643° | |
68.5 E | Intelsat 20 | 148,373° | 27,774° | |
70.5 E | Eutelsat 70B | 146,080° | 27,027° | |
72.1 E | Intelsat 22 | 144,274° | 26,397° | |
75.0 E | ABS 2,2A | 141,066° | 25,188° | |
76.5 E | Apstar 7 | 139,440° | 24,531° | |
78.5 E | Thaicom 5,6,8 | 137,306° | 23,622° | |
80.1 E | Express AM22 | 135,627° | 22,869° | |
83.0 E | Insat 4A, G-Sat 10 | 132,648° | 21,452° | |
85.1 E | Intelsat 15, Horizons 2 | 130,541° | 20,386° | |
86.5 E | KazSat 2 | 129,158° | 19,658° | |
87.5 E | ChinaStar 12 | 128,182° | 19,130° | |
88.0 E | ST 2 | 127,697° | 18,864° | |
90.0 E | Yamal 401 | 125,779° | 17,784° | |
91.5 E | Measat 3, 3A, 3B | 124,362° | 16,958° | |
92.2 E | Chinasat 9 | 123,708° | 16,569° | |
93.5 E | G-Sat 15,G-Sat 17 | 122,503° | 15,839° | |
95.0 E | NSS 6, SES 8 | 121,128° | 14,987° | |
96.5 E | Express AM33 | 119,771° | 14,124° | |
98.0 E | ChinaSat 11 | 118,430° | 13,251° | |
100.5 E | AsiaSat 5 | 116,230° | 11,777° | |
103.0 E | Express AM3 | 114,070° | 10,281° | |
105.5 E | AsiaSat 7 | 111,947° | 8,766° | |
108.2 E | SES 7, SES 9 | 109,693° | 7,112° | |
110.0 E | N-Sat 110 | 108,211° | 6,000° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 108,211° | 6,000° | |
110.5 E | ChinaSat 10 | 107,802° | 5,690° | |
113.0 E | Koreasat 5, 5A | 105,772° | 4,134° | |
113.0 E | Palapa D | 105,772° | 4,134° | |
115.5 E | Chinasat 6B | 103,767° | 2,569° | |
116.0 E | ABS 7, Koreasat 6,7 | 103,369° | 2,255° | |
118.0 E | Telkom 3S | 101,784° | 0,997° | |
119.5 E | Thaicom 4 | 100,603° | 0,052° | |
30.0 W | Hispasat 30W-4,30W-5 | 256,975° | 1,983° | |
27.5 W | Intelsat 907 | 254,979° | 3,551° | |
24.5 W | Intelsat 905 | 252,552° | 5,421° | |
22.0 W | SES 4 | 250,500° | 6,968° | |
20.0 W | NSS 7 | 248,836° | 8,197° | |
18.0 W | Intelsat 901 | 247,151° | 9,415° | |
15.0 W | Telstar 12 Vantage | 244,581° | 11,221° | |
14.0 W | Express AM8 | 243,712° | 11,817° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 242,396° | 12,704° | |
11.0 W | Express AM44 | 241,065° | 13,582° | |
8.0 W | Eutelsat 8 West B | 238,354° | 15,310° | |
7.0 W | Nilesat 201 | 237,436° | 15,877° | |
7.0 W | Eutelsat 7 West A | 237,436° | 15,877° | |
5.0 W | Eutelsat 5 West A | 235,575° | 16,995° | |
4.0 W | Amos 3,7 | 234,632° | 17,547° | |
3.0 W | ABS 3A | 233,681° | 18,092° | |
0.8 W | Intelsat 10-02 | 231,559° | 19,272° | |
0.8 W | Thor 5,6,7 | 231,559° | 19,272° | |
Конец таблицы Mixailovka-Volgordarskaya-obl - [Широта: 50°5' с.ш., Долгота: 43°13' в.д.] |