Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Lipeck - [Широта: 52°35' с.ш., Долгота: 39°37' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 224,237° | 20,587° | |
3.0 E | Eutelsat 3B | 223,095° | 21,075° | |
3.0 E | Rascom QAF 1R | 223,095° | 21,075° | |
4.9 E | Astra 4A,SES 5 | 221,100° | 21,895° | |
7.0 E | Eutelsat 7A,7B | 218,859° | 22,765° | |
9.0 E | Eutelsat 9B | 216,690° | 23,557° | |
10.0 E | Eutelsat 10A | 215,593° | 23,939° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 212,250° | 25,025° | |
16.0 E | Eutelsat 16A | 208,833° | 26,017° | |
19.2 E | Astra 1KR/1L/1M/1N | 205,111° | 26,963° | |
20.0 E | Arabsat 5C | 204,168° | 27,181° | |
21.5 E | Eutelsat 21B | 202,388° | 27,568° | |
23.5 E | Astra 3B | 199,992° | 28,041° | |
25.5 E | Eutelsat 25B | 197,570° | 28,463° | |
26.0 E | Badr 4,5,6,7 | 196,961° | 28,560° | |
28.2 E | Astra 2E/2F/2G | 194,265° | 28,948° | |
30.5 E | Arabsat 5A | 191,423° | 29,284° | |
31.5 E | Astra 5B | 190,180° | 29,407° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 188,309° | 29,565° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,550° | 29,786° | |
38.0 E | Paksat 1R | 182,035° | 29,862° | |
39.0 E | Hellas Sat 2,3 | 180,776° | 29,878° | |
42.0 E | Turksat 3A,4A | 177,000° | 29,839° | |
45.0 E | Intelsat 12,904 | 173,234° | 29,672° | |
46.0 E | AzerSpace 1, Africasat 1A | 171,982° | 29,587° | |
47.5 E | Intelsat 10 | 170,111° | 29,434° | |
48.0 E | Afghansat 1 | 169,488° | 29,375° | |
49.0 E | Yamal 202 | 168,247° | 29,249° | |
50.0 E | Turksat 4B | 167,009° | 29,108° | |
51.5 E | Belintersat 1 | 165,161° | 28,871° | |
52.0 E | TurkmenAlem/MonacoSat | 164,547° | 28,786° | |
52.5 E | Al Yah 1 | 163,935° | 28,697° | |
53.0 E | Express AM6 | 163,324° | 28,604° | |
55.0 E | G-Sat 8,16, Yamal 402 | 160,893° | 28,202° | |
56.0 E | Express AT1 | 159,687° | 27,981° | |
57.0 E | NSS 12 | 158,487° | 27,747° | |
60.0 E | Intelsat 33E | 154,929° | 26,972° | |
62.0 E | Intelsat 902 | 152,592° | 26,395° | |
64.2 E | Intelsat 906 | 150,058° | 25,708° | |
65.0 E | Amos 4 | 149,146° | 25,444° | |
66.0 E | Intelsat 17 | 148,013° | 25,106° | |
68.5 E | Intelsat 20 | 145,217° | 24,213° | |
70.5 E | Eutelsat 70B | 143,019° | 23,454° | |
72.1 E | Intelsat 22 | 141,284° | 22,819° | |
75.0 E | ABS 2,2A | 138,196° | 21,611° | |
76.5 E | Apstar 7 | 136,627° | 20,958° | |
78.5 E | Thaicom 5,6,8 | 134,564° | 20,059° | |
80.1 E | Express AM22 | 132,938° | 19,319° | |
83.0 E | Insat 4A, G-Sat 10 | 130,043° | 17,931° | |
85.1 E | Intelsat 15, Horizons 2 | 127,988° | 16,892° | |
86.5 E | KazSat 2 | 126,637° | 16,185° | |
87.5 E | ChinaStar 12 | 125,681° | 15,673° | |
88.0 E | ST 2 | 125,206° | 15,415° | |
90.0 E | Yamal 401 | 123,323° | 14,369° | |
91.5 E | Measat 3, 3A, 3B | 121,928° | 13,572° | |
92.2 E | Chinasat 9 | 121,283° | 13,197° | |
93.5 E | G-Sat 15,G-Sat 17 | 120,093° | 12,494° | |
95.0 E | NSS 6, SES 8 | 118,734° | 11,674° | |
96.5 E | Express AM33 | 117,388° | 10,845° | |
98.0 E | ChinaSat 11 | 116,056° | 10,007° | |
100.5 E | AsiaSat 5 | 113,863° | 8,595° | |
103.0 E | Express AM3 | 111,703° | 7,165° | |
105.5 E | AsiaSat 7 | 109,573° | 5,719° | |
108.2 E | SES 7, SES 9 | 107,303° | 4,142° | |
110.0 E | N-Sat 110 | 105,806° | 3,083° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 105,806° | 3,083° | |
110.5 E | ChinaSat 10 | 105,392° | 2,788° | |
113.0 E | Koreasat 5, 5A | 103,334° | 1,309° | |
113.0 E | Palapa D | 103,334° | 1,309° | |
34.5 W | Intelsat 35e | 257,265° | 0,873° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,558° | 3,535° | |
27.5 W | Intelsat 907 | 251,467° | 5,000° | |
24.5 W | Intelsat 905 | 248,925° | 6,742° | |
22.0 W | SES 4 | 246,774° | 8,178° | |
20.0 W | NSS 7 | 245,030° | 9,313° | |
18.0 W | Intelsat 901 | 243,265° | 10,436° | |
15.0 W | Telstar 12 Vantage | 240,573° | 12,094° | |
14.0 W | Express AM8 | 239,664° | 12,639° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 238,287° | 13,448° | |
11.0 W | Express AM44 | 236,895° | 14,246° | |
8.0 W | Eutelsat 8 West B | 234,065° | 15,810° | |
7.0 W | Nilesat 201 | 233,107° | 16,321° | |
7.0 W | Eutelsat 7 West A | 233,107° | 16,321° | |
5.0 W | Eutelsat 5 West A | 231,168° | 17,324° | |
4.0 W | Amos 3,7 | 230,187° | 17,817° | |
3.0 W | ABS 3A | 229,198° | 18,304° | |
0.8 W | Intelsat 10-02 | 226,995° | 19,350° | |
0.8 W | Thor 5,6,7 | 226,995° | 19,350° | |
Конец таблицы Lipeck - [Широта: 52°35' с.ш., Долгота: 39°37' в.д.] |