Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kursk - [Широта: 51°42' с.ш., Долгота: 36°12' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 220,998° | 22,780° | |
3.0 E | Eutelsat 3B | 219,823° | 23,250° | |
3.0 E | Rascom QAF 1R | 219,823° | 23,250° | |
4.9 E | Astra 4A,SES 5 | 217,767° | 24,036° | |
7.0 E | Eutelsat 7A,7B | 215,457° | 24,865° | |
9.0 E | Eutelsat 9B | 213,220° | 25,613° | |
10.0 E | Eutelsat 10A | 212,088° | 25,971° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 208,641° | 26,980° | |
16.0 E | Eutelsat 16A | 205,119° | 27,884° | |
19.2 E | Astra 1KR/1L/1M/1N | 201,285° | 28,726° | |
20.0 E | Arabsat 5C | 200,315° | 28,916° | |
21.5 E | Eutelsat 21B | 198,484° | 29,250° | |
23.5 E | Astra 3B | 196,022° | 29,647° | |
25.5 E | Eutelsat 25B | 193,538° | 29,990° | |
26.0 E | Badr 4,5,6,7 | 192,913° | 30,066° | |
28.2 E | Astra 2E/2F/2G | 190,153° | 30,362° | |
30.5 E | Arabsat 5A | 187,248° | 30,595° | |
31.5 E | Astra 5B | 185,981° | 30,673° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 184,075° | 30,761° | |
36.0 E | Eutelsat 36B, Express AMU1 | 180,255° | 30,837° | |
38.0 E | Paksat 1R | 177,707° | 30,813° | |
39.0 E | Hellas Sat 2,3 | 176,434° | 30,779° | |
42.0 E | Turksat 3A,4A | 172,625° | 30,587° | |
45.0 E | Intelsat 12,904 | 168,841° | 30,262° | |
46.0 E | AzerSpace 1, Africasat 1A | 167,587° | 30,125° | |
47.5 E | Intelsat 10 | 165,715° | 29,893° | |
48.0 E | Afghansat 1 | 165,093° | 29,808° | |
49.0 E | Yamal 202 | 163,854° | 29,629° | |
50.0 E | Turksat 4B | 162,621° | 29,435° | |
51.5 E | Belintersat 1 | 160,782° | 29,120° | |
52.0 E | TurkmenAlem/MonacoSat | 160,172° | 29,008° | |
52.5 E | Al Yah 1 | 159,564° | 28,893° | |
53.0 E | Express AM6 | 158,957° | 28,775° | |
55.0 E | G-Sat 8,16, Yamal 402 | 156,549° | 28,268° | |
56.0 E | Express AT1 | 155,356° | 27,996° | |
57.0 E | NSS 12 | 154,171° | 27,712° | |
60.0 E | Intelsat 33E | 150,664° | 26,786° | |
62.0 E | Intelsat 902 | 148,367° | 26,111° | |
64.2 E | Intelsat 906 | 145,881° | 25,319° | |
65.0 E | Amos 4 | 144,988° | 25,018° | |
66.0 E | Intelsat 17 | 143,879° | 24,633° | |
68.5 E | Intelsat 20 | 141,147° | 23,627° | |
70.5 E | Eutelsat 70B | 139,002° | 22,780° | |
72.1 E | Intelsat 22 | 137,311° | 22,078° | |
75.0 E | ABS 2,2A | 134,306° | 20,751° | |
76.5 E | Apstar 7 | 132,780° | 20,039° | |
78.5 E | Thaicom 5,6,8 | 130,776° | 19,065° | |
80.1 E | Express AM22 | 129,197° | 18,266° | |
83.0 E | Insat 4A, G-Sat 10 | 126,389° | 16,777° | |
85.1 E | Intelsat 15, Horizons 2 | 124,396° | 15,669° | |
86.5 E | KazSat 2 | 123,086° | 14,917° | |
87.5 E | ChinaStar 12 | 122,159° | 14,374° | |
88.0 E | ST 2 | 121,698° | 14,101° | |
90.0 E | Yamal 401 | 119,872° | 12,996° | |
91.5 E | Measat 3, 3A, 3B | 118,520° | 12,157° | |
92.2 E | Chinasat 9 | 117,894° | 11,762° | |
93.5 E | G-Sat 15,G-Sat 17 | 116,740° | 11,024° | |
95.0 E | NSS 6, SES 8 | 115,421° | 10,165° | |
96.5 E | Express AM33 | 114,115° | 9,298° | |
98.0 E | ChinaSat 11 | 112,821° | 8,425° | |
100.5 E | AsiaSat 5 | 110,691° | 6,956° | |
103.0 E | Express AM3 | 108,591° | 5,472° | |
105.5 E | AsiaSat 7 | 106,517° | 3,976° | |
108.2 E | SES 7, SES 9 | 104,305° | 2,349° | |
110.0 E | N-Sat 110 | 102,844° | 1,259° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 102,844° | 1,259° | |
110.5 E | ChinaSat 10 | 102,440° | 0,956° | |
37.5 W | NSS 10 | 257,075° | 1,320° | |
37.5 W | Telstar 11N | 257,075° | 1,320° | |
36.0 W | Eutelsat 36 West A | 255,858° | 2,228° | |
34.5 W | Intelsat 35e | 254,633° | 3,134° | |
30.0 W | Hispasat 30W-4,30W-5 | 250,908° | 5,829° | |
27.5 W | Intelsat 907 | 248,801° | 7,310° | |
24.5 W | Intelsat 905 | 246,232° | 9,066° | |
22.0 W | SES 4 | 244,053° | 10,509° | |
20.0 W | NSS 7 | 242,284° | 11,649° | |
18.0 W | Intelsat 901 | 240,490° | 12,774° | |
15.0 W | Telstar 12 Vantage | 237,749° | 14,429° | |
14.0 W | Express AM8 | 236,821° | 14,971° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 235,416° | 15,776° | |
11.0 W | Express AM44 | 233,994° | 16,568° | |
8.0 W | Eutelsat 8 West B | 231,096° | 18,115° | |
7.0 W | Nilesat 201 | 230,114° | 18,618° | |
7.0 W | Eutelsat 7 West A | 230,114° | 18,618° | |
5.0 W | Eutelsat 5 West A | 228,126° | 19,604° | |
4.0 W | Amos 3,7 | 227,118° | 20,087° | |
3.0 W | ABS 3A | 226,103° | 20,563° | |
0.8 W | Intelsat 10-02 | 223,837° | 21,583° | |
0.8 W | Thor 5,6,7 | 223,837° | 21,583° | |
Конец таблицы Kursk - [Широта: 51°42' с.ш., Долгота: 36°12' в.д.] |