Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kurgan - [Широта: 55°28' с.ш., Долгота: 65°21' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 247,627° | 6,026° | |
3.0 E | Eutelsat 3B | 246,656° | 6,611° | |
3.0 E | Rascom QAF 1R | 246,656° | 6,611° | |
4.9 E | Astra 4A,SES 5 | 244,966° | 7,612° | |
7.0 E | Eutelsat 7A,7B | 243,079° | 8,706° | |
9.0 E | Eutelsat 9B | 241,261° | 9,734° | |
10.0 E | Eutelsat 10A | 240,345° | 10,242° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 237,562° | 11,743° | |
16.0 E | Eutelsat 16A | 234,727° | 13,204° | |
19.2 E | Astra 1KR/1L/1M/1N | 231,643° | 14,711° | |
20.0 E | Arabsat 5C | 230,862° | 15,080° | |
21.5 E | Eutelsat 21B | 229,385° | 15,760° | |
23.5 E | Astra 3B | 227,394° | 16,645° | |
25.5 E | Eutelsat 25B | 225,375° | 17,505° | |
26.0 E | Badr 4,5,6,7 | 224,866° | 17,715° | |
28.2 E | Astra 2E/2F/2G | 222,606° | 18,621° | |
30.5 E | Arabsat 5A | 220,206° | 19,528° | |
31.5 E | Astra 5B | 219,151° | 19,910° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 217,556° | 20,467° | |
36.0 E | Eutelsat 36B, Express AMU1 | 214,317° | 21,523° | |
38.0 E | Paksat 1R | 212,124° | 22,181° | |
39.0 E | Hellas Sat 2,3 | 211,017° | 22,496° | |
42.0 E | Turksat 3A,4A | 207,656° | 23,382° | |
45.0 E | Intelsat 12,904 | 204,239° | 24,175° | |
46.0 E | AzerSpace 1, Africasat 1A | 203,088° | 24,418° | |
47.5 E | Intelsat 10 | 201,351° | 24,762° | |
48.0 E | Afghansat 1 | 200,769° | 24,870° | |
49.0 E | Yamal 202 | 199,602° | 25,079° | |
50.0 E | Turksat 4B | 198,429° | 25,277° | |
51.5 E | Belintersat 1 | 196,662° | 25,551° | |
52.0 E | TurkmenAlem/MonacoSat | 196,070° | 25,637° | |
52.5 E | Al Yah 1 | 195,478° | 25,719° | |
53.0 E | Express AM6 | 194,884° | 25,799° | |
55.0 E | G-Sat 8,16, Yamal 402 | 192,500° | 26,086° | |
56.0 E | Express AT1 | 191,303° | 26,212° | |
57.0 E | NSS 12 | 190,102° | 26,325° | |
60.0 E | Intelsat 33E | 186,485° | 26,588° | |
62.0 E | Intelsat 902 | 184,064° | 26,700° | |
64.2 E | Intelsat 906 | 181,396° | 26,764° | |
65.0 E | Amos 4 | 180,425° | 26,771° | |
66.0 E | Intelsat 17 | 179,211° | 26,769° | |
68.5 E | Intelsat 20 | 176,178° | 26,708° | |
70.5 E | Eutelsat 70B | 173,756° | 26,601° | |
72.1 E | Intelsat 22 | 171,824° | 26,479° | |
75.0 E | ABS 2,2A | 168,338° | 26,175° | |
76.5 E | Apstar 7 | 166,545° | 25,977° | |
78.5 E | Thaicom 5,6,8 | 164,167° | 25,670° | |
80.1 E | Express AM22 | 162,277° | 25,390° | |
83.0 E | Insat 4A, G-Sat 10 | 158,882° | 24,805° | |
85.1 E | Intelsat 15, Horizons 2 | 156,451° | 24,322° | |
86.5 E | KazSat 2 | 154,844° | 23,973° | |
87.5 E | ChinaStar 12 | 153,704° | 23,711° | |
88.0 E | ST 2 | 153,136° | 23,576° | |
90.0 E | Yamal 401 | 150,880° | 23,010° | |
91.5 E | Measat 3, 3A, 3B | 149,205° | 22,558° | |
92.2 E | Chinasat 9 | 148,429° | 22,340° | |
93.5 E | G-Sat 15,G-Sat 17 | 146,995° | 21,922° | |
95.0 E | NSS 6, SES 8 | 145,356° | 21,421° | |
96.5 E | Express AM33 | 143,732° | 20,899° | |
98.0 E | ChinaSat 11 | 142,124° | 20,357° | |
100.5 E | AsiaSat 5 | 139,479° | 19,412° | |
103.0 E | Express AM3 | 136,878° | 18,418° | |
105.5 E | AsiaSat 7 | 134,321° | 17,377° | |
108.2 E | SES 7, SES 9 | 131,607° | 16,206° | |
110.0 E | N-Sat 110 | 129,826° | 15,399° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 129,826° | 15,399° | |
110.5 E | ChinaSat 10 | 129,334° | 15,171° | |
113.0 E | Koreasat 5, 5A | 126,903° | 14,011° | |
113.0 E | Palapa D | 126,903° | 14,011° | |
115.5 E | Chinasat 6B | 124,512° | 12,818° | |
116.0 E | ABS 7, Koreasat 6,7 | 124,038° | 12,576° | |
118.0 E | Telkom 3S | 122,158° | 11,595° | |
119.5 E | Thaicom 4 | 120,763° | 10,847° | |
120.0 E | AsiaSat 6, Thaicom 7 | 120,300° | 10,596° | |
122.0 E | AsiaSat 9 | 118,465° | 9,581° | |
124.0 E | JCSAT 4B | 116,650° | 8,551° | |
125.0 E | ChinaSat 6A | 115,750° | 8,031° | |
128.0 E | JCSAT 3A | 113,079° | 6,452° | |
128.5 E | LaoSat 1 | 112,638° | 6,186° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 109,577° | 4,309° | |
134.0 E | Apstar 6 | 107,849° | 3,224° | |
138.0 E | Telstar 18 | 104,433° | 1,034° | |
8.0 W | Eutelsat 8 West B | 256,160° | 0,648° | |
7.0 W | Nilesat 201 | 255,312° | 1,199° | |
7.0 W | Eutelsat 7 West A | 255,312° | 1,199° | |
5.0 W | Eutelsat 5 West A | 253,609° | 2,297° | |
4.0 W | Amos 3,7 | 252,752° | 2,843° | |
3.0 W | ABS 3A | 251,892° | 3,388° | |
0.8 W | Intelsat 10-02 | 249,989° | 4,579° | |
0.8 W | Thor 5,6,7 | 249,989° | 4,579° | |
Конец таблицы Kurgan - [Широта: 55°28' с.ш., Долгота: 65°21' в.д.] |