Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Krasnodar - [Широта: 45°1' с.ш., Долгота: 38°59' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 226,899° | 26,552° | |
3.0 E | Eutelsat 3B | 225,751° | 27,156° | |
3.0 E | Rascom QAF 1R | 225,751° | 27,156° | |
4.9 E | Astra 4A,SES 5 | 223,730° | 28,174° | |
7.0 E | Eutelsat 7A,7B | 221,440° | 29,258° | |
9.0 E | Eutelsat 9B | 219,205° | 30,248° | |
10.0 E | Eutelsat 10A | 218,066° | 30,726° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 214,569° | 32,091° | |
16.0 E | Eutelsat 16A | 210,949° | 33,341° | |
19.2 E | Astra 1KR/1L/1M/1N | 206,955° | 34,538° | |
20.0 E | Arabsat 5C | 205,936° | 34,814° | |
21.5 E | Eutelsat 21B | 204,004° | 35,305° | |
23.5 E | Astra 3B | 201,387° | 35,903° | |
25.5 E | Eutelsat 25B | 198,726° | 36,436° | |
26.0 E | Badr 4,5,6,7 | 198,054° | 36,559° | |
28.2 E | Astra 2E/2F/2G | 195,071° | 37,047° | |
30.5 E | Arabsat 5A | 191,908° | 37,465° | |
31.5 E | Astra 5B | 190,521° | 37,616° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 188,429° | 37,809° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,214° | 38,066° | |
38.0 E | Paksat 1R | 181,390° | 38,143° | |
39.0 E | Hellas Sat 2,3 | 179,976° | 38,152° | |
42.0 E | Turksat 3A,4A | 175,739° | 38,064° | |
45.0 E | Intelsat 12,904 | 171,525° | 37,805° | |
46.0 E | AzerSpace 1, Africasat 1A | 170,129° | 37,681° | |
47.5 E | Intelsat 10 | 168,046° | 37,459° | |
48.0 E | Afghansat 1 | 167,355° | 37,376° | |
49.0 E | Yamal 202 | 165,979° | 37,197° | |
50.0 E | Turksat 4B | 164,611° | 36,999° | |
51.5 E | Belintersat 1 | 162,575° | 36,669° | |
52.0 E | TurkmenAlem/MonacoSat | 161,901° | 36,551° | |
52.5 E | Al Yah 1 | 161,229° | 36,428° | |
53.0 E | Express AM6 | 160,560° | 36,301° | |
55.0 E | G-Sat 8,16, Yamal 402 | 157,910° | 35,750° | |
56.0 E | Express AT1 | 156,602° | 35,450° | |
57.0 E | NSS 12 | 155,306° | 35,134° | |
60.0 E | Intelsat 33E | 151,490° | 34,095° | |
62.0 E | Intelsat 902 | 149,011° | 33,328° | |
64.2 E | Intelsat 906 | 146,345° | 32,422° | |
65.0 E | Amos 4 | 145,392° | 32,076° | |
66.0 E | Intelsat 17 | 144,213° | 31,633° | |
68.5 E | Intelsat 20 | 141,325° | 30,472° | |
70.5 E | Eutelsat 70B | 139,077° | 29,493° | |
72.1 E | Intelsat 22 | 137,317° | 28,678° | |
75.0 E | ABS 2,2A | 134,214° | 27,138° | |
76.5 E | Apstar 7 | 132,652° | 26,311° | |
78.5 E | Thaicom 5,6,8 | 130,614° | 25,180° | |
80.1 E | Express AM22 | 129,019° | 24,252° | |
83.0 E | Insat 4A, G-Sat 10 | 126,205° | 22,523° | |
85.1 E | Intelsat 15, Horizons 2 | 124,226° | 21,237° | |
86.5 E | KazSat 2 | 122,933° | 20,365° | |
87.5 E | ChinaStar 12 | 122,022° | 19,736° | |
88.0 E | ST 2 | 121,571° | 19,419° | |
90.0 E | Yamal 401 | 119,788° | 18,140° | |
91.5 E | Measat 3, 3A, 3B | 118,476° | 17,169° | |
92.2 E | Chinasat 9 | 117,871° | 16,712° | |
93.5 E | G-Sat 15,G-Sat 17 | 116,758° | 15,859° | |
95.0 E | NSS 6, SES 8 | 115,491° | 14,867° | |
96.5 E | Express AM33 | 114,243° | 13,867° | |
98.0 E | ChinaSat 11 | 113,012° | 12,860° | |
100.5 E | AsiaSat 5 | 110,995° | 11,168° | |
103.0 E | Express AM3 | 109,020° | 9,460° | |
105.5 E | AsiaSat 7 | 107,082° | 7,741° | |
108.2 E | SES 7, SES 9 | 105,027° | 5,873° | |
110.0 E | N-Sat 110 | 103,675° | 4,623° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 103,675° | 4,623° | |
110.5 E | ChinaSat 10 | 103,302° | 4,275° | |
113.0 E | Koreasat 5, 5A | 101,453° | 2,533° | |
113.0 E | Palapa D | 101,453° | 2,533° | |
115.5 E | Chinasat 6B | 99,625° | 0,788° | |
116.0 E | ABS 7, Koreasat 6,7 | 99,262° | 0,439° | |
37.5 W | NSS 10 | 260,350° | 0,811° | |
37.5 W | Telstar 11N | 260,350° | 0,811° | |
36.0 W | Eutelsat 36 West A | 259,256° | 1,858° | |
34.5 W | Intelsat 35e | 258,155° | 2,905° | |
30.0 W | Hispasat 30W-4,30W-5 | 254,797° | 6,035° | |
27.5 W | Intelsat 907 | 252,892° | 7,764° | |
24.5 W | Intelsat 905 | 250,562° | 9,826° | |
22.0 W | SES 4 | 248,578° | 11,530° | |
20.0 W | NSS 7 | 246,961° | 12,883° | |
18.0 W | Intelsat 901 | 245,315° | 14,224° | |
15.0 W | Telstar 12 Vantage | 242,787° | 16,210° | |
14.0 W | Express AM8 | 241,928° | 16,865° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 240,622° | 17,839° | |
11.0 W | Express AM44 | 239,296° | 18,803° | |
8.0 W | Eutelsat 8 West B | 236,577° | 20,698° | |
7.0 W | Nilesat 201 | 235,650° | 21,319° | |
7.0 W | Eutelsat 7 West A | 235,650° | 21,319° | |
5.0 W | Eutelsat 5 West A | 233,763° | 22,543° | |
4.0 W | Amos 3,7 | 232,804° | 23,145° | |
3.0 W | ABS 3A | 231,832° | 23,741° | |
0.8 W | Intelsat 10-02 | 229,654° | 25,026° | |
0.8 W | Thor 5,6,7 | 229,654° | 25,026° | |
Конец таблицы Krasnodar - [Широта: 45°1' с.ш., Долгота: 38°59' в.д.] |