Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kotlas - [Широта: 61°15' с.ш., Долгота: 46°39' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 228,510° | 11,448° | |
3.0 E | Eutelsat 3B | 227,416° | 11,854° | |
3.0 E | Rascom QAF 1R | 227,416° | 11,854° | |
4.9 E | Astra 4A,SES 5 | 225,512° | 12,538° | |
7.0 E | Eutelsat 7A,7B | 223,388° | 13,271° | |
9.0 E | Eutelsat 9B | 221,347° | 13,943° | |
10.0 E | Eutelsat 10A | 220,319° | 14,270° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 217,208° | 15,210° | |
16.0 E | Eutelsat 16A | 214,055° | 16,087° | |
19.2 E | Astra 1KR/1L/1M/1N | 210,647° | 16,948° | |
20.0 E | Arabsat 5C | 209,788° | 17,150° | |
21.5 E | Eutelsat 21B | 208,170° | 17,516° | |
23.5 E | Astra 3B | 205,998° | 17,976° | |
25.5 E | Eutelsat 25B | 203,810° | 18,401° | |
26.0 E | Badr 4,5,6,7 | 203,261° | 18,502° | |
28.2 E | Astra 2E/2F/2G | 200,834° | 18,920° | |
30.5 E | Arabsat 5A | 198,278° | 19,310° | |
31.5 E | Astra 5B | 197,162° | 19,464° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 195,482° | 19,678° | |
36.0 E | Eutelsat 36B, Express AMU1 | 192,106° | 20,040° | |
38.0 E | Paksat 1R | 189,844° | 20,234° | |
39.0 E | Hellas Sat 2,3 | 188,710° | 20,316° | |
42.0 E | Turksat 3A,4A | 185,300° | 20,502° | |
45.0 E | Intelsat 12,904 | 181,882° | 20,597° | |
46.0 E | AzerSpace 1, Africasat 1A | 180,741° | 20,609° | |
47.5 E | Intelsat 10 | 179,031° | 20,607° | |
48.0 E | Afghansat 1 | 178,460° | 20,602° | |
49.0 E | Yamal 202 | 177,320° | 20,583° | |
50.0 E | Turksat 4B | 176,180° | 20,554° | |
51.5 E | Belintersat 1 | 174,472° | 20,492° | |
52.0 E | TurkmenAlem/MonacoSat | 173,903° | 20,466° | |
52.5 E | Al Yah 1 | 173,334° | 20,438° | |
53.0 E | Express AM6 | 172,766° | 20,407° | |
55.0 E | G-Sat 8,16, Yamal 402 | 170,496° | 20,259° | |
56.0 E | Express AT1 | 169,364° | 20,171° | |
57.0 E | NSS 12 | 168,233° | 20,072° | |
60.0 E | Intelsat 33E | 164,854° | 19,718° | |
62.0 E | Intelsat 902 | 162,614° | 19,434° | |
64.2 E | Intelsat 906 | 160,164° | 19,078° | |
65.0 E | Amos 4 | 159,277° | 18,938° | |
66.0 E | Intelsat 17 | 158,171° | 18,754° | |
68.5 E | Intelsat 20 | 155,422° | 18,256° | |
70.5 E | Eutelsat 70B | 153,240° | 17,819° | |
72.1 E | Intelsat 22 | 151,506° | 17,445° | |
75.0 E | ABS 2,2A | 148,390° | 16,713° | |
76.5 E | Apstar 7 | 146,793° | 16,309° | |
78.5 E | Thaicom 5,6,8 | 144,679° | 15,744° | |
80.1 E | Express AM22 | 143,001° | 15,270° | |
83.0 E | Insat 4A, G-Sat 10 | 139,990° | 14,367° | |
85.1 E | Intelsat 15, Horizons 2 | 137,834° | 13,677° | |
86.5 E | KazSat 2 | 136,408° | 13,202° | |
87.5 E | ChinaStar 12 | 135,396° | 12,855° | |
88.0 E | ST 2 | 134,891° | 12,680° | |
90.0 E | Yamal 401 | 132,884° | 11,963° | |
91.5 E | Measat 3, 3A, 3B | 131,391° | 11,411° | |
92.2 E | Chinasat 9 | 130,697° | 11,149° | |
93.5 E | G-Sat 15,G-Sat 17 | 129,416° | 10,656° | |
95.0 E | NSS 6, SES 8 | 127,946° | 10,077° | |
96.5 E | Express AM33 | 126,486° | 9,487° | |
98.0 E | ChinaSat 11 | 125,036° | 8,887° | |
100.5 E | AsiaSat 5 | 122,639° | 7,866° | |
103.0 E | Express AM3 | 120,268° | 6,820° | |
105.5 E | AsiaSat 7 | 117,920° | 5,751° | |
108.2 E | SES 7, SES 9 | 115,409° | 4,574° | |
110.0 E | N-Sat 110 | 113,749° | 3,778° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 113,749° | 3,778° | |
110.5 E | ChinaSat 10 | 113,290° | 3,555° | |
113.0 E | Koreasat 5, 5A | 111,004° | 2,433° | |
113.0 E | Palapa D | 111,004° | 2,433° | |
115.5 E | Chinasat 6B | 108,736° | 1,296° | |
116.0 E | ABS 7, Koreasat 6,7 | 108,284° | 1,068° | |
118.0 E | Telkom 3S | 106,484° | 0,148° | |
24.5 W | Intelsat 905 | 253,337° | 0,240° | |
22.0 W | SES 4 | 251,083° | 1,388° | |
20.0 W | NSS 7 | 249,269° | 2,297° | |
18.0 W | Intelsat 901 | 247,444° | 3,198° | |
15.0 W | Telstar 12 Vantage | 244,683° | 4,530° | |
14.0 W | Express AM8 | 243,757° | 4,969° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 242,360° | 5,621° | |
11.0 W | Express AM44 | 240,956° | 6,267° | |
8.0 W | Eutelsat 8 West B | 238,122° | 7,534° | |
7.0 W | Nilesat 201 | 237,170° | 7,948° | |
7.0 W | Eutelsat 7 West A | 237,170° | 7,948° | |
5.0 W | Eutelsat 5 West A | 235,253° | 8,766° | |
4.0 W | Amos 3,7 | 234,289° | 9,169° | |
3.0 W | ABS 3A | 233,320° | 9,567° | |
0.8 W | Intelsat 10-02 | 231,174° | 10,426° | |
0.8 W | Thor 5,6,7 | 231,174° | 10,426° | |
Конец таблицы Kotlas - [Широта: 61°15' с.ш., Долгота: 46°39' в.д.] |