Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kotelnich - [Широта: 58°18' с.ш., Долгота: 48°20' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 231,018° | 12,749° | |
3.0 E | Eutelsat 3B | 229,937° | 13,210° | |
3.0 E | Rascom QAF 1R | 229,937° | 13,210° | |
4.9 E | Astra 4A,SES 5 | 228,055° | 13,992° | |
7.0 E | Eutelsat 7A,7B | 225,952° | 14,831° | |
9.0 E | Eutelsat 9B | 223,925° | 15,604° | |
10.0 E | Eutelsat 10A | 222,903° | 15,981° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 219,802° | 17,070° | |
16.0 E | Eutelsat 16A | 216,649° | 18,093° | |
19.2 E | Astra 1KR/1L/1M/1N | 213,228° | 19,105° | |
20.0 E | Arabsat 5C | 212,364° | 19,345° | |
21.5 E | Eutelsat 21B | 210,734° | 19,779° | |
23.5 E | Astra 3B | 208,543° | 20,328° | |
25.5 E | Eutelsat 25B | 206,330° | 20,839° | |
26.0 E | Badr 4,5,6,7 | 205,773° | 20,961° | |
28.2 E | Astra 2E/2F/2G | 203,311° | 21,470° | |
30.5 E | Arabsat 5A | 200,712° | 21,950° | |
31.5 E | Astra 5B | 199,576° | 22,142° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 197,863° | 22,410° | |
36.0 E | Eutelsat 36B, Express AMU1 | 194,412° | 22,876° | |
38.0 E | Paksat 1R | 192,096° | 23,132° | |
39.0 E | Hellas Sat 2,3 | 190,933° | 23,244° | |
42.0 E | Turksat 3A,4A | 187,432° | 23,512° | |
45.0 E | Intelsat 12,904 | 183,916° | 23,678° | |
46.0 E | AzerSpace 1, Africasat 1A | 182,742° | 23,710° | |
47.5 E | Intelsat 10 | 180,979° | 23,737° | |
48.0 E | Afghansat 1 | 180,392° | 23,741° | |
49.0 E | Yamal 202 | 179,216° | 23,739° | |
50.0 E | Turksat 4B | 178,041° | 23,725° | |
51.5 E | Belintersat 1 | 176,280° | 23,684° | |
52.0 E | TurkmenAlem/MonacoSat | 175,693° | 23,664° | |
52.5 E | Al Yah 1 | 175,106° | 23,642° | |
53.0 E | Express AM6 | 174,520° | 23,616° | |
55.0 E | G-Sat 8,16, Yamal 402 | 172,178° | 23,487° | |
56.0 E | Express AT1 | 171,009° | 23,405° | |
57.0 E | NSS 12 | 169,843° | 23,312° | |
60.0 E | Intelsat 33E | 166,359° | 22,966° | |
62.0 E | Intelsat 902 | 164,050° | 22,681° | |
64.2 E | Intelsat 906 | 161,527° | 22,318° | |
65.0 E | Amos 4 | 160,614° | 22,173° | |
66.0 E | Intelsat 17 | 159,477° | 21,983° | |
68.5 E | Intelsat 20 | 156,652° | 21,462° | |
70.5 E | Eutelsat 70B | 154,412° | 21,002° | |
72.1 E | Intelsat 22 | 152,635° | 20,605° | |
75.0 E | ABS 2,2A | 149,447° | 19,826° | |
76.5 E | Apstar 7 | 147,816° | 19,394° | |
78.5 E | Thaicom 5,6,8 | 145,661° | 18,787° | |
80.1 E | Express AM22 | 143,953° | 18,278° | |
83.0 E | Insat 4A, G-Sat 10 | 140,894° | 17,303° | |
85.1 E | Intelsat 15, Horizons 2 | 138,710° | 16,558° | |
86.5 E | KazSat 2 | 137,268° | 16,043° | |
87.5 E | ChinaStar 12 | 136,245° | 15,668° | |
88.0 E | ST 2 | 135,736° | 15,477° | |
90.0 E | Yamal 401 | 133,713° | 14,700° | |
91.5 E | Measat 3, 3A, 3B | 132,211° | 14,100° | |
92.2 E | Chinasat 9 | 131,514° | 13,816° | |
93.5 E | G-Sat 15,G-Sat 17 | 130,227° | 13,280° | |
95.0 E | NSS 6, SES 8 | 128,754° | 12,650° | |
96.5 E | Express AM33 | 127,293° | 12,008° | |
98.0 E | ChinaSat 11 | 125,844° | 11,355° | |
100.5 E | AsiaSat 5 | 123,455° | 10,242° | |
103.0 E | Express AM3 | 121,096° | 9,102° | |
105.5 E | AsiaSat 7 | 118,767° | 7,937° | |
108.2 E | SES 7, SES 9 | 116,283° | 6,654° | |
110.0 E | N-Sat 110 | 114,643° | 5,786° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 114,643° | 5,786° | |
110.5 E | ChinaSat 10 | 114,190° | 5,543° | |
113.0 E | Koreasat 5, 5A | 111,939° | 4,318° | |
113.0 E | Palapa D | 111,939° | 4,318° | |
115.5 E | Chinasat 6B | 109,709° | 3,078° | |
116.0 E | ABS 7, Koreasat 6,7 | 109,266° | 2,829° | |
118.0 E | Telkom 3S | 107,499° | 1,825° | |
119.5 E | Thaicom 4 | 106,182° | 1,068° | |
120.0 E | AsiaSat 6, Thaicom 7 | 105,745° | 0,815° | |
24.5 W | Intelsat 905 | 255,274° | 0,222° | |
22.0 W | SES 4 | 253,087° | 1,489° | |
20.0 W | NSS 7 | 251,324° | 2,495° | |
18.0 W | Intelsat 901 | 249,550° | 3,493° | |
15.0 W | Telstar 12 Vantage | 246,863° | 4,974° | |
14.0 W | Express AM8 | 245,961° | 5,462° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 244,599° | 6,189° | |
11.0 W | Express AM44 | 243,229° | 6,910° | |
8.0 W | Eutelsat 8 West B | 240,460° | 8,328° | |
7.0 W | Nilesat 201 | 239,528° | 8,794° | |
7.0 W | Eutelsat 7 West A | 239,528° | 8,794° | |
5.0 W | Eutelsat 5 West A | 237,650° | 9,713° | |
4.0 W | Amos 3,7 | 236,703° | 10,167° | |
3.0 W | ABS 3A | 235,752° | 10,616° | |
0.8 W | Intelsat 10-02 | 233,642° | 11,588° | |
0.8 W | Thor 5,6,7 | 233,642° | 11,588° | |
Конец таблицы Kotelnich - [Широта: 58°18' с.ш., Долгота: 48°20' в.д.] |