Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kirs - [Широта: 59°21' с.ш., Долгота: 52°52' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 235,105° | 10,164° | |
3.0 E | Eutelsat 3B | 234,047° | 10,634° | |
3.0 E | Rascom QAF 1R | 234,047° | 10,634° | |
4.9 E | Astra 4A,SES 5 | 232,206° | 11,432° | |
7.0 E | Eutelsat 7A,7B | 230,150° | 12,293° | |
9.0 E | Eutelsat 9B | 228,171° | 13,092° | |
10.0 E | Eutelsat 10A | 227,173° | 13,482° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 224,150° | 14,618° | |
16.0 E | Eutelsat 16A | 221,078° | 15,697° | |
19.2 E | Astra 1KR/1L/1M/1N | 217,748° | 16,779° | |
20.0 E | Arabsat 5C | 216,907° | 17,038° | |
21.5 E | Eutelsat 21B | 215,321° | 17,510° | |
23.5 E | Astra 3B | 213,188° | 18,112° | |
25.5 E | Eutelsat 25B | 211,034° | 18,681° | |
26.0 E | Badr 4,5,6,7 | 210,492° | 18,818° | |
28.2 E | Astra 2E/2F/2G | 208,094° | 19,396° | |
30.5 E | Arabsat 5A | 205,562° | 19,954° | |
31.5 E | Astra 5B | 204,454° | 20,181° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 202,783° | 20,505° | |
36.0 E | Eutelsat 36B, Express AMU1 | 199,414° | 21,087° | |
38.0 E | Paksat 1R | 197,148° | 21,425° | |
39.0 E | Hellas Sat 2,3 | 196,011° | 21,580° | |
42.0 E | Turksat 3A,4A | 192,579° | 21,980° | |
45.0 E | Intelsat 12,904 | 189,124° | 22,285° | |
46.0 E | AzerSpace 1, Africasat 1A | 187,968° | 22,366° | |
47.5 E | Intelsat 10 | 186,232° | 22,466° | |
48.0 E | Afghansat 1 | 185,652° | 22,494° | |
49.0 E | Yamal 202 | 184,492° | 22,542° | |
50.0 E | Turksat 4B | 183,331° | 22,579° | |
51.5 E | Belintersat 1 | 181,588° | 22,614° | |
52.0 E | TurkmenAlem/MonacoSat | 181,007° | 22,620° | |
52.5 E | Al Yah 1 | 180,426° | 22,623° | |
53.0 E | Express AM6 | 179,845° | 22,624° | |
55.0 E | G-Sat 8,16, Yamal 402 | 177,521° | 22,599° | |
56.0 E | Express AT1 | 176,359° | 22,570° | |
57.0 E | NSS 12 | 175,198° | 22,530° | |
60.0 E | Intelsat 33E | 171,723° | 22,345° | |
62.0 E | Intelsat 902 | 169,415° | 22,168° | |
64.2 E | Intelsat 906 | 166,886° | 21,924° | |
65.0 E | Amos 4 | 165,969° | 21,822° | |
66.0 E | Intelsat 17 | 164,826° | 21,686° | |
68.5 E | Intelsat 20 | 161,982° | 21,300° | |
70.5 E | Eutelsat 70B | 159,722° | 20,947° | |
72.1 E | Intelsat 22 | 157,925° | 20,635° | |
75.0 E | ABS 2,2A | 154,696° | 20,008° | |
76.5 E | Apstar 7 | 153,040° | 19,652° | |
78.5 E | Thaicom 5,6,8 | 150,849° | 19,147° | |
80.1 E | Express AM22 | 149,110° | 18,718° | |
83.0 E | Insat 4A, G-Sat 10 | 145,992° | 17,885° | |
85.1 E | Intelsat 15, Horizons 2 | 143,761° | 17,239° | |
86.5 E | KazSat 2 | 142,286° | 16,790° | |
87.5 E | ChinaStar 12 | 141,240° | 16,460° | |
88.0 E | ST 2 | 140,719° | 16,292° | |
90.0 E | Yamal 401 | 138,647° | 15,603° | |
91.5 E | Measat 3, 3A, 3B | 137,107° | 15,069° | |
92.2 E | Chinasat 9 | 136,393° | 14,814° | |
93.5 E | G-Sat 15,G-Sat 17 | 135,073° | 14,333° | |
95.0 E | NSS 6, SES 8 | 133,561° | 13,765° | |
96.5 E | Express AM33 | 132,062° | 13,183° | |
98.0 E | ChinaSat 11 | 130,574° | 12,589° | |
100.5 E | AsiaSat 5 | 128,119° | 11,571° | |
103.0 E | Express AM3 | 125,696° | 10,521° | |
105.5 E | AsiaSat 7 | 123,303° | 9,442° | |
108.2 E | SES 7, SES 9 | 120,751° | 8,247° | |
110.0 E | N-Sat 110 | 119,067° | 7,435° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 119,067° | 7,435° | |
110.5 E | ChinaSat 10 | 118,602° | 7,207° | |
113.0 E | Koreasat 5, 5A | 116,291° | 6,055° | |
113.0 E | Palapa D | 116,291° | 6,055° | |
115.5 E | Chinasat 6B | 114,003° | 4,885° | |
116.0 E | ABS 7, Koreasat 6,7 | 113,549° | 4,649° | |
118.0 E | Telkom 3S | 111,739° | 3,697° | |
119.5 E | Thaicom 4 | 110,390° | 2,977° | |
120.0 E | AsiaSat 6, Thaicom 7 | 109,941° | 2,736° | |
122.0 E | AsiaSat 9 | 108,157° | 1,766° | |
124.0 E | JCSAT 4B | 106,383° | 0,789° | |
125.0 E | ChinaSat 6A | 105,500° | 0,299° | |
18.0 W | Intelsat 901 | 253,381° | 0,920° | |
15.0 W | Telstar 12 Vantage | 250,714° | 2,381° | |
14.0 W | Express AM8 | 249,820° | 2,865° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 248,472° | 3,585° | |
11.0 W | Express AM44 | 247,117° | 4,301° | |
8.0 W | Eutelsat 8 West B | 244,383° | 5,714° | |
7.0 W | Nilesat 201 | 243,464° | 6,179° | |
7.0 W | Eutelsat 7 West A | 243,464° | 6,179° | |
5.0 W | Eutelsat 5 West A | 241,615° | 7,100° | |
4.0 W | Amos 3,7 | 240,684° | 7,556° | |
3.0 W | ABS 3A | 239,749° | 8,007° | |
0.8 W | Intelsat 10-02 | 237,678° | 8,988° | |
0.8 W | Thor 5,6,7 | 237,678° | 8,988° | |
Конец таблицы Kirs - [Широта: 59°21' с.ш., Долгота: 52°52' в.д.] |