Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Kazan - [Широта: 55°45' с.ш., Долгота: 49°8' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 232,601° | 14,029° | |
3.0 E | Eutelsat 3B | 231,532° | 14,536° | |
3.0 E | Rascom QAF 1R | 231,532° | 14,536° | |
4.9 E | Astra 4A,SES 5 | 229,668° | 15,396° | |
7.0 E | Eutelsat 7A,7B | 227,581° | 16,322° | |
9.0 E | Eutelsat 9B | 225,566° | 17,177° | |
10.0 E | Eutelsat 10A | 224,548° | 17,594° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 221,453° | 18,804° | |
16.0 E | Eutelsat 16A | 218,297° | 19,944° | |
19.2 E | Astra 1KR/1L/1M/1N | 214,861° | 21,078° | |
20.0 E | Arabsat 5C | 213,991° | 21,347° | |
21.5 E | Eutelsat 21B | 212,349° | 21,837° | |
23.5 E | Astra 3B | 210,135° | 22,456° | |
25.5 E | Eutelsat 25B | 207,896° | 23,036° | |
26.0 E | Badr 4,5,6,7 | 207,332° | 23,175° | |
28.2 E | Astra 2E/2F/2G | 204,834° | 23,755° | |
30.5 E | Arabsat 5A | 202,192° | 24,305° | |
31.5 E | Astra 5B | 201,034° | 24,527° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 199,288° | 24,837° | |
36.0 E | Eutelsat 36B, Express AMU1 | 195,763° | 25,381° | |
38.0 E | Paksat 1R | 193,392° | 25,684° | |
39.0 E | Hellas Sat 2,3 | 192,201° | 25,818° | |
42.0 E | Turksat 3A,4A | 188,609° | 26,145° | |
45.0 E | Intelsat 12,904 | 184,996° | 26,359° | |
46.0 E | AzerSpace 1, Africasat 1A | 183,789° | 26,405° | |
47.5 E | Intelsat 10 | 181,976° | 26,451° | |
48.0 E | Afghansat 1 | 181,371° | 26,460° | |
49.0 E | Yamal 202 | 180,161° | 26,468° | |
50.0 E | Turksat 4B | 178,952° | 26,463° | |
51.5 E | Belintersat 1 | 177,138° | 26,432° | |
52.0 E | TurkmenAlem/MonacoSat | 176,533° | 26,416° | |
52.5 E | Al Yah 1 | 175,929° | 26,396° | |
53.0 E | Express AM6 | 175,325° | 26,373° | |
55.0 E | G-Sat 8,16, Yamal 402 | 172,914° | 26,249° | |
56.0 E | Express AT1 | 171,711° | 26,168° | |
57.0 E | NSS 12 | 170,510° | 26,075° | |
60.0 E | Intelsat 33E | 166,925° | 25,721° | |
62.0 E | Intelsat 902 | 164,552° | 25,424° | |
64.2 E | Intelsat 906 | 161,961° | 25,043° | |
65.0 E | Amos 4 | 161,024° | 24,890° | |
66.0 E | Intelsat 17 | 159,857° | 24,689° | |
68.5 E | Intelsat 20 | 156,963° | 24,136° | |
70.5 E | Eutelsat 70B | 154,672° | 23,645° | |
72.1 E | Intelsat 22 | 152,856° | 23,221° | |
75.0 E | ABS 2,2A | 149,605° | 22,386° | |
76.5 E | Apstar 7 | 147,945° | 21,921° | |
78.5 E | Thaicom 5,6,8 | 145,755° | 21,269° | |
80.1 E | Express AM22 | 144,022° | 20,721° | |
83.0 E | Insat 4A, G-Sat 10 | 140,926° | 19,672° | |
85.1 E | Intelsat 15, Horizons 2 | 138,720° | 18,869° | |
86.5 E | KazSat 2 | 137,267° | 18,314° | |
87.5 E | ChinaStar 12 | 136,237° | 17,910° | |
88.0 E | ST 2 | 135,725° | 17,704° | |
90.0 E | Yamal 401 | 133,692° | 16,866° | |
91.5 E | Measat 3, 3A, 3B | 132,186° | 16,220° | |
92.2 E | Chinasat 9 | 131,488° | 15,914° | |
93.5 E | G-Sat 15,G-Sat 17 | 130,200° | 15,337° | |
95.0 E | NSS 6, SES 8 | 128,728° | 14,658° | |
96.5 E | Express AM33 | 127,270° | 13,967° | |
98.0 E | ChinaSat 11 | 125,827° | 13,263° | |
100.5 E | AsiaSat 5 | 123,451° | 12,065° | |
103.0 E | Express AM3 | 121,111° | 10,839° | |
105.5 E | AsiaSat 7 | 118,805° | 9,586° | |
108.2 E | SES 7, SES 9 | 116,352° | 8,206° | |
110.0 E | N-Sat 110 | 114,736° | 7,273° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 114,736° | 7,273° | |
110.5 E | ChinaSat 10 | 114,289° | 7,012° | |
113.0 E | Koreasat 5, 5A | 112,074° | 5,696° | |
113.0 E | Palapa D | 112,074° | 5,696° | |
115.5 E | Chinasat 6B | 109,885° | 4,365° | |
116.0 E | ABS 7, Koreasat 6,7 | 109,450° | 4,097° | |
118.0 E | Telkom 3S | 107,719° | 3,020° | |
119.5 E | Thaicom 4 | 106,430° | 2,207° | |
120.0 E | AsiaSat 6, Thaicom 7 | 106,001° | 1,935° | |
122.0 E | AsiaSat 9 | 104,296° | 0,845° | |
24.5 W | Intelsat 905 | 256,355° | 0,425° | |
22.0 W | SES 4 | 254,227° | 1,790° | |
20.0 W | NSS 7 | 252,511° | 2,875° | |
18.0 W | Intelsat 901 | 250,782° | 3,954° | |
15.0 W | Telstar 12 Vantage | 248,160° | 5,555° | |
14.0 W | Express AM8 | 247,279° | 6,084° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 245,948° | 6,872° | |
11.0 W | Express AM44 | 244,608° | 7,654° | |
8.0 W | Eutelsat 8 West B | 241,895° | 9,197° | |
7.0 W | Nilesat 201 | 240,981° | 9,704° | |
7.0 W | Eutelsat 7 West A | 240,981° | 9,704° | |
5.0 W | Eutelsat 5 West A | 239,137° | 10,706° | |
4.0 W | Amos 3,7 | 238,206° | 11,201° | |
3.0 W | ABS 3A | 237,271° | 11,692° | |
0.8 W | Intelsat 10-02 | 235,192° | 12,756° | |
0.8 W | Thor 5,6,7 | 235,192° | 12,756° | |
Конец таблицы Kazan - [Широта: 55°45' с.ш., Долгота: 49°8' в.д.] |