Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Izhevsk - [Широта: 56°51' с.ш., Долгота: 53°14' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 236,180° | 11,452° | |
3.0 E | Eutelsat 3B | 235,134° | 11,965° | |
3.0 E | Rascom QAF 1R | 235,134° | 11,965° | |
4.9 E | Astra 4A,SES 5 | 233,311° | 12,836° | |
7.0 E | Eutelsat 7A,7B | 231,272° | 13,778° | |
9.0 E | Eutelsat 9B | 229,306° | 14,652° | |
10.0 E | Eutelsat 10A | 228,314° | 15,080° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 225,300° | 16,328° | |
16.0 E | Eutelsat 16A | 222,230° | 17,516° | |
19.2 E | Astra 1KR/1L/1M/1N | 218,891° | 18,710° | |
20.0 E | Arabsat 5C | 218,046° | 18,996° | |
21.5 E | Eutelsat 21B | 216,451° | 19,519° | |
23.5 E | Astra 3B | 214,302° | 20,187° | |
25.5 E | Eutelsat 25B | 212,127° | 20,820° | |
26.0 E | Badr 4,5,6,7 | 211,580° | 20,973° | |
28.2 E | Astra 2E/2F/2G | 209,153° | 21,617° | |
30.5 E | Arabsat 5A | 206,585° | 22,240° | |
31.5 E | Astra 5B | 205,460° | 22,495° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 203,761° | 22,858° | |
36.0 E | Eutelsat 36B, Express AMU1 | 200,329° | 23,513° | |
38.0 E | Paksat 1R | 198,017° | 23,896° | |
39.0 E | Hellas Sat 2,3 | 196,855° | 24,070° | |
42.0 E | Turksat 3A,4A | 193,345° | 24,526° | |
45.0 E | Intelsat 12,904 | 189,805° | 24,878° | |
46.0 E | AzerSpace 1, Africasat 1A | 188,620° | 24,971° | |
47.5 E | Intelsat 10 | 186,838° | 25,089° | |
48.0 E | Afghansat 1 | 186,243° | 25,123° | |
49.0 E | Yamal 202 | 185,052° | 25,180° | |
50.0 E | Turksat 4B | 183,860° | 25,226° | |
51.5 E | Belintersat 1 | 182,070° | 25,271° | |
52.0 E | TurkmenAlem/MonacoSat | 181,473° | 25,280° | |
52.5 E | Al Yah 1 | 180,876° | 25,286° | |
53.0 E | Express AM6 | 180,279° | 25,289° | |
55.0 E | G-Sat 8,16, Yamal 402 | 177,890° | 25,270° | |
56.0 E | Express AT1 | 176,697° | 25,243° | |
57.0 E | NSS 12 | 175,504° | 25,203° | |
60.0 E | Intelsat 33E | 171,934° | 25,011° | |
62.0 E | Intelsat 902 | 169,564° | 24,823° | |
64.2 E | Intelsat 906 | 166,969° | 24,562° | |
65.0 E | Amos 4 | 166,029° | 24,453° | |
66.0 E | Intelsat 17 | 164,857° | 24,306° | |
68.5 E | Intelsat 20 | 161,944° | 23,890° | |
70.5 E | Eutelsat 70B | 159,632° | 23,506° | |
72.1 E | Intelsat 22 | 157,797° | 23,168° | |
75.0 E | ABS 2,2A | 154,503° | 22,486° | |
76.5 E | Apstar 7 | 152,817° | 22,100° | |
78.5 E | Thaicom 5,6,8 | 150,588° | 21,550° | |
80.1 E | Express AM22 | 148,823° | 21,083° | |
83.0 E | Insat 4A, G-Sat 10 | 145,662° | 20,176° | |
85.1 E | Intelsat 15, Horizons 2 | 143,407° | 19,474° | |
86.5 E | KazSat 2 | 141,919° | 18,985° | |
87.5 E | ChinaStar 12 | 140,863° | 18,626° | |
88.0 E | ST 2 | 140,338° | 18,443° | |
90.0 E | Yamal 401 | 138,253° | 17,695° | |
91.5 E | Measat 3, 3A, 3B | 136,706° | 17,114° | |
92.2 E | Chinasat 9 | 135,989° | 16,837° | |
93.5 E | G-Sat 15,G-Sat 17 | 134,666° | 16,314° | |
95.0 E | NSS 6, SES 8 | 133,152° | 15,698° | |
96.5 E | Express AM33 | 131,653° | 15,066° | |
98.0 E | ChinaSat 11 | 130,167° | 14,421° | |
100.5 E | AsiaSat 5 | 127,721° | 13,318° | |
103.0 E | Express AM3 | 125,312° | 12,181° | |
105.5 E | AsiaSat 7 | 122,938° | 11,013° | |
108.2 E | SES 7, SES 9 | 120,412° | 9,721° | |
110.0 E | N-Sat 110 | 118,748° | 8,843° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 118,748° | 8,843° | |
110.5 E | ChinaSat 10 | 118,289° | 8,597° | |
113.0 E | Koreasat 5, 5A | 116,010° | 7,355° | |
113.0 E | Palapa D | 116,010° | 7,355° | |
115.5 E | Chinasat 6B | 113,758° | 6,092° | |
116.0 E | ABS 7, Koreasat 6,7 | 113,311° | 5,837° | |
118.0 E | Telkom 3S | 111,533° | 4,812° | |
119.5 E | Thaicom 4 | 110,209° | 4,036° | |
120.0 E | AsiaSat 6, Thaicom 7 | 109,769° | 3,776° | |
122.0 E | AsiaSat 9 | 108,020° | 2,733° | |
124.0 E | JCSAT 4B | 106,283° | 1,681° | |
125.0 E | ChinaSat 6A | 105,419° | 1,153° | |
20.0 W | NSS 7 | 255,843° | 0,376° | |
18.0 W | Intelsat 901 | 254,120° | 1,435° | |
15.0 W | Telstar 12 Vantage | 251,515° | 3,012° | |
14.0 W | Express AM8 | 250,640° | 3,534° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 249,321° | 4,312° | |
11.0 W | Express AM44 | 247,995° | 5,086° | |
8.0 W | Eutelsat 8 West B | 245,314° | 6,616° | |
7.0 W | Nilesat 201 | 244,413° | 7,120° | |
7.0 W | Eutelsat 7 West A | 244,413° | 7,120° | |
5.0 W | Eutelsat 5 West A | 242,596° | 8,119° | |
4.0 W | Amos 3,7 | 241,681° | 8,614° | |
3.0 W | ABS 3A | 240,761° | 9,105° | |
0.8 W | Intelsat 10-02 | 238,719° | 10,171° | |
0.8 W | Thor 5,6,7 | 238,719° | 10,171° | |
Конец таблицы Izhevsk - [Широта: 56°51' с.ш., Долгота: 53°14' в.д.] |