Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Ivanovo - [Широта: 57°0' с.ш., Долгота: 41°0' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 224,098° | 16,671° | |
3.0 E | Eutelsat 3B | 222,971° | 17,103° | |
3.0 E | Rascom QAF 1R | 222,971° | 17,103° | |
4.9 E | Astra 4A,SES 5 | 221,007° | 17,829° | |
7.0 E | Eutelsat 7A,7B | 218,808° | 18,599° | |
9.0 E | Eutelsat 9B | 216,689° | 19,301° | |
10.0 E | Eutelsat 10A | 215,619° | 19,640° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 212,374° | 20,604° | |
16.0 E | Eutelsat 16A | 209,074° | 21,487° | |
19.2 E | Astra 1KR/1L/1M/1N | 205,497° | 22,334° | |
20.0 E | Arabsat 5C | 204,594° | 22,530° | |
21.5 E | Eutelsat 21B | 202,891° | 22,880° | |
23.5 E | Astra 3B | 200,604° | 23,309° | |
25.5 E | Eutelsat 25B | 198,298° | 23,695° | |
26.0 E | Badr 4,5,6,7 | 197,718° | 23,785° | |
28.2 E | Astra 2E/2F/2G | 195,158° | 24,147° | |
30.5 E | Arabsat 5A | 192,462° | 24,466° | |
31.5 E | Astra 5B | 191,284° | 24,585° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 189,513° | 24,743° | |
36.0 E | Eutelsat 36B, Express AMU1 | 185,955° | 24,978° | |
38.0 E | Paksat 1R | 183,576° | 25,074° | |
39.0 E | Hellas Sat 2,3 | 182,384° | 25,105° | |
42.0 E | Turksat 3A,4A | 178,808° | 25,123° | |
45.0 E | Intelsat 12,904 | 175,234° | 25,032° | |
46.0 E | AzerSpace 1, Africasat 1A | 174,045° | 24,978° | |
47.5 E | Intelsat 10 | 172,264° | 24,874° | |
48.0 E | Afghansat 1 | 171,671° | 24,833° | |
49.0 E | Yamal 202 | 170,487° | 24,743° | |
50.0 E | Turksat 4B | 169,306° | 24,641° | |
51.5 E | Belintersat 1 | 167,538° | 24,466° | |
52.0 E | TurkmenAlem/MonacoSat | 166,951° | 24,401° | |
52.5 E | Al Yah 1 | 166,364° | 24,334° | |
53.0 E | Express AM6 | 165,778° | 24,264° | |
55.0 E | G-Sat 8,16, Yamal 402 | 163,443° | 23,956° | |
56.0 E | Express AT1 | 162,282° | 23,785° | |
57.0 E | NSS 12 | 161,124° | 23,603° | |
60.0 E | Intelsat 33E | 157,679° | 22,991° | |
62.0 E | Intelsat 902 | 155,406° | 22,530° | |
64.2 E | Intelsat 906 | 152,931° | 21,976° | |
65.0 E | Amos 4 | 152,037° | 21,763° | |
66.0 E | Intelsat 17 | 150,926° | 21,487° | |
68.5 E | Intelsat 20 | 148,172° | 20,757° | |
70.5 E | Eutelsat 70B | 145,996° | 20,132° | |
72.1 E | Intelsat 22 | 144,273° | 19,606° | |
75.0 E | ABS 2,2A | 141,192° | 18,599° | |
76.5 E | Apstar 7 | 139,619° | 18,052° | |
78.5 E | Thaicom 5,6,8 | 137,544° | 17,297° | |
80.1 E | Express AM22 | 135,902° | 16,671° | |
83.0 E | Insat 4A, G-Sat 10 | 132,967° | 15,494° | |
85.1 E | Intelsat 15, Horizons 2 | 130,874° | 14,608° | |
86.5 E | KazSat 2 | 129,494° | 14,002° | |
87.5 E | ChinaStar 12 | 128,515° | 13,563° | |
88.0 E | ST 2 | 128,028° | 13,341° | |
90.0 E | Yamal 401 | 126,094° | 12,441° | |
91.5 E | Measat 3, 3A, 3B | 124,658° | 11,753° | |
92.2 E | Chinasat 9 | 123,992° | 11,428° | |
93.5 E | G-Sat 15,G-Sat 17 | 122,763° | 10,819° | |
95.0 E | NSS 6, SES 8 | 121,355° | 10,107° | |
96.5 E | Express AM33 | 119,959° | 9,385° | |
98.0 E | ChinaSat 11 | 118,574° | 8,655° | |
100.5 E | AsiaSat 5 | 116,290° | 7,420° | |
103.0 E | Express AM3 | 114,033° | 6,165° | |
105.5 E | AsiaSat 7 | 111,803° | 4,893° | |
108.2 E | SES 7, SES 9 | 109,420° | 3,501° | |
110.0 E | N-Sat 110 | 107,845° | 2,564° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 107,845° | 2,564° | |
110.5 E | ChinaSat 10 | 107,410° | 2,303° | |
113.0 E | Koreasat 5, 5A | 105,243° | 0,991° | |
113.0 E | Palapa D | 105,243° | 0,991° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,892° | 1,517° | |
27.5 W | Intelsat 907 | 251,718° | 2,825° | |
24.5 W | Intelsat 905 | 249,083° | 4,379° | |
22.0 W | SES 4 | 246,862° | 5,658° | |
20.0 W | NSS 7 | 245,067° | 6,670° | |
18.0 W | Intelsat 901 | 243,255° | 7,669° | |
15.0 W | Telstar 12 Vantage | 240,504° | 9,143° | |
14.0 W | Express AM8 | 239,577° | 9,627° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 238,177° | 10,345° | |
11.0 W | Express AM44 | 236,766° | 11,054° | |
8.0 W | Eutelsat 8 West B | 233,906° | 12,441° | |
7.0 W | Nilesat 201 | 232,942° | 12,894° | |
7.0 W | Eutelsat 7 West A | 232,942° | 12,894° | |
5.0 W | Eutelsat 5 West A | 230,996° | 13,783° | |
4.0 W | Amos 3,7 | 230,014° | 14,220° | |
3.0 W | ABS 3A | 229,027° | 14,650° | |
0.8 W | Intelsat 10-02 | 226,832° | 15,577° | |
0.8 W | Thor 5,6,7 | 226,832° | 15,577° | |
Конец таблицы Ivanovo - [Широта: 57°0' с.ш., Долгота: 41°0' в.д.] |