Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Irkutsk - [Широта: 52°16' с.ш., Долгота: 104°20' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
30.5 E | Arabsat 5A | 257,087° | 1,113° | |
31.5 E | Astra 5B | 256,271° | 1,710° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 255,041° | 2,605° | |
36.0 E | Eutelsat 36B, Express AMU1 | 252,558° | 4,384° | |
38.0 E | Paksat 1R | 250,883° | 5,562° | |
39.0 E | Hellas Sat 2,3 | 250,039° | 6,148° | |
42.0 E | Turksat 3A,4A | 247,480° | 7,892° | |
45.0 E | Intelsat 12,904 | 244,875° | 9,611° | |
46.0 E | AzerSpace 1, Africasat 1A | 243,996° | 10,178° | |
47.5 E | Intelsat 10 | 242,667° | 11,022° | |
48.0 E | Afghansat 1 | 242,221° | 11,302° | |
49.0 E | Yamal 202 | 241,324° | 11,858° | |
50.0 E | Turksat 4B | 240,421° | 12,411° | |
51.5 E | Belintersat 1 | 239,054° | 13,231° | |
52.0 E | TurkmenAlem/MonacoSat | 238,595° | 13,503° | |
52.5 E | Al Yah 1 | 238,135° | 13,773° | |
53.0 E | Express AM6 | 237,672° | 14,042° | |
55.0 E | G-Sat 8,16, Yamal 402 | 235,806° | 15,106° | |
56.0 E | Express AT1 | 234,862° | 15,631° | |
57.0 E | NSS 12 | 233,910° | 16,150° | |
60.0 E | Intelsat 33E | 231,010° | 17,674° | |
62.0 E | Intelsat 902 | 229,038° | 18,659° | |
64.2 E | Intelsat 906 | 226,830° | 19,711° | |
65.0 E | Amos 4 | 226,017° | 20,085° | |
66.0 E | Intelsat 17 | 224,994° | 20,546° | |
68.5 E | Intelsat 20 | 222,398° | 21,665° | |
70.5 E | Eutelsat 70B | 220,282° | 22,522° | |
72.1 E | Intelsat 22 | 218,565° | 23,183° | |
75.0 E | ABS 2,2A | 215,395° | 24,321° | |
76.5 E | Apstar 7 | 213,727° | 24,877° | |
78.5 E | Thaicom 5,6,8 | 211,473° | 25,582° | |
80.1 E | Express AM22 | 209,646° | 26,116° | |
83.0 E | Insat 4A, G-Sat 10 | 206,282° | 27,009° | |
85.1 E | Intelsat 15, Horizons 2 | 203,805° | 27,594° | |
86.5 E | KazSat 2 | 202,135° | 27,954° | |
87.5 E | ChinaStar 12 | 200,935° | 28,196° | |
88.0 E | ST 2 | 200,332° | 28,312° | |
90.0 E | Yamal 401 | 197,905° | 28,745° | |
91.5 E | Measat 3, 3A, 3B | 196,069° | 29,034° | |
92.2 E | Chinasat 9 | 195,208° | 29,159° | |
93.5 E | G-Sat 15,G-Sat 17 | 193,602° | 29,373° | |
95.0 E | NSS 6, SES 8 | 191,740° | 29,591° | |
96.5 E | Express AM33 | 189,868° | 29,777° | |
98.0 E | ChinaSat 11 | 187,989° | 29,931° | |
100.5 E | AsiaSat 5 | 184,843° | 30,116° | |
103.0 E | Express AM3 | 181,686° | 30,210° | |
105.5 E | AsiaSat 7 | 178,525° | 30,213° | |
108.2 E | SES 7, SES 9 | 175,115° | 30,114° | |
110.0 E | N-Sat 110 | 172,849° | 29,989° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 172,849° | 29,989° | |
110.5 E | ChinaSat 10 | 172,221° | 29,946° | |
113.0 E | Koreasat 5, 5A | 169,091° | 29,677° | |
113.0 E | Palapa D | 169,091° | 29,677° | |
115.5 E | Chinasat 6B | 165,985° | 29,320° | |
116.0 E | ABS 7, Koreasat 6,7 | 165,368° | 29,238° | |
118.0 E | Telkom 3S | 162,910° | 28,877° | |
119.5 E | Thaicom 4 | 161,081° | 28,571° | |
120.0 E | AsiaSat 6, Thaicom 7 | 160,474° | 28,462° | |
122.0 E | AsiaSat 9 | 158,064° | 27,995° | |
124.0 E | JCSAT 4B | 155,682° | 27,478° | |
125.0 E | ChinaSat 6A | 154,501° | 27,201° | |
128.0 E | JCSAT 3A | 151,006° | 26,298° | |
128.5 E | LaoSat 1 | 150,430° | 26,137° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 146,459° | 24,938° | |
134.0 E | Apstar 6 | 144,237° | 24,194° | |
138.0 E | Telstar 18 | 139,896° | 22,592° | |
140.0 E | Express AM5, AT2 | 137,777° | 21,737° | |
144.0 E | Superbird C2 | 133,643° | 19,930° | |
152.0 E | Optus D2 | 125,772° | 15,978° | |
154.0 E | JCSAT 2B | 123,881° | 14,930° | |
156.0 E | Optus C1, D3 | 122,019° | 13,863° | |
159.0 E | ABS 6 | 119,277° | 12,227° | |
160.0 E | Optus D1 | 118,376° | 11,673° | |
162.0 E | Superbird B2, JCSAT 16 | 116,593° | 10,554° | |
164.0 E | Optus 10 | 114,833° | 9,422° | |
166.0 E | Intelsat 19 | 113,095° | 8,276° | |
169.0 E | Intelsat 805 | 110,526° | 6,537° | |
172.0 E | Eutelsat 172B | 107,999° | 4,778° | |
180.0 E | Intelsat 18 | 101,424° | 0,014° | |
Конец таблицы Irkutsk - [Широта: 52°16' с.ш., Долгота: 104°20' в.д.] |