Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Elabuga - [Широта: 55°45' с.ш., Долгота: 52°4' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 235,414° | 12,644° | |
3.0 E | Eutelsat 3B | 234,365° | 13,168° | |
3.0 E | Rascom QAF 1R | 234,365° | 13,168° | |
4.9 E | Astra 4A,SES 5 | 232,536° | 14,059° | |
7.0 E | Eutelsat 7A,7B | 230,489° | 15,021° | |
9.0 E | Eutelsat 9B | 228,512° | 15,914° | |
10.0 E | Eutelsat 10A | 227,514° | 16,351° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 224,480° | 17,622° | |
16.0 E | Eutelsat 16A | 221,384° | 18,830° | |
19.2 E | Astra 1KR/1L/1M/1N | 218,013° | 20,042° | |
20.0 E | Arabsat 5C | 217,159° | 20,332° | |
21.5 E | Eutelsat 21B | 215,546° | 20,860° | |
23.5 E | Astra 3B | 213,372° | 21,534° | |
25.5 E | Eutelsat 25B | 211,171° | 22,172° | |
26.0 E | Badr 4,5,6,7 | 210,617° | 22,325° | |
28.2 E | Astra 2E/2F/2G | 208,159° | 22,971° | |
30.5 E | Arabsat 5A | 205,556° | 23,593° | |
31.5 E | Astra 5B | 204,415° | 23,846° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 202,692° | 24,206° | |
36.0 E | Eutelsat 36B, Express AMU1 | 199,210° | 24,851° | |
38.0 E | Paksat 1R | 196,864° | 25,223° | |
39.0 E | Hellas Sat 2,3 | 195,684° | 25,392° | |
42.0 E | Turksat 3A,4A | 192,121° | 25,826° | |
45.0 E | Intelsat 12,904 | 188,529° | 26,151° | |
46.0 E | AzerSpace 1, Africasat 1A | 187,327° | 26,234° | |
47.5 E | Intelsat 10 | 185,519° | 26,335° | |
48.0 E | Afghansat 1 | 184,916° | 26,363° | |
49.0 E | Yamal 202 | 183,708° | 26,408° | |
50.0 E | Turksat 4B | 182,500° | 26,441° | |
51.5 E | Belintersat 1 | 180,686° | 26,466° | |
52.0 E | TurkmenAlem/MonacoSat | 180,081° | 26,468° | |
52.5 E | Al Yah 1 | 179,476° | 26,467° | |
53.0 E | Express AM6 | 178,871° | 26,462° | |
55.0 E | G-Sat 8,16, Yamal 402 | 176,453° | 26,413° | |
56.0 E | Express AT1 | 175,245° | 26,369° | |
57.0 E | NSS 12 | 174,039° | 26,313° | |
60.0 E | Intelsat 33E | 170,431° | 26,068° | |
62.0 E | Intelsat 902 | 168,038° | 25,843° | |
64.2 E | Intelsat 906 | 165,421° | 25,539° | |
65.0 E | Amos 4 | 164,474° | 25,414° | |
66.0 E | Intelsat 17 | 163,293° | 25,246° | |
68.5 E | Intelsat 20 | 160,362° | 24,777° | |
70.5 E | Eutelsat 70B | 158,039° | 24,350° | |
72.1 E | Intelsat 22 | 156,197° | 23,977° | |
75.0 E | ABS 2,2A | 152,894° | 23,230° | |
76.5 E | Apstar 7 | 151,205° | 22,809° | |
78.5 E | Thaicom 5,6,8 | 148,976° | 22,213° | |
80.1 E | Express AM22 | 147,212° | 21,708° | |
83.0 E | Insat 4A, G-Sat 10 | 144,058° | 20,733° | |
85.1 E | Intelsat 15, Horizons 2 | 141,810° | 19,981° | |
86.5 E | KazSat 2 | 140,328° | 19,458° | |
87.5 E | ChinaStar 12 | 139,278° | 19,076° | |
88.0 E | ST 2 | 138,755° | 18,882° | |
90.0 E | Yamal 401 | 136,683° | 18,086° | |
91.5 E | Measat 3, 3A, 3B | 135,146° | 17,470° | |
92.2 E | Chinasat 9 | 134,434° | 17,177° | |
93.5 E | G-Sat 15,G-Sat 17 | 133,121° | 16,624° | |
95.0 E | NSS 6, SES 8 | 131,620° | 15,972° | |
96.5 E | Express AM33 | 130,134° | 15,307° | |
98.0 E | ChinaSat 11 | 128,663° | 14,627° | |
100.5 E | AsiaSat 5 | 126,242° | 13,468° | |
103.0 E | Express AM3 | 123,860° | 12,275° | |
105.5 E | AsiaSat 7 | 121,514° | 11,053° | |
108.2 E | SES 7, SES 9 | 119,019° | 9,704° | |
110.0 E | N-Sat 110 | 117,377° | 8,788° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 117,377° | 8,788° | |
110.5 E | ChinaSat 10 | 116,924° | 8,532° | |
113.0 E | Koreasat 5, 5A | 114,676° | 7,238° | |
113.0 E | Palapa D | 114,676° | 7,238° | |
115.5 E | Chinasat 6B | 112,456° | 5,926° | |
116.0 E | ABS 7, Koreasat 6,7 | 112,016° | 5,661° | |
118.0 E | Telkom 3S | 110,263° | 4,597° | |
119.5 E | Thaicom 4 | 108,958° | 3,792° | |
120.0 E | AsiaSat 6, Thaicom 7 | 108,525° | 3,523° | |
122.0 E | AsiaSat 9 | 106,801° | 2,442° | |
124.0 E | JCSAT 4B | 105,090° | 1,354° | |
125.0 E | ChinaSat 6A | 104,239° | 0,808° | |
22.0 W | SES 4 | 256,722° | 0,188° | |
20.0 W | NSS 7 | 255,023° | 1,282° | |
18.0 W | Intelsat 901 | 253,313° | 2,370° | |
15.0 W | Telstar 12 Vantage | 250,724° | 3,989° | |
14.0 W | Express AM8 | 249,853° | 4,525° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 248,541° | 5,325° | |
11.0 W | Express AM44 | 247,220° | 6,119° | |
8.0 W | Eutelsat 8 West B | 244,548° | 7,689° | |
7.0 W | Nilesat 201 | 243,648° | 8,206° | |
7.0 W | Eutelsat 7 West A | 243,648° | 8,206° | |
5.0 W | Eutelsat 5 West A | 241,834° | 9,230° | |
4.0 W | Amos 3,7 | 240,920° | 9,737° | |
3.0 W | ABS 3A | 240,000° | 10,240° | |
0.8 W | Intelsat 10-02 | 237,958° | 11,333° | |
0.8 W | Thor 5,6,7 | 237,958° | 11,333° | |
Конец таблицы Elabuga - [Широта: 55°45' с.ш., Долгота: 52°4' в.д.] |