Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Dobryanka - [Широта: 58°27' с.ш., Долгота: 56°25' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 238,722° | 9,092° | |
3.0 E | Eutelsat 3B | 237,687° | 9,593° | |
3.0 E | Rascom QAF 1R | 237,687° | 9,593° | |
4.9 E | Astra 4A,SES 5 | 235,884° | 10,448° | |
7.0 E | Eutelsat 7A,7B | 233,871° | 11,373° | |
9.0 E | Eutelsat 9B | 231,933° | 12,235° | |
10.0 E | Eutelsat 10A | 230,956° | 12,658° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 227,993° | 13,895° | |
16.0 E | Eutelsat 16A | 224,979° | 15,078° | |
19.2 E | Astra 1KR/1L/1M/1N | 221,709° | 16,277° | |
20.0 E | Arabsat 5C | 220,882° | 16,566° | |
21.5 E | Eutelsat 21B | 219,322° | 17,095° | |
23.5 E | Astra 3B | 217,221° | 17,774° | |
25.5 E | Eutelsat 25B | 215,098° | 18,422° | |
26.0 E | Badr 4,5,6,7 | 214,564° | 18,579° | |
28.2 E | Astra 2E/2F/2G | 212,196° | 19,245° | |
30.5 E | Arabsat 5A | 209,693° | 19,898° | |
31.5 E | Astra 5B | 208,595° | 20,167° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 206,940° | 20,553° | |
36.0 E | Eutelsat 36B, Express AMU1 | 203,595° | 21,261° | |
38.0 E | Paksat 1R | 201,342° | 21,685° | |
39.0 E | Hellas Sat 2,3 | 200,209° | 21,882° | |
42.0 E | Turksat 3A,4A | 196,786° | 22,410° | |
45.0 E | Intelsat 12,904 | 193,331° | 22,844° | |
46.0 E | AzerSpace 1, Africasat 1A | 192,173° | 22,966° | |
47.5 E | Intelsat 10 | 190,432° | 23,130° | |
48.0 E | Afghansat 1 | 189,850° | 23,179° | |
49.0 E | Yamal 202 | 188,685° | 23,269° | |
50.0 E | Turksat 4B | 187,518° | 23,347° | |
51.5 E | Belintersat 1 | 185,764° | 23,444° | |
52.0 E | TurkmenAlem/MonacoSat | 185,179° | 23,470° | |
52.5 E | Al Yah 1 | 184,593° | 23,494° | |
53.0 E | Express AM6 | 184,008° | 23,515° | |
55.0 E | G-Sat 8,16, Yamal 402 | 181,662° | 23,570° | |
56.0 E | Express AT1 | 180,489° | 23,581° | |
57.0 E | NSS 12 | 179,315° | 23,580° | |
60.0 E | Intelsat 33E | 175,797° | 23,508° | |
62.0 E | Intelsat 902 | 173,456° | 23,404° | |
64.2 E | Intelsat 906 | 170,888° | 23,237° | |
65.0 E | Amos 4 | 169,956° | 23,163° | |
66.0 E | Intelsat 17 | 168,793° | 23,060° | |
68.5 E | Intelsat 20 | 165,899° | 22,756° | |
70.5 E | Eutelsat 70B | 163,596° | 22,463° | |
72.1 E | Intelsat 22 | 161,764° | 22,199° | |
75.0 E | ABS 2,2A | 158,469° | 21,651° | |
76.5 E | Apstar 7 | 156,779° | 21,335° | |
78.5 E | Thaicom 5,6,8 | 154,541° | 20,878° | |
80.1 E | Express AM22 | 152,765° | 20,486° | |
83.0 E | Insat 4A, G-Sat 10 | 149,579° | 19,713° | |
85.1 E | Intelsat 15, Horizons 2 | 147,299° | 19,108° | |
86.5 E | KazSat 2 | 145,793° | 18,683° | |
87.5 E | ChinaStar 12 | 144,724° | 18,369° | |
88.0 E | ST 2 | 144,192° | 18,210° | |
90.0 E | Yamal 401 | 142,076° | 17,551° | |
91.5 E | Measat 3, 3A, 3B | 140,504° | 17,037° | |
92.2 E | Chinasat 9 | 139,775° | 16,791° | |
93.5 E | G-Sat 15,G-Sat 17 | 138,429° | 16,325° | |
95.0 E | NSS 6, SES 8 | 136,887° | 15,773° | |
96.5 E | Express AM33 | 135,359° | 15,206° | |
98.0 E | ChinaSat 11 | 133,843° | 14,624° | |
100.5 E | AsiaSat 5 | 131,344° | 13,624° | |
103.0 E | Express AM3 | 128,881° | 12,588° | |
105.5 E | AsiaSat 7 | 126,450° | 11,518° | |
108.2 E | SES 7, SES 9 | 123,862° | 10,329° | |
110.0 E | N-Sat 110 | 122,156° | 9,518° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 122,156° | 9,518° | |
110.5 E | ChinaSat 10 | 121,685° | 9,290° | |
113.0 E | Koreasat 5, 5A | 119,348° | 8,136° | |
113.0 E | Palapa D | 119,348° | 8,136° | |
115.5 E | Chinasat 6B | 117,038° | 6,960° | |
116.0 E | ABS 7, Koreasat 6,7 | 116,579° | 6,722° | |
118.0 E | Telkom 3S | 114,754° | 5,763° | |
119.5 E | Thaicom 4 | 113,396° | 5,036° | |
120.0 E | AsiaSat 6, Thaicom 7 | 112,945° | 4,792° | |
122.0 E | AsiaSat 9 | 111,150° | 3,811° | |
124.0 E | JCSAT 4B | 109,368° | 2,820° | |
125.0 E | ChinaSat 6A | 108,482° | 2,322° | |
128.0 E | JCSAT 3A | 105,842° | 0,816° | |
128.5 E | LaoSat 1 | 105,404° | 0,563° | |
15.0 W | Telstar 12 Vantage | 254,012° | 0,900° | |
14.0 W | Express AM8 | 253,134° | 1,403° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 251,812° | 2,155° | |
11.0 W | Express AM44 | 250,484° | 2,903° | |
8.0 W | Eutelsat 8 West B | 247,805° | 4,384° | |
7.0 W | Nilesat 201 | 246,905° | 4,873° | |
7.0 W | Eutelsat 7 West A | 246,905° | 4,873° | |
5.0 W | Eutelsat 5 West A | 245,094° | 5,843° | |
4.0 W | Amos 3,7 | 244,183° | 6,324° | |
3.0 W | ABS 3A | 243,268° | 6,801° | |
0.8 W | Intelsat 10-02 | 241,240° | 7,840° | |
0.8 W | Thor 5,6,7 | 241,240° | 7,840° | |
Конец таблицы Dobryanka - [Широта: 58°27' с.ш., Долгота: 56°25' в.д.] |