Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Chelyabinsk - [Широта: 55°10' с.ш., Долгота: 61°25' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 244,211° | 8,234° | |
3.0 E | Eutelsat 3B | 243,223° | 8,810° | |
3.0 E | Rascom QAF 1R | 243,223° | 8,810° | |
4.9 E | Astra 4A,SES 5 | 241,501° | 9,796° | |
7.0 E | Eutelsat 7A,7B | 239,575° | 10,870° | |
9.0 E | Eutelsat 9B | 237,718° | 11,876° | |
10.0 E | Eutelsat 10A | 236,781° | 12,372° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 233,933° | 13,832° | |
16.0 E | Eutelsat 16A | 231,028° | 15,246° | |
19.2 E | Astra 1KR/1L/1M/1N | 227,864° | 16,695° | |
20.0 E | Arabsat 5C | 227,062° | 17,048° | |
21.5 E | Eutelsat 21B | 225,546° | 17,697° | |
23.5 E | Astra 3B | 223,501° | 18,538° | |
25.5 E | Eutelsat 25B | 221,427° | 19,349° | |
26.0 E | Badr 4,5,6,7 | 220,903° | 19,547° | |
28.2 E | Astra 2E/2F/2G | 218,581° | 20,395° | |
30.5 E | Arabsat 5A | 216,115° | 21,238° | |
31.5 E | Astra 5B | 215,031° | 21,590° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 213,392° | 22,101° | |
36.0 E | Eutelsat 36B, Express AMU1 | 210,068° | 23,058° | |
38.0 E | Paksat 1R | 207,817° | 23,646° | |
39.0 E | Hellas Sat 2,3 | 206,682° | 23,925° | |
42.0 E | Turksat 3A,4A | 203,240° | 24,697° | |
45.0 E | Intelsat 12,904 | 199,746° | 25,368° | |
46.0 E | AzerSpace 1, Africasat 1A | 198,570° | 25,569° | |
47.5 E | Intelsat 10 | 196,798° | 25,847° | |
48.0 E | Afghansat 1 | 196,205° | 25,934° | |
49.0 E | Yamal 202 | 195,015° | 26,099° | |
50.0 E | Turksat 4B | 193,821° | 26,251° | |
51.5 E | Belintersat 1 | 192,024° | 26,457° | |
52.0 E | TurkmenAlem/MonacoSat | 191,423° | 26,519° | |
52.5 E | Al Yah 1 | 190,821° | 26,578° | |
53.0 E | Express AM6 | 190,219° | 26,634° | |
55.0 E | G-Sat 8,16, Yamal 402 | 187,802° | 26,826° | |
56.0 E | Express AT1 | 186,590° | 26,903° | |
57.0 E | NSS 12 | 185,376° | 26,967° | |
60.0 E | Intelsat 33E | 181,726° | 27,081° | |
62.0 E | Intelsat 902 | 179,289° | 27,092° | |
64.2 E | Intelsat 906 | 176,610° | 27,044° | |
65.0 E | Amos 4 | 175,637° | 27,011° | |
66.0 E | Intelsat 17 | 174,422° | 26,957° | |
68.5 E | Intelsat 20 | 171,392° | 26,768° | |
70.5 E | Eutelsat 70B | 168,978° | 26,559° | |
72.1 E | Intelsat 22 | 167,056° | 26,355° | |
75.0 E | ABS 2,2A | 163,598° | 25,906° | |
76.5 E | Apstar 7 | 161,823° | 25,633° | |
78.5 E | Thaicom 5,6,8 | 159,474° | 25,228° | |
80.1 E | Express AM22 | 157,610° | 24,870° | |
83.0 E | Insat 4A, G-Sat 10 | 154,268° | 24,149° | |
85.1 E | Intelsat 15, Horizons 2 | 151,881° | 23,570° | |
86.5 E | KazSat 2 | 150,306° | 23,159° | |
87.5 E | ChinaStar 12 | 149,188° | 22,853° | |
88.0 E | ST 2 | 148,632° | 22,696° | |
90.0 E | Yamal 401 | 146,425° | 22,045° | |
91.5 E | Measat 3, 3A, 3B | 144,787° | 21,532° | |
92.2 E | Chinasat 9 | 144,029° | 21,285° | |
93.5 E | G-Sat 15,G-Sat 17 | 142,629° | 20,816° | |
95.0 E | NSS 6, SES 8 | 141,030° | 20,257° | |
96.5 E | Express AM33 | 139,446° | 19,678° | |
98.0 E | ChinaSat 11 | 137,879° | 19,082° | |
100.5 E | AsiaSat 5 | 135,303° | 18,051° | |
103.0 E | Express AM3 | 132,770° | 16,975° | |
105.5 E | AsiaSat 7 | 130,282° | 15,857° | |
108.2 E | SES 7, SES 9 | 127,641° | 14,608° | |
110.0 E | N-Sat 110 | 125,907° | 13,753° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 125,907° | 13,753° | |
110.5 E | ChinaSat 10 | 125,429° | 13,512° | |
113.0 E | Koreasat 5, 5A | 123,063° | 12,290° | |
113.0 E | Palapa D | 123,063° | 12,290° | |
115.5 E | Chinasat 6B | 120,733° | 11,039° | |
116.0 E | ABS 7, Koreasat 6,7 | 120,271° | 10,785° | |
118.0 E | Telkom 3S | 118,439° | 9,762° | |
119.5 E | Thaicom 4 | 117,078° | 8,984° | |
120.0 E | AsiaSat 6, Thaicom 7 | 116,627° | 8,723° | |
122.0 E | AsiaSat 9 | 114,836° | 7,671° | |
124.0 E | JCSAT 4B | 113,063° | 6,607° | |
125.0 E | ChinaSat 6A | 112,183° | 6,071° | |
128.0 E | JCSAT 3A | 109,569° | 4,447° | |
128.5 E | LaoSat 1 | 109,137° | 4,174° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 106,136° | 2,253° | |
134.0 E | Apstar 6 | 104,439° | 1,146° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 256,685° | 0,405° | |
11.0 W | Express AM44 | 255,420° | 1,238° | |
8.0 W | Eutelsat 8 West B | 252,868° | 2,896° | |
7.0 W | Nilesat 201 | 252,011° | 3,445° | |
7.0 W | Eutelsat 7 West A | 252,011° | 3,445° | |
5.0 W | Eutelsat 5 West A | 250,286° | 4,538° | |
4.0 W | Amos 3,7 | 249,418° | 5,081° | |
3.0 W | ABS 3A | 248,546° | 5,622° | |
0.8 W | Intelsat 10-02 | 246,613° | 6,803° | |
0.8 W | Thor 5,6,7 | 246,613° | 6,803° | |
Конец таблицы Chelyabinsk - [Широта: 55°10' с.ш., Долгота: 61°25' в.д.] |