Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Belgorod - [Широта: 50°35' с.ш., Долгота: 36°35' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 221,852° | 23,502° | |
3.0 E | Eutelsat 3B | 220,678° | 23,993° | |
3.0 E | Rascom QAF 1R | 220,678° | 23,993° | |
4.9 E | Astra 4A,SES 5 | 218,622° | 24,814° | |
7.0 E | Eutelsat 7A,7B | 216,310° | 25,682° | |
9.0 E | Eutelsat 9B | 214,068° | 26,466° | |
10.0 E | Eutelsat 10A | 212,932° | 26,843° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 209,469° | 27,904° | |
16.0 E | Eutelsat 16A | 205,925° | 28,859° | |
19.2 E | Astra 1KR/1L/1M/1N | 202,059° | 29,752° | |
20.0 E | Arabsat 5C | 201,080° | 29,954° | |
21.5 E | Eutelsat 21B | 199,232° | 30,309° | |
23.5 E | Astra 3B | 196,743° | 30,734° | |
25.5 E | Eutelsat 25B | 194,228° | 31,102° | |
26.0 E | Badr 4,5,6,7 | 193,596° | 31,185° | |
28.2 E | Astra 2E/2F/2G | 190,800° | 31,506° | |
30.5 E | Arabsat 5A | 187,855° | 31,763° | |
31.5 E | Astra 5B | 186,568° | 31,850° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 184,634° | 31,951° | |
36.0 E | Eutelsat 36B, Express AMU1 | 180,755° | 32,048° | |
38.0 E | Paksat 1R | 178,166° | 32,035° | |
39.0 E | Hellas Sat 2,3 | 176,873° | 32,005° | |
42.0 E | Turksat 3A,4A | 173,003° | 31,822° | |
45.0 E | Intelsat 12,904 | 169,158° | 31,501° | |
46.0 E | AzerSpace 1, Africasat 1A | 167,884° | 31,364° | |
47.5 E | Intelsat 10 | 165,982° | 31,130° | |
48.0 E | Afghansat 1 | 165,351° | 31,045° | |
49.0 E | Yamal 202 | 164,093° | 30,863° | |
50.0 E | Turksat 4B | 162,841° | 30,667° | |
51.5 E | Belintersat 1 | 160,975° | 30,347° | |
52.0 E | TurkmenAlem/MonacoSat | 160,356° | 30,233° | |
52.5 E | Al Yah 1 | 159,739° | 30,116° | |
53.0 E | Express AM6 | 159,124° | 29,995° | |
55.0 E | G-Sat 8,16, Yamal 402 | 156,683° | 29,478° | |
56.0 E | Express AT1 | 155,475° | 29,200° | |
57.0 E | NSS 12 | 154,274° | 28,908° | |
60.0 E | Intelsat 33E | 150,725° | 27,960° | |
62.0 E | Intelsat 902 | 148,405° | 27,268° | |
64.2 E | Intelsat 906 | 145,895° | 26,454° | |
65.0 E | Amos 4 | 144,994° | 26,145° | |
66.0 E | Intelsat 17 | 143,876° | 25,749° | |
68.5 E | Intelsat 20 | 141,123° | 24,715° | |
70.5 E | Eutelsat 70B | 138,965° | 23,845° | |
72.1 E | Intelsat 22 | 137,266° | 23,123° | |
75.0 E | ABS 2,2A | 134,249° | 21,759° | |
76.5 E | Apstar 7 | 132,720° | 21,027° | |
78.5 E | Thaicom 5,6,8 | 130,713° | 20,025° | |
80.1 E | Express AM22 | 129,133° | 19,204° | |
83.0 E | Insat 4A, G-Sat 10 | 126,326° | 17,674° | |
85.1 E | Intelsat 15, Horizons 2 | 124,337° | 16,535° | |
86.5 E | KazSat 2 | 123,030° | 15,762° | |
87.5 E | ChinaStar 12 | 122,107° | 15,204° | |
88.0 E | ST 2 | 121,648° | 14,923° | |
90.0 E | Yamal 401 | 119,830° | 13,789° | |
91.5 E | Measat 3, 3A, 3B | 118,485° | 12,927° | |
92.2 E | Chinasat 9 | 117,863° | 12,521° | |
93.5 E | G-Sat 15,G-Sat 17 | 116,716° | 11,763° | |
95.0 E | NSS 6, SES 8 | 115,406° | 10,881° | |
96.5 E | Express AM33 | 114,110° | 9,992° | |
98.0 E | ChinaSat 11 | 112,827° | 9,095° | |
100.5 E | AsiaSat 5 | 110,716° | 7,588° | |
103.0 E | Express AM3 | 108,637° | 6,066° | |
105.5 E | AsiaSat 7 | 106,586° | 4,531° | |
108.2 E | SES 7, SES 9 | 104,399° | 2,862° | |
110.0 E | N-Sat 110 | 102,956° | 1,745° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 102,956° | 1,745° | |
110.5 E | ChinaSat 10 | 102,557° | 1,434° | |
37.5 W | NSS 10 | 257,576° | 1,330° | |
37.5 W | Telstar 11N | 257,576° | 1,330° | |
36.0 W | Eutelsat 36 West A | 256,377° | 2,263° | |
34.5 W | Intelsat 35e | 255,171° | 3,193° | |
30.0 W | Hispasat 30W-4,30W-5 | 251,501° | 5,964° | |
27.5 W | Intelsat 907 | 249,423° | 7,487° | |
24.5 W | Intelsat 905 | 246,889° | 9,295° | |
22.0 W | SES 4 | 244,739° | 10,783° | |
20.0 W | NSS 7 | 242,991° | 11,958° | |
18.0 W | Intelsat 901 | 241,217° | 13,119° | |
15.0 W | Telstar 12 Vantage | 238,505° | 14,830° | |
14.0 W | Express AM8 | 237,586° | 15,391° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 236,194° | 16,223° | |
11.0 W | Express AM44 | 234,784° | 17,044° | |
8.0 W | Eutelsat 8 West B | 231,908° | 18,647° | |
7.0 W | Nilesat 201 | 230,933° | 19,169° | |
7.0 W | Eutelsat 7 West A | 230,933° | 19,169° | |
5.0 W | Eutelsat 5 West A | 228,955° | 20,194° | |
4.0 W | Amos 3,7 | 227,953° | 20,696° | |
3.0 W | ABS 3A | 226,942° | 21,191° | |
0.8 W | Intelsat 10-02 | 224,685° | 22,253° | |
0.8 W | Thor 5,6,7 | 224,685° | 22,253° | |
Конец таблицы Belgorod - [Широта: 50°35' с.ш., Долгота: 36°35' в.д.] |