Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Baku - [Широта: 40°23' с.ш., Долгота: 49°51' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 239,698° | 22,652° | |
3.0 E | Eutelsat 3B | 238,727° | 23,418° | |
3.0 E | Rascom QAF 1R | 238,727° | 23,418° | |
4.9 E | Astra 4A,SES 5 | 237,015° | 24,725° | |
7.0 E | Eutelsat 7A,7B | 235,068° | 26,145° | |
9.0 E | Eutelsat 9B | 233,157° | 27,470° | |
10.0 E | Eutelsat 10A | 232,179° | 28,122° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 229,157° | 30,032° | |
16.0 E | Eutelsat 16A | 225,991° | 31,862° | |
19.2 E | Astra 1KR/1L/1M/1N | 222,446° | 33,715° | |
20.0 E | Arabsat 5C | 221,532° | 34,161° | |
21.5 E | Eutelsat 21B | 219,788° | 34,976° | |
23.5 E | Astra 3B | 217,398° | 36,018° | |
25.5 E | Eutelsat 25B | 214,935° | 37,007° | |
26.0 E | Badr 4,5,6,7 | 214,308° | 37,246° | |
28.2 E | Astra 2E/2F/2G | 211,494° | 38,250° | |
30.5 E | Arabsat 5A | 208,459° | 39,217° | |
31.5 E | Astra 5B | 207,110° | 39,610° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 205,054° | 40,167° | |
36.0 E | Eutelsat 36B, Express AMU1 | 200,834° | 41,156° | |
38.0 E | Paksat 1R | 197,945° | 41,719° | |
39.0 E | Hellas Sat 2,3 | 196,480° | 41,970° | |
42.0 E | Turksat 3A,4A | 192,013° | 42,596° | |
45.0 E | Intelsat 12,904 | 187,461° | 43,028° | |
46.0 E | AzerSpace 1, Africasat 1A | 185,930° | 43,127° | |
47.5 E | Intelsat 10 | 183,624° | 43,233° | |
48.0 E | Afghansat 1 | 182,854° | 43,257° | |
49.0 E | Yamal 202 | 181,312° | 43,288° | |
50.0 E | Turksat 4B | 179,768° | 43,296° | |
51.5 E | Belintersat 1 | 177,454° | 43,265° | |
52.0 E | TurkmenAlem/MonacoSat | 176,684° | 43,243° | |
52.5 E | Al Yah 1 | 175,914° | 43,216° | |
53.0 E | Express AM6 | 175,145° | 43,183° | |
55.0 E | G-Sat 8,16, Yamal 402 | 172,081° | 42,993° | |
56.0 E | Express AT1 | 170,558° | 42,865° | |
57.0 E | NSS 12 | 169,042° | 42,715° | |
60.0 E | Intelsat 33E | 164,553° | 42,133° | |
62.0 E | Intelsat 902 | 161,619° | 41,640° | |
64.2 E | Intelsat 906 | 158,453° | 41,003° | |
65.0 E | Amos 4 | 157,320° | 40,749° | |
66.0 E | Intelsat 17 | 155,918° | 40,413° | |
68.5 E | Intelsat 20 | 152,484° | 39,494° | |
70.5 E | Eutelsat 70B | 149,814° | 38,681° | |
72.1 E | Intelsat 22 | 147,730° | 37,983° | |
75.0 E | ABS 2,2A | 144,071° | 36,618° | |
76.5 E | Apstar 7 | 142,239° | 35,865° | |
78.5 E | Thaicom 5,6,8 | 139,860° | 34,815° | |
80.1 E | Express AM22 | 138,009° | 33,939° | |
83.0 E | Insat 4A, G-Sat 10 | 134,769° | 32,277° | |
85.1 E | Intelsat 15, Horizons 2 | 132,513° | 31,018° | |
86.5 E | KazSat 2 | 131,050° | 30,156° | |
87.5 E | ChinaStar 12 | 130,023° | 29,530° | |
88.0 E | ST 2 | 129,516° | 29,213° | |
90.0 E | Yamal 401 | 127,526° | 27,927° | |
91.5 E | Measat 3, 3A, 3B | 126,072° | 26,943° | |
92.2 E | Chinasat 9 | 125,405° | 26,479° | |
93.5 E | G-Sat 15,G-Sat 17 | 124,183° | 25,607° | |
95.0 E | NSS 6, SES 8 | 122,802° | 24,588° | |
96.5 E | Express AM33 | 121,451° | 23,556° | |
98.0 E | ChinaSat 11 | 120,127° | 22,512° | |
100.5 E | AsiaSat 5 | 117,979° | 20,748° | |
103.0 E | Express AM3 | 115,900° | 18,958° | |
105.5 E | AsiaSat 7 | 113,884° | 17,144° | |
108.2 E | SES 7, SES 9 | 111,770° | 15,165° | |
110.0 E | N-Sat 110 | 110,395° | 13,834° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 110,395° | 13,834° | |
110.5 E | ChinaSat 10 | 110,018° | 13,464° | |
113.0 E | Koreasat 5, 5A | 108,159° | 11,602° | |
113.0 E | Palapa D | 108,159° | 11,602° | |
115.5 E | Chinasat 6B | 106,342° | 9,731° | |
116.0 E | ABS 7, Koreasat 6,7 | 105,983° | 9,355° | |
118.0 E | Telkom 3S | 104,563° | 7,851° | |
119.5 E | Thaicom 4 | 103,512° | 6,721° | |
120.0 E | AsiaSat 6, Thaicom 7 | 103,165° | 6,344° | |
122.0 E | AsiaSat 9 | 101,785° | 4,834° | |
124.0 E | JCSAT 4B | 100,423° | 3,322° | |
125.0 E | ChinaSat 6A | 99,748° | 2,567° | |
128.0 E | JCSAT 3A | 97,742° | 0,299° | |
27.5 W | Intelsat 907 | 261,726° | 0,904° | |
24.5 W | Intelsat 905 | 259,712° | 3,171° | |
22.0 W | SES 4 | 258,009° | 5,060° | |
20.0 W | NSS 7 | 256,627° | 6,570° | |
18.0 W | Intelsat 901 | 255,225° | 8,077° | |
15.0 W | Telstar 12 Vantage | 253,081° | 10,331° | |
14.0 W | Express AM8 | 252,354° | 11,079° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 251,251° | 12,199° | |
11.0 W | Express AM44 | 250,132° | 13,315° | |
8.0 W | Eutelsat 8 West B | 247,843° | 15,533° | |
7.0 W | Nilesat 201 | 247,064° | 16,267° | |
7.0 W | Eutelsat 7 West A | 247,064° | 16,267° | |
5.0 W | Eutelsat 5 West A | 245,478° | 17,727° | |
4.0 W | Amos 3,7 | 244,671° | 18,452° | |
3.0 W | ABS 3A | 243,854° | 19,174° | |
0.8 W | Intelsat 10-02 | 242,021° | 20,748° | |
0.8 W | Thor 5,6,7 | 242,021° | 20,748° | |
Конец таблицы Baku - [Широта: 40°23' с.ш., Долгота: 49°51' в.д.] |