Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Anapa - [Широта: 44°57' с.ш., Долгота: 37°19' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 225,186° | 27,514° | |
3.0 E | Eutelsat 3B | 224,014° | 28,102° | |
3.0 E | Rascom QAF 1R | 224,014° | 28,102° | |
4.9 E | Astra 4A,SES 5 | 221,951° | 29,091° | |
7.0 E | Eutelsat 7A,7B | 219,614° | 30,141° | |
9.0 E | Eutelsat 9B | 217,332° | 31,096° | |
10.0 E | Eutelsat 10A | 216,170° | 31,556° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 212,603° | 32,861° | |
16.0 E | Eutelsat 16A | 208,913° | 34,047° | |
19.2 E | Astra 1KR/1L/1M/1N | 204,849° | 35,168° | |
20.0 E | Arabsat 5C | 203,813° | 35,424° | |
21.5 E | Eutelsat 21B | 201,850° | 35,876° | |
23.5 E | Astra 3B | 199,193° | 36,421° | |
25.5 E | Eutelsat 25B | 196,496° | 36,899° | |
26.0 E | Badr 4,5,6,7 | 195,815° | 37,007° | |
28.2 E | Astra 2E/2F/2G | 192,797° | 37,431° | |
30.5 E | Arabsat 5A | 189,603° | 37,779° | |
31.5 E | Astra 5B | 188,205° | 37,900° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 186,098° | 38,046° | |
36.0 E | Eutelsat 36B, Express AMU1 | 181,863° | 38,209° | |
38.0 E | Paksat 1R | 179,033° | 38,221° | |
39.0 E | Hellas Sat 2,3 | 177,618° | 38,198° | |
42.0 E | Turksat 3A,4A | 173,386° | 38,014° | |
45.0 E | Intelsat 12,904 | 169,189° | 37,660° | |
46.0 E | AzerSpace 1, Africasat 1A | 167,802° | 37,504° | |
47.5 E | Intelsat 10 | 165,735° | 37,236° | |
48.0 E | Afghansat 1 | 165,049° | 37,138° | |
49.0 E | Yamal 202 | 163,685° | 36,928° | |
50.0 E | Turksat 4B | 162,331° | 36,700° | |
51.5 E | Belintersat 1 | 160,317° | 36,326° | |
52.0 E | TurkmenAlem/MonacoSat | 159,650° | 36,193° | |
52.5 E | Al Yah 1 | 158,987° | 36,056° | |
53.0 E | Express AM6 | 158,326° | 35,915° | |
55.0 E | G-Sat 8,16, Yamal 402 | 155,712° | 35,308° | |
56.0 E | Express AT1 | 154,422° | 34,981° | |
57.0 E | NSS 12 | 153,145° | 34,639° | |
60.0 E | Intelsat 33E | 149,391° | 33,522° | |
62.0 E | Intelsat 902 | 146,955° | 32,708° | |
64.2 E | Intelsat 906 | 144,338° | 31,752° | |
65.0 E | Amos 4 | 143,402° | 31,389° | |
66.0 E | Intelsat 17 | 142,246° | 30,925° | |
68.5 E | Intelsat 20 | 139,415° | 29,714° | |
70.5 E | Eutelsat 70B | 137,211° | 28,697° | |
72.1 E | Intelsat 22 | 135,487° | 27,854° | |
75.0 E | ABS 2,2A | 132,447° | 26,267° | |
76.5 E | Apstar 7 | 130,917° | 25,417° | |
78.5 E | Thaicom 5,6,8 | 128,921° | 24,257° | |
80.1 E | Express AM22 | 127,358° | 23,308° | |
83.0 E | Insat 4A, G-Sat 10 | 124,599° | 21,544° | |
85.1 E | Intelsat 15, Horizons 2 | 122,659° | 20,236° | |
86.5 E | KazSat 2 | 121,391° | 19,350° | |
87.5 E | ChinaStar 12 | 120,497° | 18,711° | |
88.0 E | ST 2 | 120,054° | 18,390° | |
90.0 E | Yamal 401 | 118,304° | 17,094° | |
91.5 E | Measat 3, 3A, 3B | 117,015° | 16,110° | |
92.2 E | Chinasat 9 | 116,420° | 15,648° | |
93.5 E | G-Sat 15,G-Sat 17 | 115,326° | 14,786° | |
95.0 E | NSS 6, SES 8 | 114,080° | 13,784° | |
96.5 E | Express AM33 | 112,852° | 12,775° | |
98.0 E | ChinaSat 11 | 111,640° | 11,759° | |
100.5 E | AsiaSat 5 | 109,653° | 10,054° | |
103.0 E | Express AM3 | 107,705° | 8,336° | |
105.5 E | AsiaSat 7 | 105,792° | 6,607° | |
108.2 E | SES 7, SES 9 | 103,759° | 4,731° | |
110.0 E | N-Sat 110 | 102,422° | 3,477° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 102,422° | 3,477° | |
110.5 E | ChinaSat 10 | 102,053° | 3,128° | |
113.0 E | Koreasat 5, 5A | 100,221° | 1,382° | |
113.0 E | Palapa D | 100,221° | 1,382° | |
37.5 W | NSS 10 | 259,146° | 1,987° | |
37.5 W | Telstar 11N | 259,146° | 1,987° | |
36.0 W | Eutelsat 36 West A | 258,045° | 3,035° | |
34.5 W | Intelsat 35e | 256,936° | 4,081° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,549° | 7,208° | |
27.5 W | Intelsat 907 | 251,624° | 8,933° | |
24.5 W | Intelsat 905 | 249,266° | 10,988° | |
22.0 W | SES 4 | 247,256° | 12,685° | |
20.0 W | NSS 7 | 245,617° | 14,029° | |
18.0 W | Intelsat 901 | 243,946° | 15,362° | |
15.0 W | Telstar 12 Vantage | 241,378° | 17,332° | |
14.0 W | Express AM8 | 240,505° | 17,981° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 239,176° | 18,946° | |
11.0 W | Express AM44 | 237,826° | 19,899° | |
8.0 W | Eutelsat 8 West B | 235,057° | 21,770° | |
7.0 W | Nilesat 201 | 234,113° | 22,382° | |
7.0 W | Eutelsat 7 West A | 234,113° | 22,382° | |
5.0 W | Eutelsat 5 West A | 232,190° | 23,587° | |
4.0 W | Amos 3,7 | 231,211° | 24,179° | |
3.0 W | ABS 3A | 230,220° | 24,764° | |
0.8 W | Intelsat 10-02 | 227,998° | 26,023° | |
0.8 W | Thor 5,6,7 | 227,998° | 26,023° | |
Конец таблицы Anapa - [Широта: 44°57' с.ш., Долгота: 37°19' в.д.] |