Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:33]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Abakan - [Широта: 53°43' с.ш., Долгота: 91°26' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
19.2 E | Astra 1KR/1L/1M/1N | 255,517° | 1,707° | |
20.0 E | Arabsat 5C | 254,850° | 2,167° | |
21.5 E | Eutelsat 21B | 253,592° | 3,027° | |
23.5 E | Astra 3B | 251,904° | 4,169° | |
25.5 E | Eutelsat 25B | 250,200° | 5,302° | |
26.0 E | Badr 4,5,6,7 | 249,771° | 5,585° | |
28.2 E | Astra 2E/2F/2G | 247,873° | 6,819° | |
30.5 E | Arabsat 5A | 245,865° | 8,096° | |
31.5 E | Astra 5B | 244,984° | 8,646° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 243,652° | 9,466° | |
36.0 E | Eutelsat 36B, Express AMU1 | 240,952° | 11,082° | |
38.0 E | Paksat 1R | 239,123° | 12,140° | |
39.0 E | Hellas Sat 2,3 | 238,200° | 12,662° | |
42.0 E | Turksat 3A,4A | 235,390° | 14,203° | |
45.0 E | Intelsat 12,904 | 232,521° | 15,697° | |
46.0 E | AzerSpace 1, Africasat 1A | 231,550° | 16,184° | |
47.5 E | Intelsat 10 | 230,081° | 16,903° | |
48.0 E | Afghansat 1 | 229,588° | 17,140° | |
49.0 E | Yamal 202 | 228,595° | 17,609° | |
50.0 E | Turksat 4B | 227,595° | 18,071° | |
51.5 E | Belintersat 1 | 226,081° | 18,751° | |
52.0 E | TurkmenAlem/MonacoSat | 225,573° | 18,974° | |
52.5 E | Al Yah 1 | 225,062° | 19,196° | |
53.0 E | Express AM6 | 224,550° | 19,415° | |
55.0 E | G-Sat 8,16, Yamal 402 | 222,481° | 20,275° | |
56.0 E | Express AT1 | 221,435° | 20,693° | |
57.0 E | NSS 12 | 220,380° | 21,103° | |
60.0 E | Intelsat 33E | 217,170° | 22,281° | |
62.0 E | Intelsat 902 | 214,990° | 23,022° | |
64.2 E | Intelsat 906 | 212,557° | 23,792° | |
65.0 E | Amos 4 | 211,663° | 24,060° | |
66.0 E | Intelsat 17 | 210,538° | 24,387° | |
68.5 E | Intelsat 20 | 207,694° | 25,156° | |
70.5 E | Eutelsat 70B | 205,386° | 25,722° | |
72.1 E | Intelsat 22 | 203,521° | 26,142° | |
75.0 E | ABS 2,2A | 200,097° | 26,826° | |
76.5 E | Apstar 7 | 198,307° | 27,139° | |
78.5 E | Thaicom 5,6,8 | 195,901° | 27,514° | |
80.1 E | Express AM22 | 193,963° | 27,776° | |
83.0 E | Insat 4A, G-Sat 10 | 190,422° | 28,167° | |
85.1 E | Intelsat 15, Horizons 2 | 187,840° | 28,379° | |
86.5 E | KazSat 2 | 186,112° | 28,488° | |
87.5 E | ChinaStar 12 | 184,875° | 28,549° | |
88.0 E | ST 2 | 184,256° | 28,574° | |
90.0 E | Yamal 401 | 181,778° | 28,642° | |
91.5 E | Measat 3, 3A, 3B | 179,917° | 28,656° | |
92.2 E | Chinasat 9 | 179,049° | 28,652° | |
93.5 E | G-Sat 15,G-Sat 17 | 177,437° | 28,626° | |
95.0 E | NSS 6, SES 8 | 175,578° | 28,568° | |
96.5 E | Express AM33 | 173,723° | 28,479° | |
98.0 E | ChinaSat 11 | 171,873° | 28,359° | |
100.5 E | AsiaSat 5 | 168,802° | 28,091° | |
103.0 E | Express AM3 | 165,754° | 27,740° | |
105.5 E | AsiaSat 7 | 162,733° | 27,308° | |
108.2 E | SES 7, SES 9 | 159,507° | 26,752° | |
110.0 E | N-Sat 110 | 157,379° | 26,332° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 157,379° | 26,332° | |
110.5 E | ChinaSat 10 | 156,792° | 26,209° | |
113.0 E | Koreasat 5, 5A | 153,880° | 25,547° | |
113.0 E | Palapa D | 153,880° | 25,547° | |
115.5 E | Chinasat 6B | 151,011° | 24,815° | |
116.0 E | ABS 7, Koreasat 6,7 | 150,443° | 24,661° | |
118.0 E | Telkom 3S | 148,188° | 24,016° | |
119.5 E | Thaicom 4 | 146,517° | 23,506° | |
120.0 E | AsiaSat 6, Thaicom 7 | 145,964° | 23,331° | |
122.0 E | AsiaSat 9 | 143,771° | 22,607° | |
124.0 E | JCSAT 4B | 141,609° | 21,845° | |
125.0 E | ChinaSat 6A | 140,540° | 21,451° | |
128.0 E | JCSAT 3A | 137,380° | 20,218° | |
128.5 E | LaoSat 1 | 136,860° | 20,006° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 133,277° | 18,466° | |
134.0 E | Apstar 6 | 131,272° | 17,546° | |
138.0 E | Telstar 18 | 127,350° | 15,632° | |
140.0 E | Express AM5, AT2 | 125,432° | 14,639° | |
144.0 E | Superbird C2 | 121,677° | 12,593° | |
152.0 E | Optus D2 | 114,458° | 8,298° | |
154.0 E | JCSAT 2B | 112,706° | 7,191° | |
156.0 E | Optus C1, D3 | 110,974° | 6,072° | |
159.0 E | ABS 6 | 108,407° | 4,377° | |
160.0 E | Optus D1 | 107,560° | 3,808° | |
162.0 E | Superbird B2, JCSAT 16 | 105,876° | 2,665° | |
164.0 E | Optus 10 | 104,205° | 1,515° | |
166.0 E | Intelsat 19 | 102,546° | 0,361° | |
Конец таблицы Abakan - [Широта: 53°43' с.ш., Долгота: 91°26' в.д.] |