Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Yaroslavl - [Широта: 57°41' с.ш., Долгота: 39°46' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 222,616° | 16,630° | |
3.0 E | Eutelsat 3B | 221,481° | 17,042° | |
3.0 E | Rascom QAF 1R | 221,481° | 17,042° | |
4.9 E | Astra 4A,SES 5 | 219,504° | 17,733° | |
7.0 E | Eutelsat 7A,7B | 217,293° | 18,465° | |
9.0 E | Eutelsat 9B | 215,163° | 19,130° | |
10.0 E | Eutelsat 10A | 214,089° | 19,449° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 210,831° | 20,357° | |
16.0 E | Eutelsat 16A | 207,523° | 21,184° | |
19.2 E | Astra 1KR/1L/1M/1N | 203,940° | 21,971° | |
20.0 E | Arabsat 5C | 203,037° | 22,152° | |
21.5 E | Eutelsat 21B | 201,334° | 22,473° | |
23.5 E | Astra 3B | 199,048° | 22,865° | |
25.5 E | Eutelsat 25B | 196,746° | 23,215° | |
26.0 E | Badr 4,5,6,7 | 196,168° | 23,295° | |
28.2 E | Astra 2E/2F/2G | 193,614° | 23,617° | |
30.5 E | Arabsat 5A | 190,927° | 23,896° | |
31.5 E | Astra 5B | 189,755° | 23,998° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 187,992° | 24,130° | |
36.0 E | Eutelsat 36B, Express AMU1 | 184,454° | 24,315° | |
38.0 E | Paksat 1R | 182,090° | 24,381° | |
39.0 E | Hellas Sat 2,3 | 180,907° | 24,395° | |
42.0 E | Turksat 3A,4A | 177,358° | 24,370° | |
45.0 E | Intelsat 12,904 | 173,814° | 24,238° | |
46.0 E | AzerSpace 1, Africasat 1A | 172,636° | 24,171° | |
47.5 E | Intelsat 10 | 170,871° | 24,048° | |
48.0 E | Afghansat 1 | 170,284° | 24,001° | |
49.0 E | Yamal 202 | 169,112° | 23,899° | |
50.0 E | Turksat 4B | 167,942° | 23,786° | |
51.5 E | Belintersat 1 | 166,192° | 23,595° | |
52.0 E | TurkmenAlem/MonacoSat | 165,611° | 23,525° | |
52.5 E | Al Yah 1 | 165,030° | 23,453° | |
53.0 E | Express AM6 | 164,450° | 23,378° | |
55.0 E | G-Sat 8,16, Yamal 402 | 162,139° | 23,051° | |
56.0 E | Express AT1 | 160,990° | 22,872° | |
57.0 E | NSS 12 | 159,845° | 22,681° | |
60.0 E | Intelsat 33E | 156,436° | 22,047° | |
62.0 E | Intelsat 902 | 154,187° | 21,574° | |
64.2 E | Intelsat 906 | 151,738° | 21,008° | |
65.0 E | Amos 4 | 150,854° | 20,790° | |
66.0 E | Intelsat 17 | 149,753° | 20,510° | |
68.5 E | Intelsat 20 | 147,028° | 19,771° | |
70.5 E | Eutelsat 70B | 144,873° | 19,140° | |
72.1 E | Intelsat 22 | 143,167° | 18,612° | |
75.0 E | ABS 2,2A | 140,113° | 17,602° | |
76.5 E | Apstar 7 | 138,553° | 17,054° | |
78.5 E | Thaicom 5,6,8 | 136,495° | 16,299° | |
80.1 E | Express AM22 | 134,866° | 15,675° | |
83.0 E | Insat 4A, G-Sat 10 | 131,952° | 14,502° | |
85.1 E | Intelsat 15, Horizons 2 | 129,873° | 13,621° | |
86.5 E | KazSat 2 | 128,501° | 13,020° | |
87.5 E | ChinaStar 12 | 127,527° | 12,584° | |
88.0 E | ST 2 | 127,043° | 12,364° | |
90.0 E | Yamal 401 | 125,118° | 11,472° | |
91.5 E | Measat 3, 3A, 3B | 123,688° | 10,790° | |
92.2 E | Chinasat 9 | 123,025° | 10,468° | |
93.5 E | G-Sat 15,G-Sat 17 | 121,800° | 9,865° | |
95.0 E | NSS 6, SES 8 | 120,397° | 9,161° | |
96.5 E | Express AM33 | 119,005° | 8,448° | |
98.0 E | ChinaSat 11 | 117,623° | 7,726° | |
100.5 E | AsiaSat 5 | 115,342° | 6,507° | |
103.0 E | Express AM3 | 113,087° | 5,269° | |
105.5 E | AsiaSat 7 | 110,856° | 4,014° | |
108.2 E | SES 7, SES 9 | 108,471° | 2,642° | |
110.0 E | N-Sat 110 | 106,894° | 1,720° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 106,894° | 1,720° | |
110.5 E | ChinaSat 10 | 106,457° | 1,463° | |
113.0 E | Koreasat 5, 5A | 104,285° | 0,172° | |
113.0 E | Palapa D | 104,285° | 0,172° | |
30.0 W | Hispasat 30W-4,30W-5 | 252,698° | 1,960° | |
27.5 W | Intelsat 907 | 250,501° | 3,237° | |
24.5 W | Intelsat 905 | 247,838° | 4,752° | |
22.0 W | SES 4 | 245,593° | 5,997° | |
20.0 W | NSS 7 | 243,779° | 6,981° | |
18.0 W | Intelsat 901 | 241,948° | 7,951° | |
15.0 W | Telstar 12 Vantage | 239,167° | 9,381° | |
14.0 W | Express AM8 | 238,231° | 9,850° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 236,817° | 10,545° | |
11.0 W | Express AM44 | 235,392° | 11,230° | |
8.0 W | Eutelsat 8 West B | 232,505° | 12,569° | |
7.0 W | Nilesat 201 | 231,532° | 13,005° | |
7.0 W | Eutelsat 7 West A | 231,532° | 13,005° | |
5.0 W | Eutelsat 5 West A | 229,568° | 13,861° | |
4.0 W | Amos 3,7 | 228,578° | 14,281° | |
3.0 W | ABS 3A | 227,582° | 14,694° | |
0.8 W | Intelsat 10-02 | 225,370° | 15,583° | |
0.8 W | Thor 5,6,7 | 225,370° | 15,583° | |
Конец таблицы Yaroslavl - [Широта: 57°41' с.ш., Долгота: 39°46' в.д.] |