Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Vladivostok - [Широта: 43°8' с.ш., Долгота: 131°54' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
55.0 E | G-Sat 8,16, Yamal 402 | 260,960° | 0,822° | |
56.0 E | Express AT1 | 260,255° | 1,544° | |
57.0 E | NSS 12 | 259,548° | 2,266° | |
60.0 E | Intelsat 33E | 257,403° | 4,430° | |
62.0 E | Intelsat 902 | 255,953° | 5,870° | |
64.2 E | Intelsat 906 | 254,336° | 7,450° | |
65.0 E | Amos 4 | 253,742° | 8,023° | |
66.0 E | Intelsat 17 | 252,995° | 8,738° | |
68.5 E | Intelsat 20 | 251,100° | 10,520° | |
70.5 E | Eutelsat 70B | 249,556° | 11,936° | |
72.1 E | Intelsat 22 | 248,301° | 13,063° | |
75.0 E | ABS 2,2A | 245,978° | 15,088° | |
76.5 E | Apstar 7 | 244,749° | 16,126° | |
78.5 E | Thaicom 5,6,8 | 243,080° | 17,497° | |
80.1 E | Express AM22 | 241,719° | 18,584° | |
83.0 E | Insat 4A, G-Sat 10 | 239,187° | 20,524° | |
85.1 E | Intelsat 15, Horizons 2 | 237,298° | 21,903° | |
86.5 E | KazSat 2 | 236,011° | 22,809° | |
87.5 E | ChinaStar 12 | 235,078° | 23,449° | |
88.0 E | ST 2 | 234,607° | 23,767° | |
90.0 E | Yamal 401 | 232,693° | 25,022° | |
91.5 E | Measat 3, 3A, 3B | 231,224° | 25,945° | |
92.2 E | Chinasat 9 | 230,528° | 26,369° | |
93.5 E | G-Sat 15,G-Sat 17 | 229,219° | 27,148° | |
95.0 E | NSS 6, SES 8 | 227,679° | 28,030° | |
96.5 E | Express AM33 | 226,108° | 28,892° | |
98.0 E | ChinaSat 11 | 224,504° | 29,733° | |
100.5 E | AsiaSat 5 | 221,758° | 31,085° | |
103.0 E | Express AM3 | 218,918° | 32,369° | |
105.5 E | AsiaSat 7 | 215,982° | 33,578° | |
108.2 E | SES 7, SES 9 | 212,703° | 34,794° | |
110.0 E | N-Sat 110 | 210,454° | 35,548° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 210,454° | 35,548° | |
110.5 E | ChinaSat 10 | 209,821° | 35,749° | |
113.0 E | Koreasat 5, 5A | 206,600° | 36,697° | |
113.0 E | Palapa D | 206,600° | 36,697° | |
115.5 E | Chinasat 6B | 203,291° | 37,545° | |
116.0 E | ABS 7, Koreasat 6,7 | 202,619° | 37,702° | |
118.0 E | Telkom 3S | 199,898° | 38,286° | |
119.5 E | Thaicom 4 | 197,827° | 38,677° | |
120.0 E | AsiaSat 6, Thaicom 7 | 197,131° | 38,798° | |
122.0 E | AsiaSat 9 | 194,320° | 39,235° | |
124.0 E | JCSAT 4B | 191,473° | 39,596° | |
125.0 E | ChinaSat 6A | 190,037° | 39,747° | |
128.0 E | JCSAT 3A | 185,694° | 40,079° | |
128.5 E | LaoSat 1 | 184,966° | 40,117° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 179,854° | 40,236° | |
134.0 E | Apstar 6 | 176,930° | 40,190° | |
138.0 E | Telstar 18 | 171,116° | 39,853° | |
140.0 E | Express AM5, AT2 | 168,241° | 39,564° | |
144.0 E | Superbird C2 | 162,591° | 38,750° | |
152.0 E | Optus D2 | 151,842° | 36,254° | |
154.0 E | JCSAT 2B | 149,293° | 35,467° | |
156.0 E | Optus C1, D3 | 146,805° | 34,620° | |
159.0 E | ABS 6 | 143,186° | 33,248° | |
160.0 E | Optus D1 | 142,011° | 32,764° | |
162.0 E | Superbird B2, JCSAT 16 | 139,707° | 31,761° | |
164.0 E | Optus 10 | 137,463° | 30,713° | |
166.0 E | Intelsat 19 | 135,280° | 29,622° | |
169.0 E | Intelsat 805 | 132,114° | 27,914° | |
172.0 E | Eutelsat 172B | 129,074° | 26,127° | |
180.0 E | Intelsat 18 | 121,527° | 21,052° | |
177.0 W | NSS 9 | 118,884° | 19,055° | |
Конец таблицы Vladivostok - [Широта: 43°8' с.ш., Долгота: 131°54' в.д.] |