Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Vladimir - [Широта: 56°10' с.ш., Долгота: 40°25' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 223,776° | 17,533° | |
3.0 E | Eutelsat 3B | 222,644° | 17,973° | |
3.0 E | Rascom QAF 1R | 222,644° | 17,973° | |
4.9 E | Astra 4A,SES 5 | 220,670° | 18,712° | |
7.0 E | Eutelsat 7A,7B | 218,460° | 19,496° | |
9.0 E | Eutelsat 9B | 216,328° | 20,209° | |
10.0 E | Eutelsat 10A | 215,252° | 20,553° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 211,983° | 21,531° | |
16.0 E | Eutelsat 16A | 208,657° | 22,426° | |
19.2 E | Astra 1KR/1L/1M/1N | 205,049° | 23,281° | |
20.0 E | Arabsat 5C | 204,138° | 23,478° | |
21.5 E | Eutelsat 21B | 202,419° | 23,830° | |
23.5 E | Astra 3B | 200,110° | 24,261° | |
25.5 E | Eutelsat 25B | 197,781° | 24,647° | |
26.0 E | Badr 4,5,6,7 | 197,196° | 24,736° | |
28.2 E | Astra 2E/2F/2G | 194,609° | 25,095° | |
30.5 E | Arabsat 5A | 191,885° | 25,409° | |
31.5 E | Astra 5B | 190,696° | 25,525° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 188,906° | 25,678° | |
36.0 E | Eutelsat 36B, Express AMU1 | 185,312° | 25,899° | |
38.0 E | Paksat 1R | 182,909° | 25,984° | |
39.0 E | Hellas Sat 2,3 | 181,705° | 26,009° | |
42.0 E | Turksat 3A,4A | 178,094° | 26,005° | |
45.0 E | Intelsat 12,904 | 174,488° | 25,890° | |
46.0 E | AzerSpace 1, Africasat 1A | 173,288° | 25,826° | |
47.5 E | Intelsat 10 | 171,492° | 25,708° | |
48.0 E | Afghansat 1 | 170,894° | 25,662° | |
49.0 E | Yamal 202 | 169,701° | 25,562° | |
50.0 E | Turksat 4B | 168,511° | 25,449° | |
51.5 E | Belintersat 1 | 166,731° | 25,257° | |
52.0 E | TurkmenAlem/MonacoSat | 166,139° | 25,187° | |
52.5 E | Al Yah 1 | 165,548° | 25,115° | |
53.0 E | Express AM6 | 164,958° | 25,039° | |
55.0 E | G-Sat 8,16, Yamal 402 | 162,609° | 24,707° | |
56.0 E | Express AT1 | 161,441° | 24,523° | |
57.0 E | NSS 12 | 160,277° | 24,328° | |
60.0 E | Intelsat 33E | 156,815° | 23,677° | |
62.0 E | Intelsat 902 | 154,534° | 23,188° | |
64.2 E | Intelsat 906 | 152,052° | 22,603° | |
65.0 E | Amos 4 | 151,156° | 22,378° | |
66.0 E | Intelsat 17 | 150,042° | 22,088° | |
68.5 E | Intelsat 20 | 147,285° | 21,321° | |
70.5 E | Eutelsat 70B | 145,109° | 20,665° | |
72.1 E | Intelsat 22 | 143,386° | 20,116° | |
75.0 E | ABS 2,2A | 140,308° | 19,064° | |
76.5 E | Apstar 7 | 138,738° | 18,494° | |
78.5 E | Thaicom 5,6,8 | 136,669° | 17,707° | |
80.1 E | Express AM22 | 135,032° | 17,057° | |
83.0 E | Insat 4A, G-Sat 10 | 132,109° | 15,834° | |
85.1 E | Intelsat 15, Horizons 2 | 130,027° | 14,916° | |
86.5 E | KazSat 2 | 128,654° | 14,289° | |
87.5 E | ChinaStar 12 | 127,681° | 13,834° | |
88.0 E | ST 2 | 127,196° | 13,605° | |
90.0 E | Yamal 401 | 125,274° | 12,674° | |
91.5 E | Measat 3, 3A, 3B | 123,848° | 11,963° | |
92.2 E | Chinasat 9 | 123,187° | 11,628° | |
93.5 E | G-Sat 15,G-Sat 17 | 121,966° | 10,999° | |
95.0 E | NSS 6, SES 8 | 120,570° | 10,264° | |
96.5 E | Express AM33 | 119,185° | 9,521° | |
98.0 E | ChinaSat 11 | 117,811° | 8,768° | |
100.5 E | AsiaSat 5 | 115,547° | 7,497° | |
103.0 E | Express AM3 | 113,310° | 6,206° | |
105.5 E | AsiaSat 7 | 111,100° | 4,898° | |
108.2 E | SES 7, SES 9 | 108,740° | 3,469° | |
110.0 E | N-Sat 110 | 107,181° | 2,508° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 107,181° | 2,508° | |
110.5 E | ChinaSat 10 | 106,750° | 2,240° | |
113.0 E | Koreasat 5, 5A | 104,605° | 0,894° | |
113.0 E | Palapa D | 104,605° | 0,894° | |
30.0 W | Hispasat 30W-4,30W-5 | 253,537° | 2,061° | |
27.5 W | Intelsat 907 | 251,375° | 3,398° | |
24.5 W | Intelsat 905 | 248,753° | 4,986° | |
22.0 W | SES 4 | 246,542° | 6,293° | |
20.0 W | NSS 7 | 244,753° | 7,326° | |
18.0 W | Intelsat 901 | 242,947° | 8,347° | |
15.0 W | Telstar 12 Vantage | 240,201° | 9,852° | |
14.0 W | Express AM8 | 239,276° | 10,347° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 237,878° | 11,080° | |
11.0 W | Express AM44 | 236,467° | 11,804° | |
8.0 W | Eutelsat 8 West B | 233,607° | 13,219° | |
7.0 W | Nilesat 201 | 232,642° | 13,681° | |
7.0 W | Eutelsat 7 West A | 232,642° | 13,681° | |
5.0 W | Eutelsat 5 West A | 230,694° | 14,589° | |
4.0 W | Amos 3,7 | 229,710° | 15,034° | |
3.0 W | ABS 3A | 228,721° | 15,473° | |
0.8 W | Intelsat 10-02 | 226,520° | 16,418° | |
0.8 W | Thor 5,6,7 | 226,520° | 16,418° | |
Конец таблицы Vladimir - [Широта: 56°10' с.ш., Долгота: 40°25' в.д.] |