Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tula - [Широта: 54°12' с.ш., Долгота: 37°34' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 221,505° | 20,214° | |
3.0 E | Eutelsat 3B | 220,348° | 20,659° | |
3.0 E | Rascom QAF 1R | 220,348° | 20,659° | |
4.9 E | Astra 4A,SES 5 | 218,327° | 21,405° | |
7.0 E | Eutelsat 7A,7B | 216,062° | 22,192° | |
9.0 E | Eutelsat 9B | 213,873° | 22,904° | |
10.0 E | Eutelsat 10A | 212,768° | 23,246° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 209,406° | 24,212° | |
16.0 E | Eutelsat 16A | 205,981° | 25,083° | |
19.2 E | Astra 1KR/1L/1M/1N | 202,262° | 25,901° | |
20.0 E | Arabsat 5C | 201,322° | 26,088° | |
21.5 E | Eutelsat 21B | 199,550° | 26,416° | |
23.5 E | Astra 3B | 197,168° | 26,812° | |
25.5 E | Eutelsat 25B | 194,766° | 27,158° | |
26.0 E | Badr 4,5,6,7 | 194,162° | 27,236° | |
28.2 E | Astra 2E/2F/2G | 191,496° | 27,543° | |
30.5 E | Arabsat 5A | 188,690° | 27,797° | |
31.5 E | Astra 5B | 187,465° | 27,886° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 185,624° | 27,993° | |
36.0 E | Eutelsat 36B, Express AMU1 | 181,931° | 28,118° | |
38.0 E | Paksat 1R | 179,466° | 28,133° | |
39.0 E | Hellas Sat 2,3 | 178,233° | 28,121° | |
42.0 E | Turksat 3A,4A | 174,540° | 28,002° | |
45.0 E | Intelsat 12,904 | 170,862° | 27,761° | |
46.0 E | AzerSpace 1, Africasat 1A | 169,641° | 27,655° | |
47.5 E | Intelsat 10 | 167,816° | 27,470° | |
48.0 E | Afghansat 1 | 167,209° | 27,402° | |
49.0 E | Yamal 202 | 165,999° | 27,256° | |
50.0 E | Turksat 4B | 164,793° | 27,098° | |
51.5 E | Belintersat 1 | 162,992° | 26,836° | |
52.0 E | TurkmenAlem/MonacoSat | 162,394° | 26,743° | |
52.5 E | Al Yah 1 | 161,798° | 26,646° | |
53.0 E | Express AM6 | 161,202° | 26,547° | |
55.0 E | G-Sat 8,16, Yamal 402 | 158,835° | 26,118° | |
56.0 E | Express AT1 | 157,660° | 25,886° | |
57.0 E | NSS 12 | 156,491° | 25,642° | |
60.0 E | Intelsat 33E | 153,023° | 24,841° | |
62.0 E | Intelsat 902 | 150,744° | 24,252° | |
64.2 E | Intelsat 906 | 148,271° | 23,556° | |
65.0 E | Amos 4 | 147,380° | 23,291° | |
66.0 E | Intelsat 17 | 146,274° | 22,950° | |
68.5 E | Intelsat 20 | 143,540° | 22,058° | |
70.5 E | Eutelsat 70B | 141,387° | 21,302° | |
72.1 E | Intelsat 22 | 139,687° | 20,673° | |
75.0 E | ABS 2,2A | 136,656° | 19,479° | |
76.5 E | Apstar 7 | 135,113° | 18,836° | |
78.5 E | Thaicom 5,6,8 | 133,083° | 17,953° | |
80.1 E | Express AM22 | 131,480° | 17,227° | |
83.0 E | Insat 4A, G-Sat 10 | 128,621° | 15,870° | |
85.1 E | Intelsat 15, Horizons 2 | 126,588° | 14,855° | |
86.5 E | KazSat 2 | 125,249° | 14,166° | |
87.5 E | ChinaStar 12 | 124,301° | 13,667° | |
88.0 E | ST 2 | 123,829° | 13,415° | |
90.0 E | Yamal 401 | 121,958° | 12,398° | |
91.5 E | Measat 3, 3A, 3B | 120,571° | 11,624° | |
92.2 E | Chinasat 9 | 119,928° | 11,259° | |
93.5 E | G-Sat 15,G-Sat 17 | 118,742° | 10,576° | |
95.0 E | NSS 6, SES 8 | 117,386° | 9,781° | |
96.5 E | Express AM33 | 116,041° | 8,977° | |
98.0 E | ChinaSat 11 | 114,708° | 8,165° | |
100.5 E | AsiaSat 5 | 112,511° | 6,798° | |
103.0 E | Express AM3 | 110,343° | 5,414° | |
105.5 E | AsiaSat 7 | 108,200° | 4,017° | |
108.2 E | SES 7, SES 9 | 105,912° | 2,493° | |
110.0 E | N-Sat 110 | 104,400° | 1,472° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 104,400° | 1,472° | |
110.5 E | ChinaSat 10 | 103,982° | 1,187° | |
36.0 W | Eutelsat 36 West A | 256,546° | 0,826° | |
34.5 W | Intelsat 35e | 255,292° | 1,680° | |
30.0 W | Hispasat 30W-4,30W-5 | 251,487° | 4,222° | |
27.5 W | Intelsat 907 | 249,341° | 5,618° | |
24.5 W | Intelsat 905 | 246,730° | 7,274° | |
22.0 W | SES 4 | 244,523° | 8,635° | |
20.0 W | NSS 7 | 242,734° | 9,709° | |
18.0 W | Intelsat 901 | 240,924° | 10,770° | |
15.0 W | Telstar 12 Vantage | 238,166° | 12,330° | |
14.0 W | Express AM8 | 237,234° | 12,841° | |
12.5 W | Eutelsat 12 West B, WGS 3 | 235,825° | 13,600° | |
11.0 W | Express AM44 | 234,402° | 14,347° | |
8.0 W | Eutelsat 8 West B | 231,509° | 15,806° | |
7.0 W | Nilesat 201 | 230,531° | 16,281° | |
7.0 W | Eutelsat 7 West A | 230,531° | 16,281° | |
5.0 W | Eutelsat 5 West A | 228,554° | 17,212° | |
4.0 W | Amos 3,7 | 227,554° | 17,668° | |
3.0 W | ABS 3A | 226,547° | 18,117° | |
0.8 W | Intelsat 10-02 | 224,306° | 19,081° | |
0.8 W | Thor 5,6,7 | 224,306° | 19,081° | |
Конец таблицы Tula - [Широта: 54°12' с.ш., Долгота: 37°34' в.д.] |