Сформировано при помощи программы Satellite Antenna Alignment
(программа для расчета углов, необходимых при установке спутниковой антенны)
Таблица обновлена:
06-Декабрь-2020 [01:34]
Эта информация (рассчитанные углы на каждый спутник) поможет вам при установке спутниковой антенны для спутникового интернета или спутникового телевидения НТВ-Плюc, Триколор ТВ, Радуга ТВ, Платформа HD, Континент ТВ
Азимут и угол места на спутники для Tashkent - [Широта: 41°20' с.ш., Долгота: 69°18' в.д.] | ||||
---|---|---|---|---|
Спутник | Азимут | Угол места | ||
1.9 E | BulgariaSat 1 | 254,628° | 8,161° | |
3.0 E | Eutelsat 3B | 253,832° | 8,974° | |
3.0 E | Rascom QAF 1R | 253,832° | 8,974° | |
4.9 E | Astra 4A,SES 5 | 252,441° | 10,375° | |
7.0 E | Eutelsat 7A,7B | 250,877° | 11,918° | |
9.0 E | Eutelsat 9B | 249,358° | 13,379° | |
10.0 E | Eutelsat 10A | 248,588° | 14,106° | |
13.0 E | Eutelsat Hot Bird 13B,13C,13E | 246,229° | 16,273° | |
16.0 E | Eutelsat 16A | 243,790° | 18,412° | |
19.2 E | Astra 1KR/1L/1M/1N | 241,092° | 20,657° | |
20.0 E | Arabsat 5C | 240,401° | 21,211° | |
21.5 E | Eutelsat 21B | 239,085° | 22,242° | |
23.5 E | Astra 3B | 237,289° | 23,599° | |
25.5 E | Eutelsat 25B | 235,445° | 24,933° | |
26.0 E | Badr 4,5,6,7 | 234,976° | 25,263° | |
28.2 E | Astra 2E/2F/2G | 232,872° | 26,694° | |
30.5 E | Arabsat 5A | 230,600° | 28,152° | |
31.5 E | Astra 5B | 229,588° | 28,773° | |
33.0 E | Eutelsat 33C, Intelsat 28 | 228,042° | 29,689° | |
36.0 E | Eutelsat 36B, Express AMU1 | 224,845° | 31,459° | |
38.0 E | Paksat 1R | 222,633° | 32,589° | |
39.0 E | Hellas Sat 2,3 | 221,502° | 33,137° | |
42.0 E | Turksat 3A,4A | 218,008° | 34,712° | |
45.0 E | Intelsat 12,904 | 214,359° | 36,171° | |
46.0 E | AzerSpace 1, Africasat 1A | 213,108° | 36,630° | |
47.5 E | Intelsat 10 | 211,200° | 37,290° | |
48.0 E | Afghansat 1 | 210,555° | 37,502° | |
49.0 E | Yamal 202 | 209,253° | 37,915° | |
50.0 E | Turksat 4B | 207,935° | 38,311° | |
51.5 E | Belintersat 1 | 205,926° | 38,875° | |
52.0 E | TurkmenAlem/MonacoSat | 205,249° | 39,054° | |
52.5 E | Al Yah 1 | 204,567° | 39,229° | |
53.0 E | Express AM6 | 203,882° | 39,400° | |
55.0 E | G-Sat 8,16, Yamal 402 | 201,104° | 40,036° | |
56.0 E | Express AT1 | 199,694° | 40,327° | |
57.0 E | NSS 12 | 198,270° | 40,598° | |
60.0 E | Intelsat 33E | 193,926° | 41,292° | |
62.0 E | Intelsat 902 | 190,977° | 41,652° | |
64.2 E | Intelsat 906 | 187,696° | 41,950° | |
65.0 E | Amos 4 | 186,495° | 42,033° | |
66.0 E | Intelsat 17 | 184,990° | 42,116° | |
68.5 E | Intelsat 20 | 181,211° | 42,230° | |
70.5 E | Eutelsat 70B | 178,183° | 42,221° | |
72.1 E | Intelsat 22 | 175,765° | 42,150° | |
75.0 E | ABS 2,2A | 171,406° | 41,879° | |
76.5 E | Apstar 7 | 169,171° | 41,668° | |
78.5 E | Thaicom 5,6,8 | 166,221° | 41,312° | |
80.1 E | Express AM22 | 163,889° | 40,967° | |
83.0 E | Insat 4A, G-Sat 10 | 159,740° | 40,213° | |
85.1 E | Intelsat 15, Horizons 2 | 156,807° | 39,566° | |
86.5 E | KazSat 2 | 154,887° | 39,090° | |
87.5 E | ChinaStar 12 | 153,535° | 38,729° | |
88.0 E | ST 2 | 152,864° | 38,541° | |
90.0 E | Yamal 401 | 150,224° | 37,752° | |
91.5 E | Measat 3, 3A, 3B | 148,288° | 37,117° | |
92.2 E | Chinasat 9 | 147,397° | 36,809° | |
93.5 E | G-Sat 15,G-Sat 17 | 145,765° | 36,218° | |
95.0 E | NSS 6, SES 8 | 143,919° | 35,506° | |
96.5 E | Express AM33 | 142,111° | 34,763° | |
98.0 E | ChinaSat 11 | 140,342° | 33,991° | |
100.5 E | AsiaSat 5 | 137,479° | 32,644° | |
103.0 E | Express AM3 | 134,720° | 31,228° | |
105.5 E | AsiaSat 7 | 132,062° | 29,750° | |
108.2 E | SES 7, SES 9 | 129,300° | 28,090° | |
110.0 E | N-Sat 110 | 127,518° | 26,950° | |
110.0 E | BSAT 3A, BSAT 3C, JCSAT 110R | 127,518° | 26,950° | |
110.5 E | ChinaSat 10 | 127,031° | 26,629° | |
113.0 E | Koreasat 5, 5A | 124,649° | 24,999° | |
113.0 E | Palapa D | 124,649° | 24,999° | |
115.5 E | Chinasat 6B | 122,348° | 23,329° | |
116.0 E | ABS 7, Koreasat 6,7 | 121,897° | 22,991° | |
118.0 E | Telkom 3S | 120,123° | 21,625° | |
119.5 E | Thaicom 4 | 118,822° | 20,587° | |
120.0 E | AsiaSat 6, Thaicom 7 | 118,394° | 20,239° | |
122.0 E | AsiaSat 9 | 116,708° | 18,836° | |
124.0 E | JCSAT 4B | 115,062° | 17,417° | |
125.0 E | ChinaSat 6A | 114,253° | 16,703° | |
128.0 E | JCSAT 3A | 111,878° | 14,541° | |
128.5 E | LaoSat 1 | 111,490° | 14,179° | |
132.0 E | JCSAT 5A, Vinasat 1,2 | 108,823° | 11,624° | |
134.0 E | Apstar 6 | 107,338° | 10,154° | |
138.0 E | Telstar 18 | 104,440° | 7,198° | |
140.0 E | Express AM5, AT2 | 103,023° | 5,713° | |
144.0 E | Superbird C2 | 100,241° | 2,738° | |
8.0 W | Eutelsat 8 West B | 261,534° | 0,803° | |
7.0 W | Nilesat 201 | 260,854° | 1,547° | |
7.0 W | Eutelsat 7 West A | 260,854° | 1,547° | |
5.0 W | Eutelsat 5 West A | 259,483° | 3,036° | |
4.0 W | Amos 3,7 | 258,793° | 3,780° | |
3.0 W | ABS 3A | 258,098° | 4,524° | |
0.8 W | Intelsat 10-02 | 256,554° | 6,159° | |
0.8 W | Thor 5,6,7 | 256,554° | 6,159° | |
Конец таблицы Tashkent - [Широта: 41°20' с.ш., Долгота: 69°18' в.д.] |